15 Crosby Morgan
-
- Position:
- M
-
- Year:
- Sophomore
-
- g
- 12
-
- a
- 4
-
- pts
- 28
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | - | ||
| Games started | 17 | - | ||
| Goals | 12 | - | ||
| Assists | 4 | - | ||
| Points | 28 | 0 | ||
| Shots | 57 | - | ||
| Shot Pct | .211 | - | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Game-winning goals | 1 | - | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | at St. Francis Borgia | W, 7-1 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Mar 20 | at Rolla | W, 7-0 | - | - | - | - | - | - | - | - |
| Mar 21 | at St. Vincent High School | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 24 | at Nixa | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 27 | at Bryant, Arkansas | W, 1-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Mar 28 | at Bentonville West | W, 2-1 | 1 | 0 | 2 | 2 | 5 | .000 | 0-0 | 0 |
| Mar 30 | at Ozark | W, 4-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Apr 1 | Bentonville, AR | W, 4-0 | 1 | 2 | 0 | 4 | 6 | .333 | 0-0 | 0 |
| Apr 7 | Lighthouse Sr. High | W, 4-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Apr 11 | St. Michael the Archangel | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 11 | Bishop DuBourg | W, 8-0 | - | - | - | - | - | - | - | - |
| Apr 13 | Republic | W, 4-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Apr 17 | at Pembroke Hill | - | - | - | - | - | - | - | - | |
| Apr 18 | at St. Pius X KC | - | - | - | - | - | - | - | - | |
| Apr 21 | at Logan-Rogersville | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 1-1 | 0 |
| Apr 23 | Branson | W, 8-0 | 1 | 3 | 0 | 6 | 5 | .600 | 0-0 | 0 |
| Apr 27 | at Carthage High School | - | - | - | - | - | - | - | - | |
| Apr 30 | at Helias Catholic | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| May 4 | Glendale | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| May 7 | Bolivar | W, 6-0 | 1 | 1 | 1 | 3 | 10 | .100 | 0-0 | 0 |
| May 14 | at Kickapoo | L, 3-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| May 19 | at Cassville | W, 7-0 | 1 | 2 | 0 | 4 | 5 | .400 | 0-0 | 1 |
| May 21 | at Logan-Rogersville | W, 2-0 | - | - | - | - | - | - | - | - |
| May 30 | at Southern Boone | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | .71 | .24 | 1.65 | 3.35 | .211 | .65 | .193 |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | 1.00 | .29 | 2.29 | 4.14 | .241 | 1.00 | .241 |
| Away | 10 | 10 | .50 | .20 | 1.20 | 2.80 | .179 | .40 | .143 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 11 | 1.00 | .36 | 2.36 | 4.45 | .224 | .91 | .204 |
| Losses | 5 | 5 | .20 | .00 | .40 | 1.20 | .167 | .20 | .167 | |
| Month | March | 6 | 6 | .33 | .33 | 1.00 | 2.83 | .118 | .17 | .059 |
| April | 7 | 7 | .86 | .14 | 1.86 | 2.86 | .300 | .86 | .300 | |
| May | 4 | 4 | 1.00 | .25 | 2.25 | 5.00 | .200 | 1.00 | .200 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 12 | 4 | 28 | 57 | .211 | 11 | .193 | 0 | 0 | 1-1 | 1 |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 7 | 2 | 16 | 29 | .241 | 7 | .241 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 10 | 5 | 2 | 12 | 28 | .179 | 4 | .143 | 0 | 0 | 1-1 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 11 | 11 | 11 | 4 | 26 | 49 | .224 | 10 | .204 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 5 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 0 | 0 | 0-0 | 0 | |
| Month | March | 6 | 6 | 2 | 2 | 6 | 17 | .118 | 1 | .059 | 0 | 0 | 0-0 | 0 |
| April | 7 | 7 | 6 | 1 | 13 | 20 | .300 | 6 | .300 | 0 | 0 | 1-1 | 0 | |
| May | 4 | 4 | 4 | 1 | 9 | 20 | .200 | 4 | .200 | 0 | 0 | 0-0 | 1 |