Bolivar at Springfield Catholic May 7, 2026

0
6
Final 1 2 T
Bolivar 0 0 0
Springfield Catholic 6 0 6

Box Score

Bolivar
Springfield Catholic

Bolivar

PLAYER SH SOG G A MIN
TM - Team 4 1 0 0 0
TOTALS 0 1 0 0 0

Springfield Catholic

PLAYER SH SOG G A MIN
00 - Mya Marte - gk 0 0 0 0 0
2 - Claire Majorahn - f 8 2 2 1 0
3 - Alice Farmer - d 3 1 1 0 0
4 - Amelia Luzecky - d/m 2 0 0 2 0
5 - Ruby Schnabel - m/f 2 0 0 0 0
6 - Sloane Hampel - d 0 0 0 0 0
8 - Lillian Weiss - m 0 0 0 0 0
9 - Addie Killinger - f 3 1 1 0 0
10 - Lily Layne - m 0 0 0 0 0
12 - Jude Daues - m 2 0 0 0 0
13 - Summer Goodin 0 0 0 0 0
14 - Aubrey Haik - m 0 0 0 0 0
15 - Crosby Morgan - m 10 1 1 1 0
17 - Ada Vilkins - m 0 0 0 0 0
18 - Sophia Foley - d 1 0 0 0 0
20 - Izzy Hoerschgen - m 2 1 1 1 0
21 - Addison Bauer - m 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 6 6 5 0

Bolivar Goalies

GOALIES SOG GA SV Min
TM - Team (L, L) 18 6 12 80:00

Springfield Catholic Goalies

GOALIES SOG GA SV Min
00 - Mya Marte (W, W) 1 0 1 80:00

Scoring Summary

Period Time Play V - H
1st 0:30 Addie Killinger (Izzy Hoerschgen) 0 - 1
1st 7:07 Alice Farmer (Amelia Luzecky) 0 - 2
1st 10:03 Claire Majorahn (Crosby Morgan) 0 - 3
1st 11:28 Crosby Morgan (Claire Majorahn) 0 - 4
1st 16:59 Izzy Hoerschgen (Amelia Luzecky) 0 - 5
1st 34:47 Claire Majorahn (unassisted) 0 - 6
SHOTS 1 2 TOTAL
Bolivar 0 0 0
Springfield Catholic 0 0 0
SAVES 1 2 TOTAL
Bolivar 0 0 0
Springfield Catholic 0 0 0
CORNER KICKS 1 2 TOTAL
Bolivar 0 0 0
Springfield Catholic 0 0 0
FOULS 1 2 TOTAL
Bolivar 0 0 0
Springfield Catholic 0 0 0