3 Alice Farmer
-
- Position:
- D
-
- Year:
- Senior
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | - | ||
| Games started | 18 | - | ||
| Goals | 3 | - | ||
| Assists | 2 | - | ||
| Points | 8 | 0 | ||
| Shots | 13 | - | ||
| Shot Pct | .231 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | - | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | at St. Francis Borgia | W, 7-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Mar 20 | at Rolla | W, 7-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Mar 21 | at St. Vincent High School | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 24 | at Nixa | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 27 | at Bryant, Arkansas | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 28 | at Bentonville West | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 30 | at Ozark | W, 4-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Apr 1 | Bentonville, AR | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Apr 7 | Lighthouse Sr. High | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 11 | St. Michael the Archangel | L, 2-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Apr 11 | Bishop DuBourg | W, 8-0 | - | - | - | - | - | - | - | - |
| Apr 13 | Republic | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 17 | at Pembroke Hill | - | - | - | - | - | - | - | - | |
| Apr 18 | at St. Pius X KC | - | - | - | - | - | - | - | - | |
| Apr 21 | at Logan-Rogersville | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 23 | Branson | W, 8-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Apr 27 | at Carthage High School | - | - | - | - | - | - | - | - | |
| Apr 30 | at Helias Catholic | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| May 4 | Glendale | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| May 7 | Bolivar | W, 6-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| May 14 | at Kickapoo | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| May 19 | at Cassville | W, 7-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| May 21 | at Logan-Rogersville | W, 2-0 | - | - | - | - | - | - | - | - |
| May 30 | at Southern Boone | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | .17 | .11 | .44 | .72 | .231 | .11 | .154 |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | .43 | .00 | .86 | 1.14 | .375 | .29 | .250 |
| Away | 11 | 11 | .00 | .18 | .18 | .45 | .000 | .00 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 12 | .17 | .17 | .50 | 1.00 | .167 | .17 | .167 |
| Losses | 5 | 5 | .20 | .00 | .40 | .20 | 1.000 | .00 | .000 | |
| Month | March | 7 | 7 | .00 | .29 | .29 | .29 | .000 | .00 | .000 |
| April | 7 | 7 | .29 | .00 | .57 | .71 | .400 | .14 | .200 | |
| May | 4 | 4 | .25 | .00 | .50 | 1.50 | .167 | .25 | .167 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 3 | 2 | 8 | 13 | .231 | 2 | .154 | 0 | 0 | 0-0 | 0 |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 3 | 0 | 6 | 8 | .375 | 2 | .250 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 11 | 0 | 2 | 2 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 12 | 12 | 2 | 2 | 6 | 12 | .167 | 2 | .167 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 5 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | March | 7 | 7 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| April | 7 | 7 | 2 | 0 | 4 | 5 | .400 | 1 | .200 | 0 | 0 | 0-0 | 0 | |
| May | 4 | 4 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 0 | 0 | 0-0 | 0 |