#0 Grace Hoerschgen (D/GK) - Springfield Catholic

g
0
a
1
pts
1
gw
0
Player Stats
  Overall Conf
Games 20 -
Games started 20 -
Goals 0 -
Assists 1 -
Points 1 0
Shots 0 -
Shot Pct - -
Penalty kicks 0-0 0-0
Game-winning goals 0 -
Recent Results
Date Opponent/Event Result
May 8 at Bolivar W, 3-0
May 15 Kickapoo W, 2-1
May 19 at Parkview W, 11-0
May 21 Carl Junction W, 3-0
May 23 at Willard W, 1-0
May 31 at Helias Catholic L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Mar 21 vs. Pacific T, 1-1 1 0 0 0 0 - 0-0 0
Mar 21 vs. West Plains W, 7-1 1 0 0 0 0 - 0-0 0
Mar 22 vs. Washington L, 2-1 1 0 0 0 0 - 0-0 0
Mar 25 Nixa L, 1-0 1 0 0 0 0 - 0-0 0
Mar 28 at Bryant, Arkansas W, 1-0 1 0 0 0 0 - 0-0 0
Mar 29 at Bentonville West L, 1-0 1 0 0 0 0 - 0-0 0
Mar 31 Ozark W, 1-0 1 0 0 0 0 - 0-0 0
Apr 4 at Pembroke Hill W, 1-0 1 0 0 0 0 - 0-0 0
Apr 5 at St. Pius X KC L, 5-2 1 0 0 0 0 - 0-0 0
Apr 15 at Camdenton W, 8-0 1 0 0 0 0 - 0-0 0
Apr 22 Logan-Rogersville W, 5-0 1 0 0 0 0 - 0-0 0
Apr 24 at Branson W, 8-0 1 0 0 0 0 - 0-0 0
Apr 25 Carthage W, 7-0 1 0 0 0 0 - 0-0 0
Apr 30 Willard-   - - - - - - - -
May 5 at Glendale L, 2-1 - - - - - - - -
May 6 Lighthouse Sr. High W, 4-0 1 0 0 0 0 - 0-0 0
May 8 at Bolivar W, 3-0 1 0 0 0 0 - 0-0 0
May 15 Kickapoo W, 2-1 1 0 0 0 0 - 0-0 0
May 19 at Parkview W, 11-0 1 0 0 0 0 - 0-0 0
May 21 Carl Junction W, 3-0 1 0 0 0 0 - 0-0 0
May 23 at Willard W, 1-0 1 0 1 1 0 - 0-0 0
May 31 at Helias Catholic L, 1-0 1 0 0 0 0 - 0-0 0
  gp gs min/g ga/g gaa sv/g sv%
2021-22 - - 0:00 - - - -
2022-23 - - 0:00 - - - -
2023-24 - - 0:00 - - - -
2024-25 20 20 88:52 .65 0.66 5.00 .885
Total 20 20 34:51 .25 0.66 1.96 .885
  gp gs min ga gaa sv sv% wins losses ties shutouts
2021-22 - - 0:00 - - - - 0 0 0 0/0
2022-23 - - 0:00 - - - - 0 0 0 0/0
2023-24 - - 0:00 - - - - 0 0 0 0/0
2024-25 20 20 1777:30 13 0.66 100 .885 14 5 1 12/0
Total 20 20 1777:30 13 0.66 100 .885 14 5 1 12/0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2021-22 - - - - - - - - -
2022-23 19 - .00 .05 .05 .11 .000 .00 .000
2023-24 12 12 .00 .08 .08 .08 .000 .08 1.000
2024-25 20 20 .00 .05 .05 .00 - .00 -
Total 51 32 .00 .06 .06 .06 .000 .02 .333
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2021-22 - - - - 0 - - - - 0 0 0-0 -
2022-23 19 - 0 1 1 2 .000 0 .000 0 0 0-0 0
2023-24 12 12 0 1 1 1 .000 1 1.000 0 0 0-0 0
2024-25 20 20 0 1 1 0 - 0 - 0 0 0-0 0
Total 51 32 0 3 3 3 .000 1 .333 0 0 0-0 0
  gp gs min/g ga/g gaa sv/g sv%
Total 20 20 88:52 .65 0.66 5.00 .885
Conference - - 0:00 - - - -
Exhibition - - 0:00 - - - -
-
Home 7 7 91:43 .29 0.28 5.14 .947
Away 10 10 86:33 .70 0.73 5.30 .883
Neutral 3 3 90:00 1.33 1.33 3.67 .733
-
Wins 14 14 88:24 .14 0.15 4.14 .967
Losses 5 5 90:00 2.00 2.00 8.20 .804
-
March 7 7 91:43 .86 0.84 7.43 .897
April 6 6 84:15 .83 0.89 3.33 .800
May 7 7 90:00 .29 0.29 4.00 .933
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 20 20 1777:30 13 0.66 100 .885 14 5 1 12/0
Conference - - 0:00 - - - - 0 0 0 0/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 7 7 642:00 2 0.28 36 .947 6 1 0 5/0
Away 10 10 865:30 7 0.73 53 .883 7 3 0 7/0
Neutral 3 3 270:00 4 1.33 11 .733 1 1 1 0/0
-
Wins 14 14 1237:30 2 0.15 58 .967 14 0 0 12/0
Losses 5 5 450:00 10 2.00 41 .804 0 5 0 0/0
-
March 7 7 642:00 6 0.84 52 .897 3 3 1 2/0
April 6 6 505:30 5 0.89 20 .800 5 1 0 5/0
May 7 7 630:00 2 0.29 28 .933 6 1 0 5/0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 20 .00 .05 .05 .00 - .00 -
Conference - - - - - - - - -
Exhibition - - - - - - - - -
-
Home 7 7 .00 .00 .00 .00 - .00 -
Away 10 10 .00 .10 .10 .00 - .00 -
Neutral 3 3 .00 .00 .00 .00 - .00 -
-
Wins 14 14 .00 .07 .07 .00 - .00 -
Losses 5 5 .00 .00 .00 .00 - .00 -
-
March 7 7 .00 .00 .00 .00 - .00 -
April 6 6 .00 .00 .00 .00 - .00 -
May 7 7 .00 .14 .14 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 20 0 1 1 0 - 0 - 0 0 0-0 0
Conference - - - - 0 - - - - 0 0 0-0 -
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 7 7 0 0 0 0 - 0 - 0 0 0-0 0
Away 10 10 0 1 1 0 - 0 - 0 0 0-0 0
Neutral 3 3 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 14 14 0 1 1 0 - 0 - 0 0 0-0 0
Losses 5 5 0 0 0 0 - 0 - 0 0 0-0 0
-
March 7 7 0 0 0 0 - 0 - 0 0 0-0 0
April 6 6 0 0 0 0 - 0 - 0 0 0-0 0
May 7 7 0 1 1 0 - 0 - 0 0 0-0 0