Springfield Catholic at Parkview May 19, 2025

11
0
Final 1 2 T
Springfield Catholic 11 0 11
Parkview 0 0 0

Box Score

Springfield Catholic
Parkview

Springfield Catholic

PLAYER SH SOG G A MIN
0 - Grace Hoerschgen - d/gk 0 0 0 0 0
1 - Jude Daues - m 4 0 0 1 0
2 - Izzie Belz - m 5 1 1 2 0
3 - Alice Farmer - d 0 0 0 0 0
4 - Elliana Lygrisse 0 0 0 1 0
6 - Maggie Mahaffey - d 2 0 0 0 0
7 - Cayla Ahmadnia - gk 1 0 0 0 0
10 - Ellie Roubal - m 0 0 0 2 0
11 - Bella Passanise - m 0 0 0 0 0
12 - Claire Majorahn - f 6 3 3 0 0
13 - Crosby Morgan - m 2 0 0 1 0
15 - Campbell Morgan - m 2 2 2 0 0
17 - Vivian Cardin - m 0 0 0 1 0
18 - Sophia Foley - d 2 0 1 0 0
19 - Liz Beecher - m 5 2 2 0 0
20 - Izzy Hoerschgen - m 0 0 0 0 0
21 - Peyton Wiseman - f 5 2 2 1 0
22 - Lila Griesemer - d 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 10 11 9 0

Parkview

PLAYER SH SOG G A MIN
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

Springfield Catholic Goalies

GOALIES SOG GA SV Min
0 - Grace Hoerschgen (W, W) 0 0 0 90:00

Parkview Goalies

GOALIES SOG GA SV Min
TM - Team (L, l) 11 11 0 90:00

Scoring Summary

Period Time Play V - H
1st 1:55 Sophia Foley (Vivian Cardin) 1 - 0
1st 6:00 Liz Beecher (Jude Daues) 2 - 0
1st 10:55 Izzie Belz (Ellie Roubal) 3 - 0
1st 12:16 Liz Beecher (Elliana Lygrisse) 4 - 0
1st 14:50 Peyton Wiseman (unassisted) 5 - 0
1st 15:05 Peyton Wiseman (Ellie Roubal) 6 - 0
1st 23:03 Claire Majorahn (Izzie Belz) 7 - 0
1st 27:26 Campbell Morgan (Peyton Wiseman) 8 - 0
1st 32:14 Claire Majorahn (Izzie Belz) 9 - 0
1st 35:58 Claire Majorahn (unassisted) 10 - 0
1st 39:18 Campbell Morgan (Crosby Morgan) 11 - 0
SHOTS 1 2 TOTAL
Springfield Catholic 0 0 0
Parkview 0 0 0
SAVES 1 2 TOTAL
Springfield Catholic 0 0 0
Parkview 0 0 0
CORNER KICKS 1 2 TOTAL
Springfield Catholic 0 0 0
Parkview 0 0 0
FOULS 1 2 TOTAL
Springfield Catholic 0 0 0
Parkview 0 0 0