14 Sarah Stokes
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- gp
- 18
-
- avg
- .148
-
- hr
- 0
-
- rbi
- 9
-
- r
- 8
-
- sb
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 4 | ||
| Plate appearances | 42 | 13 | ||
| At Bats | 27 | 8 | ||
| Runs | 8 | 2 | ||
| Hits | 4 | 1 | ||
| Doubles | 0 | 0 | ||
| Triples | 0 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 9 | 3 | ||
| Total bases | 4 | 1 | ||
| Walks | 10 | 3 | ||
| Hit by pitch | 5 | 2 | ||
| Strikeouts | 11 | 1 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 0 | 0 | ||
| Caught Stealing | 1 | 0 | ||
| Batting Average | .148 | .125 | ||
| On Base Percentage | .452 | .462 | ||
| Slugging Percentage | .148 | .125 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 37 | 20 | ||
| Put Outs | 30 | 15 | ||
| Assists | 0 | 0 | ||
| Errors | 7 | 5 | ||
| Fielding Percentage | .811 | .750 | ||
| Double Plays | 1 | 0 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 22 | College Heights | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Exeter | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Wheatland | W, 11-1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| Apr 2 | at Buffalo | L, 8-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 2 | vs. Clever | L, 12-3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 2 | vs. Ava | L, 12-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | vs. Buffalo | L, 13-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 4 | at Seymour | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Marion C. Early | L, 14-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Apr 8 | vs. Hollister | W, 15-10 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Apr 8 | vs. East Newton | L, 12-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Apr 9 | vs. Lamar | L, 10-7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | Mt. Vernon | L, 24-5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 11 | at Forsyth | W, 14-12 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| Apr 12 | Purdy | L, 20-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Apr 14 | East Newton | L, 17-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 18 | Wheatland | W, 20-8 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Apr 22 | at Strafford | L, 17-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 25 | Hollister | W, 9-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | Crane | L, 8-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 28 | at Fair Grove | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | vs. Strafford | L, 10-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 22 | College Heights | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Exeter | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Wheatland | W, 11-1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 2 | at Buffalo | L, 8-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 2 | vs. Clever | L, 12-3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 2 | vs. Ava | L, 12-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 2 | vs. Buffalo | L, 13-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 4 | at Seymour | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Marion C. Early | L, 14-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 8 | vs. Hollister | W, 15-10 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 8 | vs. East Newton | L, 12-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 9 | vs. Lamar | L, 10-7 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 9 | Mt. Vernon | L, 24-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 11 | at Forsyth | W, 14-12 | 1 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Apr 12 | Purdy | L, 20-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 14 | East Newton | L, 17-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 18 | Wheatland | W, 20-8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 22 | at Strafford | L, 17-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 25 | Hollister | W, 9-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 26 | Crane | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 28 | at Fair Grove | - | - | - | - | - | - | - | - | - | - | |
| May 9 | vs. Strafford | L, 10-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 22 | College Heights | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Exeter | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Wheatland | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Buffalo | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | vs. Clever | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | vs. Ava | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | vs. Buffalo | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at Seymour | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Marion C. Early | L, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | vs. Hollister | W, 15-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | vs. East Newton | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | vs. Lamar | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | Mt. Vernon | L, 24-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Forsyth | W, 14-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Purdy | L, 20-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | East Newton | L, 17-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Wheatland | W, 20-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Strafford | L, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | Hollister | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | Crane | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | at Fair Grove | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | vs. Strafford | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 22 | College Heights | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Exeter | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Wheatland | W, 11-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 2 | at Buffalo | L, 8-5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 2 | vs. Clever | L, 12-3 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 2 | vs. Ava | L, 12-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 2 | vs. Buffalo | L, 13-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 4 | at Seymour | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Marion C. Early | L, 14-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 8 | vs. Hollister | W, 15-10 | 3 | 1 | 0 | 2 | .333 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 8 | vs. East Newton | L, 12-3 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 9 | vs. Lamar | L, 10-7 | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 9 | Mt. Vernon | L, 24-5 | 8 | 6 | 0 | 2 | .750 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 11 | at Forsyth | W, 14-12 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 12 | Purdy | L, 20-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 14 | East Newton | L, 17-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 18 | Wheatland | W, 20-8 | 8 | 8 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Apr 22 | at Strafford | L, 17-0 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 25 | Hollister | W, 9-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 26 | Crane | L, 8-2 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 28 | at Fair Grove | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | vs. Strafford | L, 10-0 | 3 | 1 | 0 | 2 | .333 | 0 | 0 | 0 | - | 0 | 0 |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 27 | 8 | 4 | 0 | 0 | 0 | 9 | 10 | 11 | 0 | 1 | .148 | .452 | .148 |
| Conference | 4 | 8 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | .125 | .462 | .125 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | .000 | .545 | .000 |
| Away | 5 | 11 | 1 | 2 | 0 | 0 | 0 | 4 | 3 | 6 | 0 | 1 | .182 | .400 | .182 | |
| Neutral | 7 | 11 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | .182 | .438 | .182 | |
| Result | Wins | 5 | 9 | 6 | 2 | 0 | 0 | 0 | 7 | 5 | 4 | 0 | 0 | .222 | .611 | .222 |
| Losses | 13 | 18 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 1 | .111 | .333 | .111 | |
| Month | March | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | .333 | .500 | .333 |
| April | 16 | 23 | 8 | 3 | 0 | 0 | 0 | 7 | 9 | 9 | 0 | 1 | .130 | .459 | .130 | |
| May | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 5 | 0 | 0 | 4 | 0 | - | 0 | - | - | 42 |
| Conference | 4 | 2 | 0 | 0 | 1 | 0 | - | 0 | - | - | 13 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | - | 11 |
| Away | 5 | 1 | 0 | 0 | 2 | 0 | - | 0 | - | - | 15 | |
| Neutral | 7 | 2 | 0 | 0 | 2 | 0 | - | 0 | - | - | 16 | |
| Result | Wins | 5 | 4 | 0 | 0 | 2 | 0 | - | 0 | - | - | 18 |
| Losses | 13 | 1 | 0 | 0 | 2 | 0 | - | 0 | - | - | 24 | |
| Month | March | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| April | 16 | 5 | 0 | 0 | 3 | 0 | - | 0 | - | - | 37 | |
| May | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 37 | 30 | 0 | 7 | .811 | 1 | 0 | 0 | - | 0 | 0 |
| Conference | 4 | 20 | 15 | 0 | 5 | .750 | 0 | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 18 | 16 | 0 | 2 | .889 | 1 | 0 | 0 | - | 0 | 0 |
| Away | 5 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 | |
| Neutral | 7 | 16 | 11 | 0 | 5 | .688 | 0 | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 5 | 11 | 9 | 0 | 2 | .818 | 1 | 0 | 0 | - | 0 | 0 |
| Losses | 13 | 26 | 21 | 0 | 5 | .808 | 0 | 0 | 0 | - | 0 | 0 | |
| Month | March | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| April | 16 | 34 | 29 | 0 | 5 | .853 | 1 | 0 | 0 | - | 0 | 0 | |
| May | 1 | 3 | 1 | 0 | 2 | .333 | 0 | 0 | 0 | - | 0 | 0 |
News Mentions
Softball Lands Ten Players on Academic All-State Squad
June 15, 2022
Softball Girls Snag Hollister on Senior Night
April 25, 2022
Irish Rack Up 20 Runs in Victory over Wheatland
April 19, 2022
Lady Irish Top No. 5 Ranked Forsyth
April 11, 2022
Irish Softball Wins Season Opener
March 29, 2022