April 2, 0022 Springfield Catholic at Ava

(1-4-0 Big 8)
0
(1-4-0 Big 8)
12
| Final | 1 | 2 | 3 | R | H | E |
|---|---|---|---|---|---|---|
| Springfield Catholic | 0 | 0 | 0 | 0 | 0 | 1 |
| Ava | 6 | 6 | X | 12 | 4 | 0 |
Box Score
Springfield Catholic
Ava
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carleigh Russell 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Makenna Phipps p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shelby Kindhart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Holum lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emily Wieberg | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sophia Brink 1b | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Taytum Goff cf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Channing Abernathy rf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hannah Lee c | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Katie Galligos ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooklyn Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larissa Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Rues | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Audrey Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caroline Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Alviar 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 0 | 0 | 0 | 0 | 8 | 0 |
Fielding
E:
Carleigh Russell
DP:
Carleigh Russell
, Sophia Brink
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A Gastineau ss | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| B Hastinewu cf | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Ponch Hitter cf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| A Akers 3b | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| A Henry 2b | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| B Henry p | 1 | 2 | 1 | 2 | 1 | 0 | 0 |
| A Mendell 1b | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| A Starifar | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| A Goss c | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| A Forest lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| A Stillings rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 12 | 4 | 5 | 3 | 1 | 2 |
Batting
2B:
A Akers
, B Henry
, A Mendell
RBI:
A Akers
, B Henry (2)
, A Mendell
, A Starifar
Sac Fly:
A Starifar
Baserunning
SB:
A Gastineau
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Makenna Phipps (L, 0-1) | 1.2 | 4 | 12 | 10 | 3 | 0 | 0 |
| Shelby Kindhart | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 2.0 | 4 | 12 | 10 | 3 | 1 | 0 |
Pitching
Batters faced:
Makenna Phipps (19)
, Shelby Kindhart
WP:
Makenna Phipps (10)
HBP:
Makenna Phipps (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| B Henry (W, 1-0) | 3.0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Totals | 3.0 | 0 | 0 | 0 | 0 | 8 | 0 |
Pitching
Batters faced:
B Henry (9)
| Innings | Play | V - H |
|---|---|---|
|
|
Gastineau scores on wild pitch | 0 - 0 |
|
|
Akers doubles on a line drive to left fielder Holum. Hastinewu scores | 0 - 0 |
|
|
Akers scores on wild pitch | 0 - 0 |
|
|
Henry scores on wild pitch | 0 - 0 |
|
|
Henry scores on the same pitch | 0 - 0 |
|
|
Starifar out on sacrifice fly to left fielder Holum. Mendell scores | 0 - 0 |
|
|
Gastineau scores on passed ball | 0 - 0 |
|
|
Henry doubles on a line drive to left fielder Holum. Akers scores. Henry scores | 0 - 0 |
|
|
Mendell doubles on a pop fly to right fielder Abernathy. Henry scores | 0 - 0 |
|
|
Mendell scores on wild pitch | 0 - 0 |
|
|
Starifar scores on wild pitch | 0 - 0 |
Other Information
| Location: | Buffalo, MO |
Play By Play
| Innings | Play | V - H |
|---|---|---|
|
|
Gastineau scores on wild pitch | 0 - 0 |
|
|
Akers doubles on a line drive to left fielder Holum. Hastinewu scores | 0 - 0 |
|
|
Akers scores on wild pitch | 0 - 0 |
|
|
Henry scores on wild pitch | 0 - 0 |
|
|
Henry scores on the same pitch | 0 - 0 |
|
|
Starifar out on sacrifice fly to left fielder Holum. Mendell scores | 0 - 0 |
|
|
Gastineau scores on passed ball | 0 - 0 |
|
|
Henry doubles on a line drive to left fielder Holum. Akers scores. Henry scores | 0 - 0 |
|
|
Mendell doubles on a pop fly to right fielder Abernathy. Henry scores | 0 - 0 |
|
|
Mendell scores on wild pitch | 0 - 0 |
|
|
Starifar scores on wild pitch | 0 - 0 |
All Plays
|
| Russell strikes out looking, Henry pitching ( out) |
| Phipps strikes out swinging, Henry pitching ( out) |
| Holum strikes out swinging, Henry pitching ( out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Gastineau walks, Phipps pitching |
| Hastinewu singles on a bunt to first baseman Brink |
| Gastineau scores on wild pitch |
| Hastinewu advances to 3rd on the same pitch |
| Akers doubles on a line drive to left fielder Holum. Hastinewu scores |
| Akers advances to 3rd on wild pitch |
| Akers scores on wild pitch |
| Henry is hit by pitch, Phipps pitching |
| Henry advances to 3rd on wild pitch |
| Henry scores on wild pitch |
| Henry walks, Phipps pitching |
| Mendell hits a pop fly and reaches on an error by second baseman Russell |
| Henry advances to 3rd on wild pitch |
| Henry scores on the same pitch |
| Starifar out on sacrifice fly to left fielder Holum. Mendell scores |
| Goss is hit by pitch, Phipps pitching |
| Forest pops into a double play, second baseman Russell to first baseman Brink ( out) |
| Inning Summary: 6 Runs , 2 Hits , 1 Errors , 0 LOB |
|
| Wieberg strikes out swinging, Henry pitching ( out) |
| Brink strikes out looking, Henry pitching ( out) |
| Goff strikes out swinging, Henry pitching ( out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Gastineau walks, Phipps pitching |
| Gastineau steals 2nd |
| Hastinewu pops out to third baseman Alviar ( out) |
| Akers is hit by pitch, Phipps pitching |
| Gastineau advances to 3rd on passed ball |
| Akers advances to 2nd on the same pitch |
| Gastineau scores on passed ball |
| Akers advances to 3rd on the same pitch |
| Henry is hit by pitch, Phipps pitching |
| Henry doubles on a line drive to left fielder Holum. Akers scores. Henry scores |
| Mendell doubles on a pop fly to right fielder Abernathy. Henry scores |
| Starifar is hit by pitch, Phipps pitching |
| Goss grounds out, second baseman Russell to first baseman Brink ( out) |
| Mendell scores on wild pitch |
| Starifar advances to 3rd on the same pitch |
| Starifar scores on wild pitch |
| Forest is hit by pitch, Phipps pitching |
| Forest advances to 2nd on wild pitch |
| Forest advances to 3rd on wild pitch |
| Gastineau is hit by pitch, Phipps pitching |
| Lineup changed: Kindhart in for pitcher Phipps |
| Lineup changed: Hitter in for center fielder Hastinewu |
| Hitter strikes out swinging, Kindhart pitching ( out) |
| Inning Summary: 6 Runs , 2 Hits , 0 Errors , 2 LOB |
|
| Abernathy strikes out swinging, Henry pitching ( out) |
| Lee strikes out swinging, Henry pitching ( out) |
| Galligos grounds out, shortstop Gastineau to first baseman Mendell ( out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |