#20 Charlie O'Reilly (G) - Springfield Catholic

gp
23
pts/g
12.3
fg %
47.1
3pt %
38.3
ft %
65.1
reb/g
2.8
a/g
2.0
Player Stats
  Overall Conf
Games 23 5
Games started 1 -
Minutes 521 111
Minutes per game 22.7 22.2
FG 106-225 18-56
FG Pct 47.1 32.1
3PT 44-115 5-25
3PT Pct 38.3 20.0
FT 28-43 8-10
FT Pct 65.1 80.0
Off rebounds 25 5
Def rebounds 39 5
Total rebounds 64 10
Rebounds per game 2.8 2.0
Personal fouls 57 12
Disqualifications 3 1
Assists 46 10
Turnovers 17 2
Assist to turnover ratio 2.7 5.0
Steals 33 6
Blocks 18 1
Points 284 49
Points per game 12.3 9.8
Points per 40 min 21.8 17.7
Recent Results
Date Opponent/Event Result
Feb 10 at Buffalo High School W, 59-24
Feb 14 at Fair Grove W, 59-52
Feb 16 at Stockton High School W, 68-33
Feb 21 vs. Ash Grove W, 70-46
Feb 23 vs. Clever W, 86-74
Feb 25 at Fair Grove L, 66-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 22 at Mountain Grove L, 69-52 - 23 3-6 50.0 2-5 40.0 0-0 - 8
Nov 29 vs. Aurora High School W, 62-29 - 18 6-14 42.9 4-9 44.4 0-0 - 16
Dec 1 vs. Conway W, 57-45 - 29 5-11 45.5 3-7 42.9 0-0 - 13
Dec 2 at Strafford W, 47-44 - 20 3-7 42.9 0-2 0.0 1-2 50.0 7
Dec 10 vs. Conway W, 47-37 - 20 3-7 42.9 1-4 25.0 2-2 100.0 9
Dec 16 at Mansfield High School W, 56-48 - 29 4-11 36.4 1-3 33.3 6-7 85.7 15
Dec 20 at Marshfield L, 68-54 - 17 2-12 16.7 1-6 16.7 0-0 - 5
Dec 26 vs. Skyline W, 72-35 - 13 5-9 55.6 4-6 66.7 0-0 - 14
Dec 27 vs. Hartville L, 52-46 - 26 5-13 38.5 3-8 37.5 0-0 - 13
Dec 28 vs. Mansfield High School L, 60-57 - 25 3-5 60.0 2-3 66.7 0-0 - 8
Jan 5 Central W, 65-52 - 27 7-9 77.8 3-5 60.0 0-0 - 17
Jan 6 Cape Notre Dame   - - - - - - - - -
Jan 7 Duchesne L, 58-53 - - - - - - - - -
Jan 10 Reeds Spring W, 66-56 - - - - - - - - -
Jan 17 Strafford W, 51-29 1 20 5-8 62.5 3-5 60.0 0-0 - 13
Jan 20 Hollister W, 63-39 - 23 5-7 71.4 1-3 33.3 3-5 60.0 14
Jan 24 at Monett W, 66-40 - - - - - - - - -
Jan 27 Spokane W, 77-33 - - - - - - - - -
Jan 31 Rogersville W, 50-40 - 25 2-10 20.0 0-5 0.0 1-1 100.0 5
Feb 2 Ash Grove W, 83-48 - 17 8-12 66.7 0-3 0.0 0-1 0.0 16
Feb 4 at Mt. Vernon W, 55-47 - 22 6-12 50.0 1-5 20.0 4-5 80.0 17
Feb 7 at Bolivar L, 68-50 - 24 5-10 50.0 3-6 50.0 0-0 - 13
Feb 10 at Buffalo High School W, 59-24 - 22 4-17 23.5 0-5 0.0 4-4 100.0 12
Feb 14 at Fair Grove W, 59-52 - 16 4-8 50.0 3-6 50.0 2-5 40.0 13
Feb 16 at Stockton High School W, 68-33 - 19 6-9 66.7 3-5 60.0 0-0 - 15
Feb 21 vs. Ash Grove W, 70-46 - 19 5-11 45.5 2-5 40.0 0-0 - 12
Feb 23 vs. Clever W, 86-74 - 38 7-11 63.6 1-4 25.0 3-7 42.9 18
Feb 25 at Fair Grove L, 66-58 - 29 3-6 50.0 3-5 60.0 2-4 50.0 11
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 22 at Mountain Grove L, 69-52 - 23 1 3 4 0 0 - 0 1 5 1
Nov 29 vs. Aurora High School W, 62-29 - 18 2 3 5 4 0 - 0 0 3 -
Dec 1 vs. Conway W, 57-45 - 29 0 1 1 2 2 1.0 0 0 2 -
Dec 2 at Strafford W, 47-44 - 20 2 0 2 0 0 - 2 0 4 -
Dec 10 vs. Conway W, 47-37 - 20 0 0 0 2 1 2.0 2 0 4 -
Dec 16 at Mansfield High School W, 56-48 - 29 1 2 3 0 3 0.0 3 1 1 -
Dec 20 at Marshfield L, 68-54 - 17 0 0 0 2 0 - 1 0 5 1
Dec 26 vs. Skyline W, 72-35 - 13 0 0 0 1 0 - 0 0 1 -
Dec 27 vs. Hartville L, 52-46 - 26 1 2 3 2 1 2.0 1 2 2 -
Dec 28 vs. Mansfield High School L, 60-57 - 25 1 2 3 3 1 3.0 2 0 3 -
Jan 5 Central W, 65-52 - 27 0 1 1 6 1 6.0 3 3 1 -
Jan 6 Cape Notre Dame   - - - - - - - - - - - -
Jan 7 Duchesne L, 58-53 - - - - - - - - - - - -
Jan 10 Reeds Spring W, 66-56 - - - - - - - - - - - -
Jan 17 Strafford W, 51-29 1 20 2 3 5 2 0 - 1 0 0 -
Jan 20 Hollister W, 63-39 - 23 0 0 0 4 1 4.0 1 1 0 -
Jan 24 at Monett W, 66-40 - - - - - - - - - - - -
Jan 27 Spokane W, 77-33 - - - - - - - - - - - -
Jan 31 Rogersville W, 50-40 - 25 1 2 3 1 0 - 2 0 4 -
Feb 2 Ash Grove W, 83-48 - 17 3 1 4 4 0 - 3 2 1 -
Feb 4 at Mt. Vernon W, 55-47 - 22 2 2 4 1 0 - 3 1 2 -
Feb 7 at Bolivar L, 68-50 - 24 0 0 0 3 1 3.0 1 0 2 -
Feb 10 at Buffalo High School W, 59-24 - 22 4 3 7 0 0 - 1 0 1 -
Feb 14 at Fair Grove W, 59-52 - 16 0 1 1 1 0 - 2 1 4 -
Feb 16 at Stockton High School W, 68-33 - 19 3 1 4 0 0 - 0 1 2 -
Feb 21 vs. Ash Grove W, 70-46 - 19 1 1 2 4 0 - 3 2 3 -
Feb 23 vs. Clever W, 86-74 - 38 1 8 9 2 3 0.7 2 3 2 -
Feb 25 at Fair Grove L, 66-58 - 29 0 3 3 2 3 0.7 0 0 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2015-16 23 - 21.7 3.3-7.7 42.9 1.2-3.8 31.8 1.0-1.5 65.7 8.8
2016-17 23 1 22.7 4.6-9.8 47.1 1.9-5.0 38.3 1.2-1.9 65.1 12.3
2017-18 31 31 26.0 3.9-8.1 48.4 1.1-3.6 30.4 1.8-3.2 55.6 10.7
2018-19 33 33 22.1 4.2-8.6 48.9 1.7-4.6 36.6 2.3-2.9 80.0 12.4
Total 110 65 23.2 4.0-8.5 47.2 1.5-4.3 34.6 1.7-2.5 66.9 11.2
  gp gs min fg pct 3pt pct ft pct pts
2015-16 23 - 499 76-177 42.9 28-88 31.8 23-35 65.7 203
2016-17 23 1 521 106-225 47.1 44-115 38.3 28-43 65.1 284
2017-18 31 31 805 122-252 48.4 34-112 30.4 55-99 55.6 333
2018-19 33 33 730 139-284 48.9 56-153 36.6 76-95 80.0 410
Total 110 65 2555 443-938 47.2 162-468 34.6 182-272 66.9 1230
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2015-16 23 - 21.7 0.0-0.0 42.9 0.0-0.0 31.8 0.0-0.0 65.7 0.0
2016-17 23 1 22.7 0.0-0.0 47.1 0.0-0.0 38.3 0.0-0.0 65.1 0.0
2017-18 31 31 26.0 0.0-0.0 48.4 0.0-0.0 30.4 0.0-0.0 55.6 0.0
2018-19 33 33 22.1 0.0-0.0 48.9 0.0-0.0 36.6 0.0-0.0 80.0 0.0
Total 110 65 23.2 0.0-0.0 47.2 0.0-0.0 34.6 0.0-0.0 66.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2015-16 23 - 21.7 0.7 0.9 1.6 1.9 0.0 2.0 2.0 1.0 1.2 0.2
2016-17 23 1 22.7 1.1 1.7 2.8 2.5 0.1 2.0 0.7 2.7 1.4 0.8
2017-18 31 31 26.0 0.7 3.3 4.0 2.4 0.0 2.5 1.5 1.7 1.5 0.5
2018-19 33 33 22.1 0.7 2.2 2.9 2.3 0.1 2.1 1.2 1.7 1.2 0.9
Total 110 65 23.2 0.8 2.1 2.9 2.3 0.1 2.2 1.4 1.6 1.3 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2015-16 23 - 499 17 20 37 43 1 46 45 1.0 28 4
2016-17 23 1 521 25 39 64 57 3 46 17 2.7 33 18
2017-18 31 31 805 21 103 124 73 1 79 47 1.7 46 15
2018-19 33 33 730 23 72 95 75 2 68 41 1.7 38 30
Total 110 65 2555 86 234 320 248 7 239 150 1.6 145 67
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2015-16 23 - 21.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2016-17 23 1 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
2017-18 31 31 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
2018-19 33 33 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Total 110 65 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 1 22.7 4.6-9.8 47.1 1.9-5.0 38.3 1.2-1.9 65.1 12.3
Conference 5 - 22.2 3.6-11.2 32.1 1.0-5.0 20.0 1.6-2.0 80.0 9.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 5 1 22.4 5.4-9.2 58.7 1.4-4.2 33.3 0.8-1.4 57.1 13.0
Away 10 - 22.1 4.0-9.8 40.8 1.7-4.8 35.4 1.9-2.7 70.4 11.6
Neutral 8 - 23.5 4.9-10.1 48.1 2.5-5.8 43.5 0.6-1.1 55.6 12.9
-
Wins 17 1 22.2 5.0-10.2 49.1 1.8-4.8 36.6 1.5-2.3 66.7 13.3
Losses 6 - 24.0 3.5-8.7 40.4 2.3-5.5 42.4 0.3-0.7 50.0 9.7
-
November 2 - 20.5 4.5-10.0 45.0 3.0-7.0 42.9 0.0-0.0 - 12.0
December 8 - 22.4 3.8-9.4 40.0 1.9-4.9 38.5 1.1-1.4 81.8 10.5
January 4 1 23.8 4.8-8.5 55.9 1.8-4.5 38.9 1.0-1.5 66.7 12.3
February 9 - 22.9 5.3-10.7 50.0 1.8-4.9 36.4 1.7-2.9 57.7 14.1
  gp gs min fg pct 3pt pct ft pct pts
Total 23 1 521 106-225 47.1 44-115 38.3 28-43 65.1 284
Conference 5 - 111 18-56 32.1 5-25 20.0 8-10 80.0 49
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 5 1 112 27-46 58.7 7-21 33.3 4-7 57.1 65
Away 10 - 221 40-98 40.8 17-48 35.4 19-27 70.4 116
Neutral 8 - 188 39-81 48.1 20-46 43.5 5-9 55.6 103
-
Wins 17 1 377 85-173 49.1 30-82 36.6 26-39 66.7 226
Losses 6 - 144 21-52 40.4 14-33 42.4 2-4 50.0 58
-
November 2 - 41 9-20 45.0 6-14 42.9 0-0 - 24
December 8 - 179 30-75 40.0 15-39 38.5 9-11 81.8 84
January 4 1 95 19-34 55.9 7-18 38.9 4-6 66.7 49
February 9 - 206 48-96 50.0 16-44 36.4 15-26 57.7 127
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 1 22.7 0.0-0.0 47.1 0.0-0.0 38.3 0.0-0.0 65.1 0.0
Conference 5 - 22.2 0.0-0.0 32.1 0.0-0.0 20.0 0.0-0.0 80.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 5 1 22.4 0.0-0.0 58.7 0.0-0.0 33.3 0.0-0.0 57.1 0.0
Away 10 - 22.1 0.0-0.0 40.8 0.0-0.0 35.4 0.0-0.0 70.4 0.0
Neutral 8 - 23.5 0.0-0.0 48.1 0.0-0.0 43.5 0.0-0.0 55.6 0.0
-
Wins 17 1 22.2 0.0-0.0 49.1 0.0-0.0 36.6 0.0-0.0 66.7 0.0
Losses 6 - 24.0 0.0-0.0 40.4 0.0-0.0 42.4 0.0-0.0 50.0 0.0
-
November 2 - 20.5 0.0-0.0 45.0 0.0-0.0 42.9 0.0-0.0 - 0.0
December 8 - 22.4 0.0-0.0 40.0 0.0-0.0 38.5 0.0-0.0 81.8 0.0
January 4 1 23.8 0.0-0.0 55.9 0.0-0.0 38.9 0.0-0.0 66.7 0.0
February 9 - 22.9 0.0-0.0 50.0 0.0-0.0 36.4 0.0-0.0 57.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 1 22.7 1.1 1.7 2.8 2.5 0.1 2.0 0.7 2.7 1.4 0.8
Conference 5 - 22.2 1.0 1.0 2.0 2.4 0.2 2.0 0.4 5.0 1.2 0.2
Exhibition - - - - - - - - - - - - -
-
Home 5 1 22.4 1.2 1.4 2.6 1.2 - 3.4 0.4 8.5 2.0 1.2
Away 10 - 22.1 1.3 1.5 2.8 3.1 0.3 0.9 0.7 1.3 1.3 0.5
Neutral 8 - 23.5 0.8 2.1 2.9 2.5 - 2.5 1.0 2.5 1.3 0.9
-
Wins 17 1 22.2 1.3 1.7 3.0 2.1 - 2.0 0.6 3.1 1.6 0.9
Losses 6 - 24.0 0.5 1.7 2.2 3.7 0.5 2.0 1.0 2.0 0.8 0.5
-
November 2 - 20.5 1.5 3.0 4.5 4.0 0.5 2.0 0.0 - 0.0 0.5
December 8 - 22.4 0.6 0.9 1.5 2.8 0.1 1.5 1.0 1.5 1.4 0.4
January 4 1 23.8 0.8 1.5 2.3 1.3 - 3.3 0.5 6.5 1.8 1.0
February 9 - 22.9 1.6 2.2 3.8 2.4 0.1 1.9 0.8 2.4 1.7 1.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 1 521 25 39 64 57 3 46 17 2.7 33 18
Conference 5 - 111 5 5 10 12 1 10 2 5.0 6 1
Exhibition - - - - - - - - - - - - -
-
Home 5 1 112 6 7 13 6 - 17 2 8.5 10 6
Away 10 - 221 13 15 28 31 3 9 7 1.3 13 5
Neutral 8 - 188 6 17 23 20 - 20 8 2.5 10 7
-
Wins 17 1 377 22 29 51 35 - 34 11 3.1 28 15
Losses 6 - 144 3 10 13 22 3 12 6 2.0 5 3
-
November 2 - 41 3 6 9 8 1 4 0 - 0 1
December 8 - 179 5 7 12 22 1 12 8 1.5 11 3
January 4 1 95 3 6 9 5 - 13 2 6.5 7 4
February 9 - 206 14 20 34 22 1 17 7 2.4 15 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 1 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
Conference 5 - 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 5 1 22.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.5 0.0 0.0
Away 10 - 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral 8 - 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
-
Wins 17 1 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.1 0.0 0.0
Losses 6 - 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
November 2 - 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
December 8 - 22.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
January 4 1 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.5 0.0 0.0
February 9 - 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0