#30 Charlie O'Reilly (G) - Springfield Catholic

gp
23
pts/g
8.8
fg %
42.9
3pt %
31.8
ft %
65.7
reb/g
1.6
a/g
2.0
Player Stats
  Overall Conf
Games 23 5
Games started - -
Minutes 499 121
Minutes per game 21.7 24.2
FG 76-177 13-33
FG Pct 42.9 39.4
3PT 28-88 2-14
3PT Pct 31.8 14.3
FT 23-35 8-11
FT Pct 65.7 72.7
Off rebounds 17 3
Def rebounds 20 4
Total rebounds 37 7
Rebounds per game 1.6 1.4
Personal fouls 43 14
Disqualifications 1 -
Assists 46 11
Turnovers 45 9
Assist to turnover ratio 1.0 1.2
Steals 28 6
Blocks 4 1
Points 203 36
Points per game 8.8 7.2
Points per 40 min 16.3 11.9
Recent Results
Date Opponent/Event Result
Feb 4 at Strafford L, 58-30
Feb 9 Bolivar L, 57-39
Feb 12 Buffalo High School W, 66-38
Feb 15 Ava W, 70-39
Feb 18 Stockton High School W, 60-47
Feb 23 vs. Conway L, 60-34
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 24 at Mountain Grove L, 84-62 - 22 6-12 50.0 2-7 28.6 3-5 60.0 17
Dec 1 vs. Aurora High School L, 62-52 - 14 3-6 50.0 1-2 50.0 0-0 - 7
Dec 4 vs. Cassville W, 64-35 - 20 4-10 40.0 2-4 50.0 0-1 0.0 10
Dec 5 vs. East Newton W, 54-43 - 23 1-7 14.3 1-6 16.7 0-0 - 3
Dec 11 at Pleasant Hope W, 64-61 - 20 5-10 50.0 2-7 28.6 2-2 100.0 14
Dec 12 at Hollister L, 57-54 - 25 3-7 42.9 0-1 0.0 2-2 100.0 8
Dec 15 Marionville L, 51-50 - 27 4-6 66.7 2-2 100.0 0-2 0.0 10
Dec 18 at Mansfield High School L, 58-55 - 25 7-11 63.6 2-4 50.0 0-0 - 16
Dec 22 Marshfield L, 51-39 - 24 2-5 40.0 0-3 0.0 3-3 100.0 7
Jan 2 at Spokane W, 59-40 - 13 3-6 50.0 3-4 75.0 0-0 - 9
Jan 7 Ozark L, 65-30 - 21 4-10 40.0 1-4 25.0 2-2 100.0 11
Jan 8 Carl Junction W, 52-40 - 23 3-7 42.9 2-4 50.0 1-1 100.0 9
Jan 9 Notre Dame (Cape) L, 50-39 - 21 1-6 16.7 0-4 0.0 0-0 - 2
Jan 12 at Reeds Spring L, 50-41 - 27 6-12 50.0 0-4 0.0 3-5 60.0 15
Jan 15 Fair Grove L, 69-39 - 25 4-9 44.4 0-2 0.0 3-4 75.0 11
Jan 22 vs. Galena W, 77-48 - - - - - - - - -
Jan 23 vs. Marionville L, 49-40 - - - - - - - - -
Jan 26 at Ash Grove W, 88-58 - 17 4-6 66.7 1-2 50.0 2-2 100.0 11
Jan 27 vs. Cassville W, 66-54 - 27 1-7 14.3 0-3 0.0 0-0 - 2
Feb 2 at Rogersville L, 60-43 - 28 2-6 33.3 2-5 40.0 0-1 0.0 6
Feb 4 at Strafford L, 58-30 - 21 2-7 28.6 1-4 25.0 1-1 100.0 6
Feb 9 Bolivar L, 57-39 - 17 0-3 0.0 0-1 0.0 0-0 - 0
Feb 12 Buffalo High School W, 66-38 - - - - - - - - -
Feb 15 Ava W, 70-39 - 19 4-8 50.0 2-4 50.0 1-4 25.0 11
Feb 18 Stockton High School W, 60-47 - 20 4-9 44.4 2-6 33.3 0-0 - 10
Feb 23 vs. Conway L, 60-34 - 20 3-7 42.9 2-5 40.0 0-0 - 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 24 at Mountain Grove L, 84-62 - 22 3 2 5 0 3 0.0 0 0 4 -
Dec 1 vs. Aurora High School L, 62-52 - 14 2 1 3 0 3 0.0 1 0 0 -
Dec 4 vs. Cassville W, 64-35 - 20 1 0 1 4 1 4.0 2 1 0 -
Dec 5 vs. East Newton W, 54-43 - 23 0 0 0 2 3 0.7 0 1 1 -
Dec 11 at Pleasant Hope W, 64-61 - 20 0 1 1 2 3 0.7 2 0 2 -
Dec 12 at Hollister L, 57-54 - 25 1 0 1 3 2 1.5 3 0 4 -
Dec 15 Marionville L, 51-50 - 27 1 2 3 3 3 1.0 1 0 1 -
Dec 18 at Mansfield High School L, 58-55 - 25 0 0 0 5 3 1.7 4 0 2 -
Dec 22 Marshfield L, 51-39 - 24 1 1 2 2 3 0.7 0 0 1 -
Jan 2 at Spokane W, 59-40 - 13 0 0 0 1 0 - 0 0 5 1
Jan 7 Ozark L, 65-30 - 21 0 0 0 1 4 0.3 1 0 1 -
Jan 8 Carl Junction W, 52-40 - 23 1 0 1 4 0 - 1 0 1 -
Jan 9 Notre Dame (Cape) L, 50-39 - 21 0 2 2 4 5 0.8 2 0 2 -
Jan 12 at Reeds Spring L, 50-41 - 27 1 1 2 3 0 - 2 0 4 -
Jan 15 Fair Grove L, 69-39 - 25 1 1 2 2 1 2.0 1 0 0 -
Jan 22 vs. Galena W, 77-48 - - - - - - - - - - - -
Jan 23 vs. Marionville L, 49-40 - - - - - - - - - - - -
Jan 26 at Ash Grove W, 88-58 - 17 0 1 1 0 1 0.0 1 0 4 -
Jan 27 vs. Cassville W, 66-54 - 27 1 2 3 3 0 - 1 0 2 -
Feb 2 at Rogersville L, 60-43 - 28 0 2 2 1 3 0.3 0 1 2 -
Feb 4 at Strafford L, 58-30 - 21 1 0 1 1 1 1.0 0 0 2 -
Feb 9 Bolivar L, 57-39 - 17 0 0 0 2 1 2.0 1 0 3 -
Feb 12 Buffalo High School W, 66-38 - - - - - - - - - - - -
Feb 15 Ava W, 70-39 - 19 2 2 4 2 1 2.0 4 0 2 -
Feb 18 Stockton High School W, 60-47 - 20 1 1 2 1 1 1.0 1 0 0 -
Feb 23 vs. Conway L, 60-34 - 20 0 1 1 0 3 0.0 0 1 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2015-16 23 - 21.7 3.3-7.7 42.9 1.2-3.8 31.8 1.0-1.5 65.7 8.8
2016-17 23 1 22.7 4.6-9.8 47.1 1.9-5.0 38.3 1.2-1.9 65.1 12.3
2017-18 31 31 26.0 3.9-8.1 48.4 1.1-3.6 30.4 1.8-3.2 55.6 10.7
2018-19 33 33 22.1 4.2-8.6 48.9 1.7-4.6 36.6 2.3-2.9 80.0 12.4
Total 110 65 23.2 4.0-8.5 47.2 1.5-4.3 34.6 1.7-2.5 66.9 11.2
  gp gs min fg pct 3pt pct ft pct pts
2015-16 23 - 499 76-177 42.9 28-88 31.8 23-35 65.7 203
2016-17 23 1 521 106-225 47.1 44-115 38.3 28-43 65.1 284
2017-18 31 31 805 122-252 48.4 34-112 30.4 55-99 55.6 333
2018-19 33 33 730 139-284 48.9 56-153 36.6 76-95 80.0 410
Total 110 65 2555 443-938 47.2 162-468 34.6 182-272 66.9 1230
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2015-16 23 - 21.7 0.0-0.0 42.9 0.0-0.0 31.8 0.0-0.0 65.7 0.0
2016-17 23 1 22.7 0.0-0.0 47.1 0.0-0.0 38.3 0.0-0.0 65.1 0.0
2017-18 31 31 26.0 0.0-0.0 48.4 0.0-0.0 30.4 0.0-0.0 55.6 0.0
2018-19 33 33 22.1 0.0-0.0 48.9 0.0-0.0 36.6 0.0-0.0 80.0 0.0
Total 110 65 23.2 0.0-0.0 47.2 0.0-0.0 34.6 0.0-0.0 66.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2015-16 23 - 21.7 0.7 0.9 1.6 1.9 0.0 2.0 2.0 1.0 1.2 0.2
2016-17 23 1 22.7 1.1 1.7 2.8 2.5 0.1 2.0 0.7 2.7 1.4 0.8
2017-18 31 31 26.0 0.7 3.3 4.0 2.4 0.0 2.5 1.5 1.7 1.5 0.5
2018-19 33 33 22.1 0.7 2.2 2.9 2.3 0.1 2.1 1.2 1.7 1.2 0.9
Total 110 65 23.2 0.8 2.1 2.9 2.3 0.1 2.2 1.4 1.6 1.3 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2015-16 23 - 499 17 20 37 43 1 46 45 1.0 28 4
2016-17 23 1 521 25 39 64 57 3 46 17 2.7 33 18
2017-18 31 31 805 21 103 124 73 1 79 47 1.7 46 15
2018-19 33 33 730 23 72 95 75 2 68 41 1.7 38 30
Total 110 65 2555 86 234 320 248 7 239 150 1.6 145 67
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2015-16 23 - 21.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2016-17 23 1 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
2017-18 31 31 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
2018-19 33 33 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Total 110 65 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 - 21.7 3.3-7.7 42.9 1.2-3.8 31.8 1.0-1.5 65.7 8.8
Conference 5 - 24.2 2.6-6.6 39.4 0.4-2.8 14.3 1.6-2.2 72.7 7.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 - 21.9 2.9-7.0 41.3 1.0-3.3 30.0 1.1-1.8 62.5 7.9
Away 9 - 22.0 4.2-8.6 49.4 1.4-4.2 34.2 1.4-2.0 72.2 11.3
Neutral 5 - 20.8 2.4-7.4 32.4 1.2-4.0 30.0 0.0-0.2 0.0 6.0
-
Wins 9 - 20.2 3.2-7.8 41.4 1.7-4.4 37.5 0.7-1.1 60.0 8.8
Losses 14 - 22.6 3.4-7.6 43.9 0.9-3.4 27.1 1.2-1.8 68.0 8.9
-
November 1 - 22.0 6.0-12.0 50.0 2.0-7.0 28.6 3.0-5.0 60.0 17.0
December 8 - 22.3 3.6-7.8 46.8 1.2-3.6 34.5 0.9-1.2 70.0 9.4
January 8 - 21.8 3.2-7.9 41.3 0.9-3.4 25.9 1.4-1.8 78.6 8.8
February 6 - 20.8 2.5-6.7 37.5 1.5-4.2 36.0 0.3-1.0 33.3 6.8
  gp gs min fg pct 3pt pct ft pct pts
Total 23 - 499 76-177 42.9 28-88 31.8 23-35 65.7 203
Conference 5 - 121 13-33 39.4 2-14 14.3 8-11 72.7 36
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 - 197 26-63 41.3 9-30 30.0 10-16 62.5 71
Away 9 - 198 38-77 49.4 13-38 34.2 13-18 72.2 102
Neutral 5 - 104 12-37 32.4 6-20 30.0 0-1 0.0 30
-
Wins 9 - 182 29-70 41.4 15-40 37.5 6-10 60.0 79
Losses 14 - 317 47-107 43.9 13-48 27.1 17-25 68.0 124
-
November 1 - 22 6-12 50.0 2-7 28.6 3-5 60.0 17
December 8 - 178 29-62 46.8 10-29 34.5 7-10 70.0 75
January 8 - 174 26-63 41.3 7-27 25.9 11-14 78.6 70
February 6 - 125 15-40 37.5 9-25 36.0 2-6 33.3 41
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 - 21.7 0.0-0.0 42.9 0.0-0.0 31.8 0.0-0.0 65.7 0.0
Conference 5 - 24.2 0.0-0.0 39.4 0.0-0.0 14.3 0.0-0.0 72.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 - 21.9 0.0-0.0 41.3 0.0-0.0 30.0 0.0-0.0 62.5 0.0
Away 9 - 22.0 0.0-0.0 49.4 0.0-0.0 34.2 0.0-0.0 72.2 0.0
Neutral 5 - 20.8 0.0-0.0 32.4 0.0-0.0 30.0 0.0-0.0 0.0 0.0
-
Wins 9 - 20.2 0.0-0.0 41.4 0.0-0.0 37.5 0.0-0.0 60.0 0.0
Losses 14 - 22.6 0.0-0.0 43.9 0.0-0.0 27.1 0.0-0.0 68.0 0.0
-
November 1 - 22.0 0.0-0.0 50.0 0.0-0.0 28.6 0.0-0.0 60.0 0.0
December 8 - 22.3 0.0-0.0 46.8 0.0-0.0 34.5 0.0-0.0 70.0 0.0
January 8 - 21.8 0.0-0.0 41.3 0.0-0.0 25.9 0.0-0.0 78.6 0.0
February 6 - 20.8 0.0-0.0 37.5 0.0-0.0 36.0 0.0-0.0 33.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 - 21.7 0.7 0.9 1.6 1.9 0.0 2.0 2.0 1.0 1.2 0.2
Conference 5 - 24.2 0.6 0.8 1.4 2.8 - 2.2 1.8 1.2 1.2 0.2
Exhibition - - - - - - - - - - - - -
-
Home 9 - 21.9 0.8 1.0 1.8 1.2 - 2.3 2.1 1.1 1.3 0.0
Away 9 - 22.0 0.7 0.8 1.4 3.2 0.1 1.8 1.8 1.0 1.3 0.1
Neutral 5 - 20.8 0.8 0.8 1.6 0.6 - 1.8 2.0 0.9 0.8 0.6
-
Wins 9 - 20.2 0.7 0.8 1.4 1.9 0.1 2.1 1.1 1.9 1.3 0.2
Losses 14 - 22.6 0.8 0.9 1.7 1.9 - 1.9 2.5 0.8 1.1 0.1
-
November 1 - 22.0 3.0 2.0 5.0 4.0 - 0.0 3.0 0.0 0.0 0.0
December 8 - 22.3 0.8 0.6 1.4 1.4 - 2.6 2.6 1.0 1.6 0.3
January 8 - 21.8 0.5 0.9 1.4 2.4 0.1 2.3 1.4 1.6 1.1 0.0
February 6 - 20.8 0.7 1.0 1.7 1.5 - 1.2 1.7 0.7 1.0 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 - 499 17 20 37 43 1 46 45 1.0 28 4
Conference 5 - 121 3 4 7 14 - 11 9 1.2 6 1
Exhibition - - - - - - - - - - - - -
-
Home 9 - 197 7 9 16 11 - 21 19 1.1 12 0
Away 9 - 198 6 7 13 29 1 16 16 1.0 12 1
Neutral 5 - 104 4 4 8 3 - 9 10 0.9 4 3
-
Wins 9 - 182 6 7 13 17 1 19 10 1.9 12 2
Losses 14 - 317 11 13 24 26 - 27 35 0.8 16 2
-
November 1 - 22 3 2 5 4 - 0 3 0.0 0 0
December 8 - 178 6 5 11 11 - 21 21 1.0 13 2
January 8 - 174 4 7 11 19 1 18 11 1.6 9 0
February 6 - 125 4 6 10 9 - 7 10 0.7 6 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 - 21.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 5 - 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 - 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 9 - 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 5 - 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
Wins 9 - 20.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Losses 14 - 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 1 - 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 - 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 8 - 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
February 6 - 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0