0 Grace Hoerschgen
-
- Position:
- D/GK
-
- Year:
- Senior
-
- gp
- 20
-
- gs
- 20
-
- min
- 1777:30
-
- ga
- 13
-
- gaa
- 0.66
-
- sv
- 100
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 20 | - | ||
| Games started | 20 | - | ||
| Minutes | 1777:30 | 0:00 | ||
| Goals against | 13 | - | ||
| Goals-against average | 0.66 | - | ||
| Saves | 100 | - | ||
| Save pct | .885 | - | ||
| Wins | 14 | 0 | ||
| Losses | 5 | 0 | ||
| Ties | 1 | 0 | ||
| Shutouts | 12/0 | 0/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Mar 21 | vs. Pacific | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Mar 21 | vs. West Plains | W, 7-1 | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Mar 22 | vs. Washington | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 8 | .800 |
| Mar 25 | Nixa | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
| Mar 28 | at Bryant, Arkansas | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 9 | 1.000 |
| Mar 29 | at Bentonville West | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 10 | .909 |
| Mar 31 | Ozark | W, 1-0 | 1 | 102:00 | 0 | 0.00 | 15 | 1.000 |
| Apr 4 | at Pembroke Hill | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 8 | 1.000 |
| Apr 5 | at St. Pius X KC | L, 5-2 | 1 | 90:00 | 5 | 5.00 | 7 | .583 |
| Apr 15 | at Camdenton | W, 8-0 | 1 | 58:00 | 0 | 0.00 | 0 | - |
| Apr 22 | Logan-Rogersville | W, 5-0 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Apr 24 | at Branson | W, 8-0 | 1 | 87:30 | 0 | 0.00 | 2 | 1.000 |
| Apr 25 | Carthage | W, 7-0 | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Apr 30 | Willard- | - | - | - | - | - | - | |
| May 5 | at Glendale | L, 2-1 | - | - | - | - | - | - |
| May 6 | Lighthouse Sr. High | W, 4-0 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| May 8 | at Bolivar | W, 3-0 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| May 15 | Kickapoo | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
| May 19 | at Parkview | W, 11-0 | 1 | 90:00 | 0 | 0.00 | 0 | - |
| May 21 | Carl Junction | W, 3-0 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| May 23 | at Willard | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| May 31 | at Helias Catholic | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 9 | .900 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | .00 | .05 | .05 | .00 | - | .00 | - |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 10 | 10 | .00 | .10 | .10 | .00 | - | .00 | - | |
| Neutral | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 14 | 14 | .00 | .07 | .07 | .00 | - | .00 | - |
| Losses | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | March | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| April | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| May | 7 | 7 | .00 | .14 | .14 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 10 | 10 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 14 | 14 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | March | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| April | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| May | 7 | 7 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | 88:52 | .65 | 0.66 | 5.00 | .885 |
| Conference | - | - | 0:00 | - | - | - | - | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 7 | 7 | 91:43 | .29 | 0.28 | 5.14 | .947 |
| Away | 10 | 10 | 86:33 | .70 | 0.73 | 5.30 | .883 | |
| Neutral | 3 | 3 | 90:00 | 1.33 | 1.33 | 3.67 | .733 | |
| Result | Wins | 14 | 14 | 88:24 | .14 | 0.15 | 4.14 | .967 |
| Losses | 5 | 5 | 90:00 | 2.00 | 2.00 | 8.20 | .804 | |
| Month | March | 7 | 7 | 91:43 | .86 | 0.84 | 7.43 | .897 |
| April | 6 | 6 | 84:15 | .83 | 0.89 | 3.33 | .800 | |
| May | 7 | 7 | 90:00 | .29 | 0.29 | 4.00 | .933 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | 1777:30 | 13 | 0.66 | 100 | .885 | 14 | 5 | 1 | 12/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 7 | 7 | 642:00 | 2 | 0.28 | 36 | .947 | 6 | 1 | 0 | 5/0 |
| Away | 10 | 10 | 865:30 | 7 | 0.73 | 53 | .883 | 7 | 3 | 0 | 7/0 | |
| Neutral | 3 | 3 | 270:00 | 4 | 1.33 | 11 | .733 | 1 | 1 | 1 | 0/0 | |
| Result | Wins | 14 | 14 | 1237:30 | 2 | 0.15 | 58 | .967 | 14 | 0 | 0 | 12/0 |
| Losses | 5 | 5 | 450:00 | 10 | 2.00 | 41 | .804 | 0 | 5 | 0 | 0/0 | |
| Month | March | 7 | 7 | 642:00 | 6 | 0.84 | 52 | .897 | 3 | 3 | 1 | 2/0 |
| April | 6 | 6 | 505:30 | 5 | 0.89 | 20 | .800 | 5 | 1 | 0 | 5/0 | |
| May | 7 | 7 | 630:00 | 2 | 0.29 | 28 | .933 | 6 | 1 | 0 | 5/0 |
News Mentions
2025 Spring Preview: Springfield Catholic Soccer
March 12, 2025