Carl Junction at Springfield Catholic May 11, 2023
Box Score
Carl Junction
Springfield Catholic
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM | 3 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Haley Brown - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Reese Whitt | 0 | 0 | 0 | 0 | 0 |
| 2 - Izzie Belz - m | 2 | 0 | 0 | 2 | 0 |
| 3 - Alice Farmer - d | 0 | 0 | 0 | 1 | 0 |
| 4 - Hailey Murphy | 0 | 0 | 0 | 0 | 0 |
| 5 - Aden Brown | 0 | 0 | 0 | 0 | 0 |
| 6 - Maggie Mahaffey | 1 | 0 | 0 | 0 | 0 |
| 8 - Aiden Nichols | 0 | 0 | 0 | 0 | 0 |
| 10 - Kennedi Roubal - d | 0 | 0 | 0 | 0 | 0 |
| 11 - Bella Passanise - wing | 2 | 0 | 0 | 0 | 0 |
| 13 - Olivia Swisshelm | 7 | 0 | 2 | 1 | 0 |
| 15 - Campbell Morgan - mf/f | 4 | 0 | 1 | 1 | 0 |
| 16 - Grace Hoerschgen | 0 | 0 | 0 | 0 | 0 |
| 18 - Ashby Meyer - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Liz Beecher | 0 | 0 | 0 | 2 | 0 |
| 21 - Peyton Wiseman - f | 7 | 0 | 3 | 0 | 0 |
| 22 - Sophia Cardin - d | 4 | 0 | 1 | 0 | 0 |
| 23 - Avery Bowler - m | 3 | 0 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 0 | 8 | 7 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM (L, L) | 25 | 8 | 17 | 74:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Haley Brown (W, W) | 2 | 0 | 2 | 74:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Springfield Catholic
1st
|
6:07 | Avery Bowler (Liz Beecher) | 0 - 1 |
|
Springfield Catholic
1st
|
7:44 | Sophia Cardin (Liz Beecher) | 0 - 2 |
|
Springfield Catholic
1st
|
17:11 | Peyton Wiseman (Alice Farmer) | 0 - 3 |
|
Springfield Catholic
1st
|
21:17 | Campbell Morgan (Izzie Belz) | 0 - 4 |
|
Springfield Catholic
1st
|
24:01 | Olivia Swisshelm (unassisted) | 0 - 5 |
|
Springfield Catholic
1st
|
27:42 | Peyton Wiseman (Campbell Morgan) | 0 - 6 |
|
Springfield Catholic
1st
|
35:02 | Peyton Wiseman (Olivia Swisshelm) | 0 - 7 |
|
Springfield Catholic
1st
|
37:02 | Olivia Swisshelm (Izzie Belz) | 0 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carl Junction | 3 | 0 | 3 |
| Springfield Catholic | 15 | 15 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carl Junction | 9 | 8 | 17 |
| Springfield Catholic | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carl Junction | 3 | 4 | 7 |
| Springfield Catholic | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carl Junction | 1 | 5 | 6 |
| Springfield Catholic | 5 | 1 | 6 |
| Date/Time: | May 11, 2023 - 6:00 PM |
|---|---|
| Location: | Springfield, MO |
| Game Length: | 1:30 |
| Attendance: | 0 |
| Scorer: | SCH Support |
