Springfield Catholic at Cassville April 4, 2023
Box Score
Springfield Catholic
Cassville
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Haley Brown - g | 0 | 0 | 0 | 0 | 0 |
| 2 - Izzie Belz - m | 0 | 0 | 0 | 0 | 0 |
| 3 - Alice Farmer - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Hailey Murphy | 0 | 0 | 0 | 1 | 0 |
| 5 - Aidan Brown | 0 | 0 | 0 | 1 | 0 |
| 8 - Aiden Nichols | 0 | 0 | 0 | 0 | 0 |
| 10 - Kennedi Roubal - d | 0 | 0 | 0 | 0 | 0 |
| 11 - Bella Passanise - wing | 0 | 0 | 0 | 0 | 0 |
| 13 - Olivia Swisshelm | 7 | 0 | 1 | 0 | 0 |
| 15 - Campbell Morgan - mf/f | 8 | 0 | 1 | 1 | 0 |
| 16 - Grace Hoerschgen | 0 | 0 | 0 | 0 | 0 |
| 18 - Ashby Meyer - d | 1 | 0 | 0 | 0 | 0 |
| 19 - Liz Beecher | 1 | 0 | 0 | 0 | 0 |
| 21 - Peyton Wiseman - f | 10 | 0 | 2 | 0 | 0 |
| 22 - Sophia Cardin - d | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 0 | 4 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Haley Brown (W, W) | 0 | 0 | 0 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM (L, L) | 4 | 4 | 0 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Springfield Catholic
1st
|
0:52 | Peyton Wiseman (Campbell Morgan) | 1 - 0 |
|
Springfield Catholic
1st
|
4:15 | Olivia Swisshelm (Aidan Brown) | 2 - 0 |
|
Springfield Catholic
1st
|
9:01 | Campbell Morgan (unassisted) | 3 - 0 |
|
Springfield Catholic
1st
|
37:35 | Peyton Wiseman (Hailey Murphy) | 4 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Springfield Catholic | 27 | 0 | 27 |
| Cassville | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Springfield Catholic | 0 | 0 | 0 |
| Cassville | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Springfield Catholic | 6 | 0 | 6 |
| Cassville | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Springfield Catholic | 2 | 0 | 2 |
| Cassville | 0 | 0 | 0 |
| Date/Time: | April 4, 2023 - 5:45 PM |
|---|---|
| Location: | Cassville |
| Game Length: | 1:00 |
| Attendance: | 0 |
| Scorer: | SCH Support |
