2021-22 Basketball Statistics - Springfield Catholic

Games
27
Pts
43.5
FG %
33.9
3PT %
24.9
FT %
58.7
Reb
26.3
Ast
8.9
Team Summary
Title Record
Overall 16-11 (.593)
Conference 5-1 (.833)
Streak Lost 1
Home 5-4
Away 4-4
Neutral 7-3
Recent Results
Date Opponent Result
Feb 9 at Rogersville L, 60-30
Feb 10 at Mt. Vernon W, 37-32
Feb 14 Nevada L, 49-42
Feb 21 Reeds Spring W, 53-36
Feb 26 vs. Buffalo High School W, 47-45
Mar 1 vs. California High School L, 52-39
Team Stats
Statistics Overall Conf
Games 27 6
Points 1175 258
Points per game 43.5 43.0
FG made per game 15.2 14.8
FG attempts per game 44.9 43.2
FG Pct 33.9 34.4
3PT made per game 3.1 2.8
3PT attempts per game 12.6 12.2
3PT Pct 24.9 23.3
FT made per game 9.9 10.5
FT attempt per game 16.9 17.5
FT Pct 58.7 60.0
Off rebounds per game 9.9 10.3
Def rebounds per game 16.3 15.7
Total rebounds per game 26.3 26.0
Opponents' Off rebounds per game 0.0 0.0
Opponents' Def rebounds per game 0.0 0.0
Opponents' Total rebounds per game 0.0 0.0
Rebound margin per game 26.3 26.0
Assists per game 8.9 9.2
Opponents' Assists per game 0.0 0.0
Turnovers per game 15.3 12.8
Opponents' Turnovers per game 0.0 0.0
Steals per game 8.9 8.7
Opponents' Steals per game 0.0 0.0
Blocks per game 0.7 0.7
Opponents' Blocks per game 0.0 0.0
Personal fouls per game 15.0 13.3
Offensive efficiency 0.742 0.790
Net efficiency 0.742 0.790
Opponents' Personal fouls per game 0.0 0.0
Points per game allowed 47.1 42.0
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 411-1213 89-259
3 point total-attempts 85-341 17-73
Free throw total-attempts 267-455 63-105
Opponents' Field goal total-attempts 0-0 0-0
Opponents' 3 point total-attempts 0-0 0-0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 19 Glendale W, 52-49 16-46 34.8 5-9 55.6 15-26 57.7 8 21 29 13 25 11 0 19 52
Nov 29 at Fair Grove L, 61-25 9-31 29.0 0-4 0.0 7-14 50.0 8 11 19 6 26 9 0 19 25
Dec 2 vs. Buffalo High School W, 44-29 17-49 34.7 2-13 15.4 7-15 46.7 13 12 25 6 11 9 2 17 44
Dec 3 vs. Rogersville W, 53-51 20-52 38.5 8-25 32.0 5-11 45.5 6 21 27 10 15 6 0 12 53
Dec 9 at El Dorado Springs L, 61-24 7-31 22.6 1-7 14.3 9-20 45.0 10 20 30 5 31 11 0 17 24
Dec 13 at Parkview W, 55-54 17-54 31.5 3-15 20.0 18-28 64.3 12 21 33 10 17 13 1 19 55
Dec 16 Strafford L, 54-21 8-28 28.6 2-6 33.3 3-8 37.5 8 11 19 2 26 7 2 16 21
Dec 20 Central L, 48-31 12-50 24.0 1-6 16.7 6-12 50.0 12 16 28 4 15 8 3 16 31
Dec 27 vs. Willard L, 61-50 18-50 36.0 2-9 22.2 12-19 63.2 9 19 28 11 17 9 0 13 50
Dec 28 vs. Logan-Rogersville W, 55-44 16-47 34.0 6-19 31.6 17-25 68.0 8 20 28 8 9 6 0 15 55
Dec 29 vs. Clever W, 47-46 15-46 32.6 3-9 33.3 14-17 82.4 11 17 28 9 17 9 0 20 47
Dec 30 vs. Marshfield L, 48-42 15-47 31.9 4-20 20.0 8-12 66.7 7 11 18 8 7 8 0 13 42
Jan 3 Marshfield W, 45-40 15-42 35.7 1-6 16.7 14-22 63.6 10 14 24 9 11 11 0 12 45
Jan 10 at Monett W, 54-29 22-55 40.0 6-17 35.3 4-9 44.4 14 12 26 14 11 13 1 10 54
Jan 13 at Aurora High School W, 41-35 16-41 39.0 3-13 23.1 6-10 60.0 10 22 32 9 16 4 1 7 41
Jan 25 vs. Mtn. Grove W, 54-47 18-44 40.9 6-19 31.6 12-17 70.6 10 16 26 15 9 7 0 17 54
Jan 27 vs. Houston High School W, 50-49 15-46 32.6 3-12 25.0 17-26 65.4 9 20 29 8 17 12 2 17 50
Jan 29 at Mansfield High School L, 60-40 16-42 38.1 1-9 11.1 7-15 46.7 7 15 22 11 11 2 0 18 40
Jan 31 Hollister W, 52-49 19-42 45.2 5-16 31.3 9-16 56.3 7 11 18 13 8 6 1 15 52
Feb 1 Fair Grove L, 54-35 12-35 34.3 2-12 16.7 9-15 60.0 6 12 18 6 18 6 1 11 35
Feb 8 New Covenant W, 57-28 25-62 40.3 3-19 15.8 4-12 33.3 17 15 32 13 15 22 0 12 57
Feb 9 at Rogersville L, 60-30 10-48 20.8 3-17 17.6 7-12 58.3 10 13 23 6 15 10 1 13 30
Feb 10 at Mt. Vernon W, 37-32 10-31 32.3 2-11 18.2 15-28 53.6 7 18 25 4 14 6 0 20 37
Feb 14 Nevada L, 49-42 14-42 33.3 4-15 26.7 10-19 52.6 12 20 32 7 14 5 1 14 42
Feb 21 Reeds Spring W, 53-36 19-55 34.5 3-10 30.0 12-17 70.6 18 16 34 14 13 15 1 13 53
Feb 26 vs. Buffalo High School W, 47-45 14-46 30.4 3-14 21.4 16-23 69.6 8 19 27 11 12 6 1 18 47
Mar 1 vs. California High School L, 52-39 16-51 31.4 3-9 33.3 4-7 57.1 11 18 29 8 12 8 1 13 39
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 27 411-1213 33.9 85-341 24.9 267-455 58.7 9.9 16.3 26.3 8.9 15.3 8.9 0.7 15.0 43.5 0.741 0.741
Conference 6 89-259 34.4 17-73 23.3 63-105 60.0 10.3 15.7 26.0 9.2 12.8 8.7 0.7 13.3 43.0 0.790 0.790
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 9 140-402 34.8 26-99 26.3 82-147 55.8 10.9 15.1 26.0 9.0 16.1 10.1 1.0 14.2 43.1 0.743 0.743
Away 8 107-333 32.1 19-93 20.4 73-136 53.7 9.8 16.5 26.3 8.1 17.6 8.5 0.5 15.4 38.3 0.659 0.659
Neutral 10 164-478 34.3 40-149 26.8 112-172 65.1 9.2 17.3 26.5 9.4 12.6 8.0 0.6 15.5 48.0 0.803 0.803
 
Wins 16 274-758 36.1 62-227 27.3 185-302 61.3 10.5 17.2 27.7 10.4 13.8 9.8 0.6 15.2 49.7 0.827 0.827
Losses 11 137-455 30.1 23-114 20.2 82-153 53.6 9.1 15.1 24.2 6.7 17.5 7.5 0.8 14.8 34.5 0.608 0.608
 
November 2 25-77 32.5 5-13 38.5 22-40 55.0 8.0 16.0 24.0 9.5 25.5 10.0 0.0 19.0 38.5 0.583 0.583
December 10 145-454 31.9 32-129 24.8 99-167 59.3 9.6 16.8 26.4 7.3 16.5 8.6 0.8 15.8 42.1 0.694 0.694
January 7 121-312 38.8 25-92 27.2 69-115 60.0 9.6 15.7 25.3 11.3 11.9 7.9 0.7 13.7 48.0 0.872 0.872
February 7 104-319 32.6 20-98 20.4 73-126 57.9 11.1 16.1 27.3 8.7 14.4 10.0 0.7 14.4 43.0 0.743 0.743
March 1 16-51 31.4 3-9 33.3 4-7 57.1 11.0 18.0 29.0 8.0 12.0 8.0 1.0 13.0 39.0 0.703 0.703
Date Opponent Score Attend
Nov 19 Glendale W, 52-49 0
Nov 29 at Fair Grove L, 61-25 0
Dec 2 vs. Buffalo High School W, 44-29 0
Dec 3 vs. Rogersville W, 53-51 0
Dec 9 at El Dorado Springs L, 61-24 0
Dec 13 at Parkview W, 55-54 0
Dec 16 Strafford L, 54-21 0
Dec 20 Central L, 48-31 0
Dec 27 vs. Willard L, 61-50 0
Dec 28 vs. Logan-Rogersville W, 55-44 0
Dec 29 vs. Clever W, 47-46 0
Dec 30 vs. Marshfield L, 48-42 0
Jan 3 Marshfield W, 45-40 0
Jan 10 at Monett W, 54-29 0
Jan 13 at Aurora High School W, 41-35 0
Jan 25 vs. Mtn. Grove W, 54-47 0
Jan 27 vs. Houston High School W, 50-49 0
Jan 29 at Mansfield High School L, 60-40 0
Jan 31 Hollister W, 52-49 0
Feb 1 Fair Grove L, 54-35 0
Feb 8 New Covenant W, 57-28 0
Feb 9 at Rogersville L, 60-30 0
Feb 10 at Mt. Vernon W, 37-32 0
Feb 14 Nevada L, 49-42 0
Feb 21 Reeds Spring W, 53-36 0
Feb 26 vs. Buffalo High School W, 47-45 0
Mar 1 vs. California High School L, 52-39 0