#2 Katie Galligos () - Springfield Catholic

gp
27
pts/g
8.2
fg %
30.5
3pt %
23.2
ft %
68.0
reb/g
3.4
a/g
1.1
Player Stats
  Overall Conf
Games 27 6
Games started 24 5
Minutes 753 169
Minutes per game 27.9 28.2
FG 69-226 11-50
FG Pct 30.5 22.0
3PT 16-69 2-15
3PT Pct 23.2 13.3
FT 68-100 19-28
FT Pct 68.0 67.9
Off rebounds 37 12
Def rebounds 56 13
Total rebounds 93 25
Rebounds per game 3.4 4.2
Personal fouls 60 10
Disqualifications 2 -
Assists 30 6
Turnovers 58 14
Assist to turnover ratio 0.5 0.4
Steals 40 10
Blocks 3 1
Points 222 43
Points per game 8.2 7.2
Points per 40 min 11.8 10.2
Recent Results
Date Opponent/Event Result
Feb 9 at Rogersville L, 60-30
Feb 10 at Mt. Vernon W, 37-32
Feb 14 Nevada L, 49-42
Feb 21 Reeds Spring W, 53-36
Feb 26 vs. Buffalo High School W, 47-45
Mar 1 vs. California High School L, 52-39
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 19 Glendale W, 52-49 1 32 2-11 18.2 1-2 50.0 3-4 75.0 8
Nov 29 at Fair Grove L, 61-25 1 18 1-3 33.3 0-0 - 2-2 100.0 4
Dec 2 vs. Buffalo High School W, 44-29 1 27 7-11 63.6 2-4 50.0 0-1 0.0 16
Dec 3 vs. Rogersville W, 53-51 1 28 3-8 37.5 0-4 0.0 0-2 0.0 6
Dec 9 at El Dorado Springs L, 61-24 1 18 2-6 33.3 0-0 - 3-4 75.0 7
Dec 13 at Parkview W, 55-54 - 28 7-16 43.8 1-4 25.0 4-7 57.1 19
Dec 16 Strafford L, 54-21 1 24 0-4 0.0 0-1 0.0 1-2 50.0 1
Dec 20 Central L, 48-31 1 28 3-14 21.4 0-3 0.0 2-3 66.7 8
Dec 27 vs. Willard L, 61-50 1 33 3-8 37.5 1-2 50.0 1-3 33.3 8
Dec 28 vs. Logan-Rogersville W, 55-44 1 32 1-10 10.0 0-4 0.0 2-4 50.0 4
Dec 29 vs. Clever W, 47-46 1 35 3-11 27.3 1-2 50.0 5-6 83.3 12
Dec 30 vs. Marshfield L, 48-42 1 37 6-15 40.0 2-7 28.6 2-2 100.0 16
Jan 3 Marshfield W, 45-40 1 32 2-11 18.2 0-1 0.0 4-6 66.7 8
Jan 10 at Monett W, 54-29 1 15 0-0 - 0-0 - 0-0 - 0
Jan 13 at Aurora High School W, 41-35 1 30 0-8 0.0 0-2 0.0 0-1 0.0 0
Jan 25 vs. Mtn. Grove W, 54-47 1 26 2-7 28.6 1-4 25.0 2-2 100.0 7
Jan 27 vs. Houston High School W, 50-49 1 37 3-10 30.0 1-3 33.3 5-9 55.6 12
Jan 29 at Mansfield High School L, 60-40 1 29 2-8 25.0 1-3 33.3 3-4 75.0 8
Jan 31 Hollister W, 52-49 1 30 2-5 40.0 1-4 25.0 3-5 60.0 8
Feb 1 Fair Grove L, 54-35 1 27 2-7 28.6 0-2 0.0 5-6 83.3 9
Feb 8 New Covenant W, 57-28 - 11 1-2 50.0 0-1 0.0 2-2 100.0 4
Feb 9 at Rogersville L, 60-30 1 30 1-12 8.3 1-6 16.7 1-2 50.0 4
Feb 10 at Mt. Vernon W, 37-32 1 29 1-4 25.0 0-0 - 5-7 71.4 7
Feb 14 Nevada L, 49-42 1 30 3-11 27.3 3-7 42.9 4-6 66.7 13
Feb 21 Reeds Spring W, 53-36 - 18 5-10 50.0 0-2 0.0 6-7 85.7 16
Feb 26 vs. Buffalo High School W, 47-45 1 34 4-5 80.0 0-0 - 3-3 100.0 11
Mar 1 vs. California High School L, 52-39 1 35 3-9 33.3 0-1 0.0 0-0 - 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 19 Glendale W, 52-49 1 32 0 2 2 2 8 0.3 2 0 3 -
Nov 29 at Fair Grove L, 61-25 1 18 1 1 2 0 0 - 1 0 4 -
Dec 2 vs. Buffalo High School W, 44-29 1 27 1 1 2 0 1 0.0 3 1 5 1
Dec 3 vs. Rogersville W, 53-51 1 28 0 1 1 3 1 3.0 0 0 1 -
Dec 9 at El Dorado Springs L, 61-24 1 18 1 1 2 0 1 0.0 2 0 2 -
Dec 13 at Parkview W, 55-54 - 28 2 3 5 0 3 0.0 4 0 5 1
Dec 16 Strafford L, 54-21 1 24 1 0 1 0 5 0.0 2 0 4 -
Dec 20 Central L, 48-31 1 28 1 1 2 0 3 0.0 3 0 4 -
Dec 27 vs. Willard L, 61-50 1 33 0 2 2 2 3 0.7 2 0 2 -
Dec 28 vs. Logan-Rogersville W, 55-44 1 32 1 6 7 1 0 - 1 0 3 -
Dec 29 vs. Clever W, 47-46 1 35 2 2 4 2 3 0.7 0 0 3 -
Dec 30 vs. Marshfield L, 48-42 1 37 1 2 3 0 1 0.0 1 0 1 -
Jan 3 Marshfield W, 45-40 1 32 3 3 6 0 2 0.0 3 0 1 -
Jan 10 at Monett W, 54-29 1 15 1 0 1 1 1 1.0 1 0 1 -
Jan 13 at Aurora High School W, 41-35 1 30 1 4 5 2 2 1.0 1 0 0 -
Jan 25 vs. Mtn. Grove W, 54-47 1 26 1 3 4 5 0 - 2 0 2 -
Jan 27 vs. Houston High School W, 50-49 1 37 3 5 8 1 2 0.5 2 0 2 -
Jan 29 at Mansfield High School L, 60-40 1 29 1 2 3 0 2 0.0 0 0 4 -
Jan 31 Hollister W, 52-49 1 30 1 1 2 3 2 1.5 2 0 3 -
Feb 1 Fair Grove L, 54-35 1 27 0 0 0 1 4 0.3 1 0 1 -
Feb 8 New Covenant W, 57-28 - 11 2 0 2 1 1 1.0 1 0 0 -
Feb 9 at Rogersville L, 60-30 1 30 3 1 4 1 4 0.3 1 1 2 -
Feb 10 at Mt. Vernon W, 37-32 1 29 1 3 4 0 4 0.0 1 0 4 -
Feb 14 Nevada L, 49-42 1 30 2 3 5 1 1 1.0 0 0 1 -
Feb 21 Reeds Spring W, 53-36 - 18 3 1 4 0 0 - 2 0 0 -
Feb 26 vs. Buffalo High School W, 47-45 1 34 3 4 7 3 2 1.5 1 0 1 -
Mar 1 vs. California High School L, 52-39 1 35 1 4 5 1 2 0.5 1 1 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 19 - 7.1 0.4-1.5 28.6 0.0-0.1 0.0 0.8-1.3 62.5 1.6
2021-22 27 24 27.9 2.6-8.4 30.5 0.6-2.6 23.2 2.5-3.7 68.0 8.2
2022-23 24 24 26.2 3.0-9.9 30.8 0.8-3.5 22.4 2.2-3.3 65.8 9.0
2023-24 27 27 27.8 2.9-8.6 33.0 0.7-2.4 27.3 2.5-3.5 71.3 8.9
Total 97 75 23.4 2.3-7.5 31.4 0.5-2.3 24.0 2.1-3.1 68.0 7.3
  gp gs min fg pct 3pt pct ft pct pts
2020-21 19 - 135 8-28 28.6 0-1 0.0 15-24 62.5 31
2021-22 27 24 753 69-226 30.5 16-69 23.2 68-100 68.0 222
2022-23 24 24 628 73-237 30.8 19-85 22.4 52-79 65.8 217
2023-24 27 27 750 77-233 33.0 18-66 27.3 67-94 71.3 239
Total 97 75 2266 227-724 31.4 53-221 24.0 202-297 68.0 709
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 19 - 7.1 0.0-0.0 28.6 0.0-0.0 0.0 0.0-0.0 62.5 0.0
2021-22 27 24 27.9 0.0-0.0 30.5 0.0-0.0 23.2 0.0-0.0 68.0 0.0
2022-23 24 24 26.2 0.0-0.0 30.8 0.0-0.0 22.4 0.0-0.0 65.8 0.0
2023-24 27 27 27.8 0.0-0.0 33.0 0.0-0.0 27.3 0.0-0.0 71.3 0.0
Total 97 75 23.4 0.0-0.0 31.4 0.0-0.0 24.0 0.0-0.0 68.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 19 - 7.1 0.5 0.4 0.8 0.4 - 0.4 0.5 0.7 0.3 0.0
2021-22 27 24 27.9 1.4 2.1 3.4 2.2 0.1 1.1 2.1 0.5 1.5 0.1
2022-23 24 24 26.2 1.0 1.4 2.4 2.0 - 0.7 2.4 0.3 1.5 0.3
2023-24 27 27 27.8 2.7 2.5 5.2 3.1 0.1 1.4 3.5 0.4 1.9 0.2
Total 97 75 23.4 1.5 1.7 3.2 2.1 0.1 0.9 2.3 0.4 1.4 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 19 - 135 9 7 16 8 - 7 10 0.7 5 0
2021-22 27 24 753 37 56 93 60 2 30 58 0.5 40 3
2022-23 24 24 628 24 33 57 49 - 16 57 0.3 36 8
2023-24 27 27 750 73 67 140 84 4 37 94 0.4 50 6
Total 97 75 2266 143 163 306 201 6 90 219 0.4 131 17
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 19 - 7.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2021-22 27 24 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2022-23 24 24 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2023-24 27 27 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Total 97 75 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 24 27.9 2.6-8.4 30.5 0.6-2.6 23.2 2.5-3.7 68.0 8.2
Conference 6 5 28.2 1.8-8.3 22.0 0.3-2.5 13.3 3.2-4.7 67.9 7.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 7 25.8 2.2-8.3 26.7 0.6-2.6 21.7 3.3-4.6 73.2 8.3
Away 8 7 24.6 1.8-7.1 24.6 0.4-1.9 20.0 2.2-3.4 66.7 6.1
Neutral 10 10 32.4 3.5-9.4 37.2 0.8-3.1 25.8 2.0-3.2 62.5 9.8
-
Wins 16 13 27.8 2.7-8.1 33.3 0.5-2.3 21.6 2.8-4.1 66.7 8.6
Losses 11 11 28.1 2.4-8.8 26.8 0.7-2.9 25.0 2.2-3.1 70.6 7.6
-
November 2 2 25.0 1.5-7.0 21.4 0.5-1.0 50.0 2.5-3.0 83.3 6.0
December 10 9 29.0 3.5-10.3 34.0 0.7-3.1 22.6 2.0-3.4 58.8 9.7
January 7 7 28.4 1.6-7.0 22.4 0.6-2.4 23.5 2.4-3.9 63.0 6.1
February 7 5 25.6 2.4-7.3 33.3 0.6-2.6 22.2 3.7-4.7 78.8 9.1
March 1 1 35.0 3.0-9.0 33.3 0.0-1.0 0.0 0.0-0.0 - 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 24 753 69-226 30.5 16-69 23.2 68-100 68.0 222
Conference 6 5 169 11-50 22.0 2-15 13.3 19-28 67.9 43
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 7 232 20-75 26.7 5-23 21.7 30-41 73.2 75
Away 8 7 197 14-57 24.6 3-15 20.0 18-27 66.7 49
Neutral 10 10 324 35-94 37.2 8-31 25.8 20-32 62.5 98
-
Wins 16 13 444 43-129 33.3 8-37 21.6 44-66 66.7 138
Losses 11 11 309 26-97 26.8 8-32 25.0 24-34 70.6 84
-
November 2 2 50 3-14 21.4 1-2 50.0 5-6 83.3 12
December 10 9 290 35-103 34.0 7-31 22.6 20-34 58.8 97
January 7 7 199 11-49 22.4 4-17 23.5 17-27 63.0 43
February 7 5 179 17-51 33.3 4-18 22.2 26-33 78.8 64
March 1 1 35 3-9 33.3 0-1 0.0 0-0 - 6
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 24 27.9 0.0-0.0 30.5 0.0-0.0 23.2 0.0-0.0 68.0 0.0
Conference 6 5 28.2 0.0-0.0 22.0 0.0-0.0 13.3 0.0-0.0 67.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 7 25.8 0.0-0.0 26.7 0.0-0.0 21.7 0.0-0.0 73.2 0.0
Away 8 7 24.6 0.0-0.0 24.6 0.0-0.0 20.0 0.0-0.0 66.7 0.0
Neutral 10 10 32.4 0.0-0.0 37.2 0.0-0.0 25.8 0.0-0.0 62.5 0.0
-
Wins 16 13 27.8 0.0-0.0 33.3 0.0-0.0 21.6 0.0-0.0 66.7 0.0
Losses 11 11 28.1 0.0-0.0 26.8 0.0-0.0 25.0 0.0-0.0 70.6 0.0
-
November 2 2 25.0 0.0-0.0 21.4 0.0-0.0 50.0 0.0-0.0 83.3 0.0
December 10 9 29.0 0.0-0.0 34.0 0.0-0.0 22.6 0.0-0.0 58.8 0.0
January 7 7 28.4 0.0-0.0 22.4 0.0-0.0 23.5 0.0-0.0 63.0 0.0
February 7 5 25.6 0.0-0.0 33.3 0.0-0.0 22.2 0.0-0.0 78.8 0.0
March 1 1 35.0 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 24 27.9 1.4 2.1 3.4 2.2 0.1 1.1 2.1 0.5 1.5 0.1
Conference 6 5 28.2 2.0 2.2 4.2 1.7 - 1.0 2.3 0.4 1.7 0.2
Exhibition - - - - - - - - - - - - -
-
Home 9 7 25.8 1.4 1.2 2.7 1.9 - 0.9 2.9 0.3 1.8 0.0
Away 8 7 24.6 1.4 1.9 3.3 2.8 0.1 0.5 2.1 0.2 1.4 0.1
Neutral 10 10 32.4 1.3 3.0 4.3 2.1 0.1 1.8 1.5 1.2 1.3 0.2
-
Wins 16 13 27.8 1.6 2.4 4.0 2.1 0.1 1.5 2.0 0.8 1.6 0.1
Losses 11 11 28.1 1.1 1.5 2.6 2.4 - 0.5 2.4 0.2 1.3 0.2
-
November 2 2 25.0 0.5 1.5 2.0 3.5 - 1.0 4.0 0.3 1.5 0.0
December 10 9 29.0 1.0 1.9 2.9 3.0 0.2 0.8 2.1 0.4 1.8 0.1
January 7 7 28.4 1.6 2.6 4.1 1.9 - 1.7 1.6 1.1 1.6 0.0
February 7 5 25.6 2.0 1.7 3.7 1.3 - 1.0 2.3 0.4 1.0 0.1
March 1 1 35.0 1.0 4.0 5.0 1.0 - 1.0 2.0 0.5 1.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 24 753 37 56 93 60 2 30 58 0.5 40 3
Conference 6 5 169 12 13 25 10 - 6 14 0.4 10 1
Exhibition - - - - - - - - - - - - -
-
Home 9 7 232 13 11 24 17 - 8 26 0.3 16 0
Away 8 7 197 11 15 26 22 1 4 17 0.2 11 1
Neutral 10 10 324 13 30 43 21 1 18 15 1.2 13 2
-
Wins 16 13 444 25 39 64 34 2 24 32 0.8 26 1
Losses 11 11 309 12 17 29 26 - 6 26 0.2 14 2
-
November 2 2 50 1 3 4 7 - 2 8 0.3 3 0
December 10 9 290 10 19 29 30 2 8 21 0.4 18 1
January 7 7 199 11 18 29 13 - 12 11 1.1 11 0
February 7 5 179 14 12 26 9 - 7 16 0.4 7 1
March 1 1 35 1 4 5 1 - 1 2 0.5 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 24 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 6 5 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 7 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Away 8 7 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Neutral 10 10 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
Wins 16 13 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 11 11 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
November 2 2 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 10 9 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 7 7 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 7 5 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
March 1 1 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0