28 Brooklyn Barnes
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- gp
- 12
-
- avg
- .192
-
- hr
- 0
-
- rbi
- 3
-
- r
- 4
-
- sb
- 2
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 19 | at Wheatland | L, 8-6 |
| Apr 23 | Strafford | L, 13-5 |
| Apr 26 | at Hollister | L, 7-0 |
| Apr 27 | at Crane | L, 12-2 |
| Apr 29 | Fair Grove | L, 18-1 |
| May 3 | vs. Pleasant Hope | L, 17-10 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | - | ||
| Plate appearances | 26 | 0 | ||
| At Bats | 26 | - | ||
| Runs | 4 | - | ||
| Hits | 5 | - | ||
| Doubles | 1 | - | ||
| Triples | 0 | - | ||
| Home Runs | 0 | - | ||
| Runs Batted In | 3 | - | ||
| Total bases | 6 | 0 | ||
| Walks | 0 | - | ||
| Hit by pitch | 0 | - | ||
| Strikeouts | 7 | - | ||
| Sacrifice Flies | 0 | - | ||
| Sacrifice Hits | 0 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 2 | - | ||
| Caught Stealing | 0 | - | ||
| Batting Average | .192 | - | ||
| On Base Percentage | .192 | - | ||
| Slugging Percentage | .231 | - | ||
| Appearances | 11 | - | ||
| Games started | 8 | - | ||
| Wins | 2 | - | ||
| Losses | 6 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 42.0 | 0.0 | ||
| Hits | 100 | - | ||
| Runs | 105 | - | ||
| Earned Runs | 59 | - | ||
| Walks | 24 | - | ||
| Strikeouts | 54 | - | ||
| Strikeouts per Game | 9.00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 2.95 | - | ||
| Home Runs Allows | 4 | - | ||
| At Bats Against | 250 | - | ||
| Batting Average Against | .400 | - | ||
| Earned Run Average | 9.83 | 0.00 | ||
| Wild pitches | 15 | - | ||
| Hit Batters | 3 | - | ||
| Balks | 0 | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 21 | 0 | ||
| Put Outs | 5 | - | ||
| Assists | 11 | - | ||
| Errors | 5 | - | ||
| Fielding Percentage | .762 | - | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 27 | - | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | .000 | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 23 | at College Heights | L, 15-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mar 26 | Morrisville | L, 23-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 27 | vs. El Dorado Springs | L, 11-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 27 | at Pleasant Hope | L, 13-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | vs. Dixon | L, 12-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | Wheatland | W, 9-6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Apr 5 | Seymour | W, 7-6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 6 | Morrisville | L, 21-2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Apr 9 | vs. Mt. Vernon | L, 15-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 9 | East Newton | L, 17-2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | at Purdy | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at East Newton | L, 17-7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 19 | at Wheatland | L, 8-6 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 23 | Strafford | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Hollister | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Crane | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Fair Grove | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Pleasant Hope | L, 17-10 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 23 | at College Heights | L, 15-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 26 | Morrisville | L, 23-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 27 | vs. El Dorado Springs | L, 11-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 27 | at Pleasant Hope | L, 13-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 27 | vs. Dixon | L, 12-1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 2 |
| Mar 29 | Wheatland | W, 9-6 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 5 | Seymour | W, 7-6 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 6 | Morrisville | L, 21-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 9 | vs. Mt. Vernon | L, 15-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 9 | East Newton | L, 17-2 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 2 |
| Apr 13 | at Purdy | L, 15-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at East Newton | L, 17-7 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 19 | at Wheatland | L, 8-6 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 23 | Strafford | L, 13-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Hollister | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Crane | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Fair Grove | L, 18-1 | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Pleasant Hope | L, 17-10 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 23 | at College Heights | L, 15-0 | 1 | 0 | 1 | 0 | 3.0 | 6 | 8 | 5 | 11.67 | 3.33 | 4 | 3 | 0 |
| Mar 26 | Morrisville | L, 23-4 | 0 | 0 | 0 | 0 | 3.0 | 14 | 14 | 12 | 28.00 | 5.00 | 1 | 6 | 2 |
| Mar 27 | vs. El Dorado Springs | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | at Pleasant Hope | L, 13-0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0.00 | .00 | 0 | 0 | 0 |
| Mar 27 | vs. Dixon | L, 12-1 | 1 | 0 | 1 | 0 | 5.0 | 10 | 12 | 6 | 8.40 | 2.60 | 3 | 7 | 0 |
| Mar 29 | Wheatland | W, 9-6 | 1 | 1 | 0 | 0 | 7.0 | 9 | 6 | 5 | 5.00 | 1.43 | 1 | 11 | 0 |
| Apr 5 | Seymour | W, 7-6 | 1 | 1 | 0 | 0 | 7.0 | 7 | 6 | 3 | 3.00 | 1.29 | 2 | 10 | 0 |
| Apr 6 | Morrisville | L, 21-2 | 1 | 0 | 1 | 0 | 4.1 | 17 | 21 | 8 | 12.92 | 4.38 | 2 | 2 | 0 |
| Apr 9 | vs. Mt. Vernon | L, 15-0 | 1 | 0 | 1 | 0 | 1.0 | 5 | 9 | 2 | 14.00 | 9.00 | 4 | 3 | 0 |
| Apr 9 | East Newton | L, 17-2 | 0 | 0 | 0 | 0 | 1.0 | 6 | 4 | 4 | 28.00 | 7.00 | 1 | 0 | 1 |
| Apr 13 | at Purdy | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at East Newton | L, 17-7 | 1 | 0 | 1 | 0 | 4.1 | 17 | 17 | 10 | 16.15 | 5.08 | 5 | 4 | 1 |
| Apr 19 | at Wheatland | L, 8-6 | 1 | 0 | 1 | 0 | 6.0 | 9 | 8 | 4 | 4.67 | 1.67 | 1 | 8 | 0 |
| Apr 23 | Strafford | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Hollister | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Crane | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Fair Grove | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Pleasant Hope | L, 17-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 23 | at College Heights | L, 15-0 | 2 | 1 | 0 | 1 | .500 | 0 | 5 | 0 | .000 | 0 | 0 |
| Mar 26 | Morrisville | L, 23-4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 27 | vs. El Dorado Springs | L, 11-1 | 4 | 2 | 1 | 1 | .750 | 1 | 0 | 0 | - | 0 | 0 |
| Mar 27 | at Pleasant Hope | L, 13-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 27 | vs. Dixon | L, 12-1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 6 | 0 | .000 | 0 | 0 |
| Mar 29 | Wheatland | W, 9-6 | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 0 | .000 | 0 | 0 |
| Apr 5 | Seymour | W, 7-6 | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | .000 | 0 | 0 |
| Apr 6 | Morrisville | L, 21-2 | 4 | 2 | 2 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 | 0 |
| Apr 9 | vs. Mt. Vernon | L, 15-0 | 1 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | .000 | 0 | 0 |
| Apr 9 | East Newton | L, 17-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 13 | at Purdy | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at East Newton | L, 17-7 | 2 | 0 | 1 | 1 | .500 | 0 | 5 | 0 | .000 | 0 | 0 |
| Apr 19 | at Wheatland | L, 8-6 | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | .000 | 0 | 0 |
| Apr 23 | Strafford | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Hollister | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Crane | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Fair Grove | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Pleasant Hope | L, 17-10 | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 2020-21 | 11 | 8 | 2 | 6 | 0 | - | 42.0 | 100 | 105 | 59 | 24 | 54 | 9.00 | 4 | 9.83 | 2.95 |
| 2021-22 | 16 | 15 | 4 | 11 | 0 | - | 74.2 | 157 | 164 | 69 | 35 | 66 | 6.19 | 5 | 6.47 | 2.57 |
| 2022-23 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 27 | 23 | 6 | 17 | 0 | - | 116.2 | 257 | 269 | 128 | 59 | 120 | 7.20 | 9 | 7.68 | 2.71 |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 26 | 4 | 5 | 1 | 0 | 0 | 3 | 0 | 7 | 2 | 0 | .192 | .192 | .231 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 13 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | .231 | .231 | .308 |
| Away | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | .125 | .125 | .125 | |
| Neutral | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .200 | |
| Result | Wins | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .286 | .286 | .286 |
| Losses | 10 | 19 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | .158 | .158 | .211 | |
| Month | March | 6 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | .182 | .182 | .182 |
| April | 6 | 15 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | .200 | .200 | .267 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 0 | 0 | 0 | 6 | 1 | - | 0 | - | - | 26 |
| Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 5 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 13 |
| Away | 4 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 8 | |
| Neutral | 3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 | |
| Result | Wins | 2 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 7 |
| Losses | 10 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 19 | |
| Month | March | 6 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 11 |
| April | 6 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 15 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 8 | 2 | 6 | 0 | - | 42.0 | 100 | 105 | 59 | 24 | 54 | 9.00 | 4 | 9.83 | 2.95 |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 5 | 3 | 2 | 1 | 0 | - | 22.1 | 53 | 51 | 32 | 7 | 29 | 9.09 | 3 | 10.03 | 2.69 |
| Away | 4 | 3 | 0 | 3 | 0 | - | 13.2 | 32 | 33 | 19 | 10 | 15 | 7.68 | 1 | 9.73 | 3.07 | |
| Neutral | 2 | 2 | 0 | 2 | 0 | - | 6.0 | 15 | 21 | 8 | 7 | 10 | 11.67 | 0 | 9.33 | 3.67 | |
| Result | Wins | 2 | 2 | 2 | 0 | 0 | - | 14.0 | 16 | 12 | 8 | 3 | 21 | 10.50 | 0 | 4.00 | 1.36 |
| Losses | 9 | 6 | 0 | 6 | 0 | - | 28.0 | 84 | 93 | 51 | 21 | 33 | 8.25 | 4 | 12.75 | 3.75 | |
| Month | March | 5 | 3 | 1 | 2 | 0 | - | 18.1 | 39 | 40 | 28 | 9 | 27 | 10.31 | 2 | 10.69 | 2.62 |
| April | 6 | 5 | 1 | 4 | 0 | - | 23.2 | 61 | 65 | 31 | 15 | 27 | 7.99 | 2 | 9.17 | 3.21 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 21 | 5 | 11 | 5 | .762 | 1 | 27 | 0 | .000 | 0 | 0 |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 9 | 2 | 6 | 1 | .889 | 0 | 5 | 0 | .000 | 0 | 0 |
| Away | 4 | 6 | 1 | 3 | 2 | .667 | 0 | 13 | 0 | .000 | 0 | 0 | |
| Neutral | 3 | 6 | 2 | 2 | 2 | .667 | 1 | 9 | 0 | .000 | 0 | 0 | |
| Result | Wins | 2 | 5 | 0 | 4 | 1 | .800 | 0 | 4 | 0 | .000 | 0 | 0 |
| Losses | 10 | 16 | 5 | 7 | 4 | .750 | 1 | 23 | 0 | .000 | 0 | 0 | |
| Month | March | 6 | 10 | 3 | 5 | 2 | .800 | 1 | 14 | 0 | .000 | 0 | 0 |
| April | 6 | 11 | 2 | 6 | 3 | .727 | 0 | 13 | 0 | .000 | 0 | 0 |