2023-24 Basketball Statistics - Springfield Catholic

Games
27
Pts
61.6
FG %
45.5
3PT %
35.0
FT %
65.5
Reb
27.7
Ast
13.6
Team Summary
Title Record
Overall 21-6 (.778)
Conference 4-2 (.667)
Streak Lost 1
Home 7-3
Away 10-1
Neutral 4-2
Recent Results
Date Opponent Result
Feb 9 at Mt. Vernon W, 49-37
Feb 13 at Lamar High School W, 64-50
Feb 16 Fair Grove W, 58-51
Feb 22 Mountain Grove W, 64-63
Feb 29 vs. Osage W, 57-53
Mar 3 vs. Bolivar L, 57-49
Team Stats
Statistics Overall Conf
Games 27 6
Points 1667 349
Points per game 61.7 58.2
FG made per game 22.8 22.0
FG attempts per game 50.1 48.3
FG Pct 45.5 45.5
3PT made per game 6.6 5.2
3PT attempts per game 18.7 16.5
3PT Pct 35.0 31.3
FT made per game 9.5 9.0
FT attempt per game 14.5 15.3
FT Pct 65.5 58.7
Off rebounds per game 10.1 6.8
Def rebounds per game 17.6 14.0
Total rebounds per game 27.7 20.8
Opponents' Off rebounds per game 0.0 0.0
Opponents' Def rebounds per game 0.0 0.0
Opponents' Total rebounds per game 0.0 0.0
Rebound margin per game 27.7 20.8
Assists per game 13.6 12.3
Opponents' Assists per game 0.0 0.0
Turnovers per game 9.5 8.3
Opponents' Turnovers per game 0.0 0.0
Steals per game 7.7 6.8
Opponents' Steals per game 0.0 0.0
Blocks per game 1.2 0.5
Opponents' Blocks per game 0.0 0.0
Personal fouls per game 13.0 12.2
Offensive efficiency 1.088 1.012
Net efficiency 1.088 1.012
Opponents' Personal fouls per game 0.0 0.0
Points per game allowed 49.0 53.2
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 615-1352 132-290
3 point total-attempts 177-506 31-99
Free throw total-attempts 256-391 54-92
Opponents' Field goal total-attempts 0-0 0-0
Opponents' 3 point total-attempts 0-0 0-0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 27 at Diamond W, 74-27 30-66 45.5 6-22 27.3 8-12 66.7 13 24 37 17 12 18 1 20 74
Nov 29 vs. Mount Vernon W, 68-40 27-60 45.0 6-20 30.0 8-16 50.0 16 27 43 20 7 10 0 18 68
Dec 2 at Eldorado Springs W, 47-44 18-54 33.3 2-20 10.0 9-14 64.3 8 21 29 9 7 5 2 17 47
Dec 8 Strafford W, 55-38 20-42 47.6 3-11 27.3 12-19 63.2 5 20 25 12 11 9 0 15 55
Dec 12 at Cassville W, 59-43 22-55 40.0 4-16 25.0 11-21 52.4 8 13 21 15 9 13 1 12 59
Dec 15 Reeds Spring W, 69-40 26-45 57.8 6-15 40.0 11-14 78.6 5 15 20 17 11 8 0 12 69
Dec 18 at College Heights Christian W, 75-62 27-57 47.4 10-22 45.5 11-12 91.7 13 13 26 21 9 10 1 8 75
Dec 22 Marshfield L, 70-61 25-55 45.5 5-15 33.3 6-11 54.5 8 14 22 12 0 5 1 18 61
Dec 26 West Plains W, 61-49 17-40 42.5 6-15 40.0 21-27 77.8 10 22 32 12 10 8 1 8 61
Dec 27 Republic L, 59-44 15-44 34.1 7-17 41.2 7-9 77.8 0 0 0 0 0 0 0 0 44
Dec 28 Hartville L, 55-42 13-39 33.3 10-24 41.7 6-10 60.0 3 9 12 9 7 5 1 17 42
Jan 8 at Bradleyville W, 90-44 33-71 46.5 13-31 41.9 11-15 73.3 16 21 37 25 4 14 1 16 90
Jan 10 at Seymour W, 55-39 21-41 51.2 6-16 37.5 7-12 58.3 35 25 60 21 12 6 5 14 55
Jan 11 vs. Bakersfield W, 85-66 32-59 54.2 12-21 57.1 9-12 75.0 12 28 40 20 18 4 1 12 85
Jan 19 Hollister W, 63-54 23-54 42.6 4-15 26.7 15-26 57.7 12 19 31 14 14 8 5 17 63
Jan 23 vs. Richland W, 96-19 39-69 56.5 10-29 34.5 3-3 100.0 14 27 41 17 7 19 3 5 96
Jan 25 at Conway W, 78-42 31-63 49.2 8-22 36.4 8-9 88.9 16 28 44 14 10 11 2 12 78
Jan 26 vs. Missouri Rush L, 52-45 15-42 35.7 9-24 37.5 6-10 60.0 10 11 21 12 12 2 1 14 45
Jan 30 at Logan-Rogersville L, 57-34 13-43 30.2 3-19 15.8 5-12 41.7 6 9 15 9 10 5 0 7 34
Feb 2 Bolivar W, 48-40 16-41 39.0 5-13 38.5 11-18 61.1 10 20 30 11 16 10 2 16 48
Feb 6 at Aurora High School W, 77-72 27-49 55.1 8-15 53.3 15-22 68.2 6 14 20 13 10 6 1 16 77
Feb 9 at Mt. Vernon W, 49-37 19-43 44.2 5-19 26.3 6-12 50.0 8 19 27 8 10 4 0 8 49
Feb 13 at Lamar High School W, 64-50 21-50 42.0 5-18 27.8 16-25 64.0 9 24 33 13 9 7 0 16 64
Feb 16 Fair Grove W, 58-51 15-36 41.7 7-15 46.7 21-26 80.8 4 14 18 7 5 5 0 10 58
Feb 22 Mountain Grove W, 64-63 27-52 51.9 6-17 35.3 4-7 57.1 8 9 17 11 7 5 1 14 64
Feb 29 vs. Osage W, 57-53 22-39 56.4 8-19 42.1 5-9 55.6 7 16 23 16 13 3 2 12 57
Mar 3 vs. Bolivar L, 57-49 21-43 48.8 3-16 18.8 4-8 50.0 10 13 23 13 16 7 1 18 49
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 27 615-1352 45.5 177-506 35.0 256-391 65.5 10.1 17.6 27.7 13.6 9.5 7.7 1.2 13.0 61.6 1.086 1.086
Conference 6 132-290 45.5 31-99 31.3 54-92 58.7 6.8 14.0 20.8 12.3 8.3 6.8 0.5 12.2 58.2 1.012 1.012
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 10 197-448 44.0 59-157 37.6 114-167 68.3 6.5 14.2 20.7 10.5 8.1 6.3 1.1 12.7 56.7 1.036 1.036
Away 11 262-592 44.3 70-220 31.8 107-166 64.5 12.5 19.2 31.7 15.0 9.3 9.0 1.3 13.3 63.7 1.097 1.097
Neutral 6 156-312 50.0 48-129 37.2 35-58 60.3 11.5 20.3 31.8 16.3 12.2 7.5 1.3 13.2 65.8 1.145 1.145
 
Wins 21 513-1086 47.2 140-391 35.8 222-331 67.1 11.2 20.0 31.1 14.9 10.0 8.7 1.4 13.2 66.1 1.131 1.131
Losses 6 102-266 38.3 37-115 32.2 34-60 56.7 6.2 9.3 15.5 9.2 7.5 4.0 0.7 12.3 45.8 0.905 0.905
 
November 2 57-126 45.2 12-42 28.6 16-28 57.1 14.5 25.5 40.0 18.5 9.5 14.0 0.5 19.0 71.0 1.092 1.092
December 9 183-431 42.5 53-155 34.2 94-137 68.6 6.7 14.1 20.8 11.9 7.1 7.0 0.8 11.9 57.0 1.019 1.019
January 8 207-442 46.8 65-177 36.7 64-99 64.6 15.1 21.0 36.1 16.5 10.9 8.6 2.3 12.1 67.9 1.187 1.187
February 7 147-310 47.4 44-116 37.9 78-119 65.5 7.4 16.6 24.0 11.3 10.0 5.7 0.9 13.1 59.4 1.074 1.074
March 1 21-43 48.8 3-16 18.8 4-8 50.0 10.0 13.0 23.0 13.0 16.0 7.0 1.0 18.0 49.0 0.925 0.925
Date Opponent Score Attend
Nov 27 at Diamond W, 74-27 0
Nov 29 vs. Mount Vernon W, 68-40 0
Dec 2 at Eldorado Springs W, 47-44 0
Dec 8 Strafford W, 55-38 0
Dec 12 at Cassville W, 59-43 0
Dec 15 Reeds Spring W, 69-40 0
Dec 18 at College Heights Christian W, 75-62 0
Dec 22 Marshfield L, 70-61 0
Dec 26 West Plains W, 61-49 0
Dec 27 Republic L, 59-44 0
Dec 28 Hartville L, 55-42 0
Jan 8 at Bradleyville W, 90-44 0
Jan 10 at Seymour W, 55-39 0
Jan 11 vs. Bakersfield W, 85-66 0
Jan 19 Hollister W, 63-54 0
Jan 23 vs. Richland W, 96-19 0
Jan 25 at Conway W, 78-42 0
Jan 26 vs. Missouri Rush L, 52-45 0
Jan 30 at Logan-Rogersville L, 57-34 0
Feb 2 Bolivar W, 48-40 0
Feb 6 at Aurora High School W, 77-72 0
Feb 9 at Mt. Vernon W, 49-37 0
Feb 13 at Lamar High School W, 64-50 0
Feb 16 Fair Grove W, 58-51 0
Feb 22 Mountain Grove W, 64-63 0
Feb 29 vs. Osage W, 57-53 0
Mar 3 vs. Bolivar L, 57-49 0