2017-18 Basketball Statistics - Springfield Catholic

Games
31
Pts
64.9
FG %
49.3
3PT %
30.5
FT %
60.6
Reb
29.1
Ast
13.2
Team Summary
Title Record
Overall 22-9 (.710)
Conference 5-1 (.833)
Streak Lost 1
Home 7-5
Away 4-2
Neutral 11-2
Recent Results
Date Opponent Result
Feb 15 Stockton High School W, 75-54
Feb 20 vs. Buffalo High School W, 87-46
Feb 22 vs. Clever W, 85-60
Feb 24 vs. Strafford W, 68-62
Feb 28 vs. Mt. Vernon W, 52-49
Mar 3 vs. Mountain Grove L, 75-54
Team Stats
Statistics Overall Conf
Games 31 6
Points 2012 418
Points per game 64.9 69.7
FG made per game 24.5 27.7
FG attempts per game 49.8 48.8
FG Pct 49.3 56.7
3PT made per game 5.0 5.7
3PT attempts per game 16.4 15.5
3PT Pct 30.5 36.6
FT made per game 10.8 8.7
FT attempt per game 17.8 14.0
FT Pct 60.6 61.9
Off rebounds per game 8.8 6.8
Def rebounds per game 20.3 22.5
Total rebounds per game 29.1 29.3
Opponents' Off rebounds per game 5.8 3.7
Opponents' Def rebounds per game 14.6 11.8
Opponents' Total rebounds per game 20.5 15.5
Rebound margin per game 8.7 13.8
Assists per game 13.2 12.2
Opponents' Assists per game 4.6 1.2
Turnovers per game 11.9 10.5
Opponents' Turnovers per game 12.1 11.0
Steals per game 7.3 6.7
Opponents' Steals per game 1.0 0.2
Blocks per game 2.5 3.3
Opponents' Blocks per game 1.1 0.2
Personal fouls per game 17.2 16.8
Opponents' Personal fouls per game 14.3 12.7
Points per game allowed 53.8 45.3
Opponents' Field goal percentage 41.7 36.8
Opponents' 3PT percentage 31.3 32.0
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 761-1545 166-293
3 point total-attempts 155-509 34-93
Free throw total-attempts 335-553 52-84
Opponents' Field goal total-attempts 502-1205 75-204
Opponents' 3 point total-attempts 141-450 24-75
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 17 # vs. Monett Jamboree   - - - - - - - - - - - - - - -
Nov 21 Mtn. Grove L, 68-65 25-60 41.7 6-24 25.0 9-12 75.0 11 16 27 10 6 3 3 25 65
Nov 27 vs. Aurora High School W, 64-51 21-52 40.4 12-24 50.0 10-11 90.9 5 19 24 18 9 6 4 21 64
Dec 1 vs. Mt. Vernon W, 70-54 29-50 58.0 6-17 35.3 6-16 37.5 7 24 31 22 14 7 3 18 70
Dec 2 vs. Hartville W, 68-60 26-57 45.6 10-24 41.7 6-11 54.5 14 17 31 18 9 9 4 15 68
Dec 9 vs. Confluence Prep L, 75-56 21-55 38.2 4-19 21.1 10-12 83.3 10 17 27 13 13 5 1 10 56
Dec 15 at Mansfield High School W, 79-63 29-48 60.4 2-5 40.0 19-31 61.3 5 18 23 14 12 14 3 21 79
Dec 19 Marshfield W, 57-38 23-50 46.0 4-21 19.0 7-11 63.6 5 19 24 11 7 10 6 16 57
Dec 21 Aurora High School L, 51-48 19-45 42.2 3-17 17.6 7-17 41.2 8 17 25 7 11 8 2 20 48
Dec 22 Central W, 66-45 22-50 44.0 8-20 40.0 14-22 63.6 9 25 34 15 7 2 1 13 66
Dec 26 vs. Crane W, 60-53 25-53 47.2 3-12 25.0 7-14 50.0 12 19 31 11 12 5 1 12 60
Dec 27 vs. Willard W, 71-41 26-47 55.3 2-13 15.4 17-25 68.0 5 29 34 21 8 7 4 19 71
Dec 28 vs. Rogersville W, 68-51 26-41 63.4 3-10 30.0 13-20 65.0 3 21 24 18 11 10 1 25 68
Dec 29 vs. Republic W, 46-42 15-39 38.5 6-19 31.6 10-14 71.4 12 16 28 9 14 7 1 17 46
Jan 4 Sullivan W, 67-47 25-48 52.1 8-17 47.1 9-12 75.0 10 20 30 16 12 8 1 6 67
Jan 5 Jeff City Helias L, 75-65 22-48 45.8 4-13 30.8 17-24 70.8 9 16 25 7 16 4 2 11 65
Jan 6 Lebanon W, 56-38 22-66 33.3 1-14 7.1 11-19 57.9 16 23 39 7 9 9 2 16 56
Jan 9 at Reeds Spring W, 66-51 25-47 53.2 4-13 30.8 12-17 70.6 7 18 25 5 10 3 3 22 66
Jan 18 at Strafford W, 64-60 20-38 52.6 5-13 38.5 19-33 57.6 5 25 30 12 23 7 2 23 64
Jan 19 at Hollister W, 77-38 31-51 60.8 6-15 40.0 9-13 69.2 7 32 39 13 8 2 2 12 77
Jan 23 at Republic L, 61-52 21-43 48.8 3-15 20.0 7-15 46.7 4 21 25 14 11 4 1 15 52
Jan 27 Saxony Lutheran L, 53-48 19-49 38.8 6-22 27.3 4-11 36.4 11 11 22 11 13 10 0 21 48
Jan 30 at Rogersville L, 49-47 16-37 43.2 4-9 44.4 11-16 68.8 6 21 27 8 17 3 3 19 47
Feb 3 Mt. Vernon L, 61-60 21-46 45.7 8-23 34.8 10-21 47.6 6 22 28 13 14 6 4 20 60
Feb 7 Bolivar W, 76-46 32-52 61.5 6-18 33.3 6-13 46.2 7 27 34 13 11 7 2 16 76
Feb 9 Buffalo High School W, 95-50 39-56 69.6 10-17 58.8 7-14 50.0 9 18 27 23 10 15 4 16 95
Feb 15 Stockton High School W, 75-54 32-66 48.5 4-17 23.5 7-12 58.3 15 24 39 17 12 15 2 14 75
Feb 20 vs. Buffalo High School W, 87-46 32-55 58.2 5-17 29.4 18-25 72.0 10 19 29 12 10 9 3 10 87
Feb 22 vs. Clever W, 85-60 34-58 58.6 3-14 21.4 14-27 51.9 15 24 39 18 17 8 2 17 85
Feb 24 vs. Strafford W, 68-62 21-44 47.7 3-13 23.1 23-27 85.2 10 18 28 10 12 5 4 22 68
Feb 28 vs. Mt. Vernon W, 52-49 19-40 47.5 4-16 25.0 10-18 55.6 10 21 31 9 20 7 4 22 52
Mar 3 vs. Mountain Grove L, 75-54 23-54 42.6 2-18 11.1 6-20 30.0 10 13 23 15 12 10 4 20 54
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 761-1545 49.3 155-509 30.5 335-553 60.6 8.8 20.3 29.1 13.2 11.9 7.3 2.5 17.2 64.9 1.225 0.193
Conference 6 166-293 56.7 34-93 36.6 52-84 61.9 6.8 22.5 29.3 12.2 10.5 6.7 3.3 16.8 69.7 1.327 0.416
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 301-636 47.3 68-223 30.5 108-188 57.4 9.7 19.8 29.5 12.5 10.7 8.1 2.4 16.2 64.8 1.201 0.204
Away 6 142-264 53.8 24-70 34.3 77-125 61.6 5.7 22.5 28.2 11.0 13.5 5.5 2.3 18.7 64.2 1.238 0.152
Neutral 13 318-645 49.3 63-216 29.2 150-240 62.5 9.5 19.8 29.2 14.9 12.4 7.3 2.8 17.5 65.3 1.243 0.204
 
Wins 22 574-1108 51.8 115-349 33.0 254-405 62.7 9.0 21.6 30.6 14.2 11.7 7.8 2.7 17.0 69.0 1.300 0.358
Losses 9 187-437 42.8 40-160 25.0 81-148 54.7 8.3 17.1 25.4 10.9 12.6 5.9 2.2 17.9 55.0 1.042 -0.227
 
November 2 46-112 41.1 18-48 37.5 19-23 82.6 8.0 17.5 25.5 14.0 7.5 4.5 3.5 23.0 64.5 1.162 -0.090
December 11 261-535 48.8 51-177 28.8 116-193 60.1 8.2 20.2 28.4 14.5 10.7 7.6 2.5 16.9 62.6 1.224 0.152
January 9 201-427 47.1 41-131 31.3 99-160 61.9 8.3 20.8 29.1 10.3 13.2 5.6 1.8 16.1 60.2 1.151 0.095
February 8 230-417 55.2 43-135 31.9 95-157 60.5 10.3 21.6 31.9 14.4 13.3 9.0 3.1 17.1 74.8 1.356 0.447
March 1 23-54 42.6 2-18 11.1 6-20 30.0 10.0 13.0 23.0 15.0 12.0 10.0 4.0 20.0 54.0 0.964 0.964
Date Opponent Score Attend
Nov 17 vs. Monett Jamboree   -
Nov 21 Mtn. Grove L, 68-65 0
Nov 27 vs. Aurora High School W, 64-51 0
Dec 1 vs. Mt. Vernon W, 70-54 0
Dec 2 vs. Hartville W, 68-60 0
Dec 9 vs. Confluence Prep L, 75-56 0
Dec 15 at Mansfield High School W, 79-63 0
Dec 19 Marshfield W, 57-38 0
Dec 21 Aurora High School L, 51-48 0
Dec 22 Central W, 66-45 0
Dec 26 vs. Crane W, 60-53 0
Dec 27 vs. Willard W, 71-41 0
Dec 28 vs. Rogersville W, 68-51 0
Dec 29 vs. Republic W, 46-42 0
Jan 4 Sullivan W, 67-47 0
Jan 5 Jeff City Helias L, 75-65 0
Jan 6 Lebanon W, 56-38 0
Jan 9 at Reeds Spring W, 66-51 0
Jan 18 at Strafford W, 64-60 0
Jan 19 at Hollister W, 77-38 0
Jan 23 at Republic L, 61-52 0
Jan 27 Saxony Lutheran L, 53-48 0
Jan 30 at Rogersville L, 49-47 0
Feb 3 Mt. Vernon L, 61-60 0
Feb 7 Bolivar W, 76-46 0
Feb 9 Buffalo High School W, 95-50 0
Feb 15 Stockton High School W, 75-54 0
Feb 20 vs. Buffalo High School W, 87-46 0
Feb 22 vs. Clever W, 85-60 0
Feb 24 vs. Strafford W, 68-62 0
Feb 28 vs. Mt. Vernon W, 52-49 0
Mar 3 vs. Mountain Grove L, 75-54 0