|
Springfield Catholic at Marshfield - Marshfield 9/20/2019 - 7:00 PM |
|
|
Springfield Catholic
38 |
Marshfield
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Springfield Catholic (3-1) | 14 | 8 | 16 | 0 | 38 |
| Marshfield (0-0) | 14 | 8 | 6 | 0 | 28 |
| Marshfield | | |||||
| Prd | Time | Scoring Summary | Springfield Catholic - Marshfield |
|---|---|---|---|
| 1 | 11:00 | Marshfield - Kanengieter rush for 10 yards to the IRISH00, TOUCHDOWN, clock 11:00. (Parrish kick is good). | 0 - 7 |
| 1 | 04:43 | Springfield Catholic - M. Schmittling rush for 27 yards to the JAYS00, TOUCHDOWN, clock 04:43. (2 pt conversion rush by M. Schmittling is good). | 8 - 7 |
| 1 | 04:43 | Marshfield - Epsy rush for 2 yards to the IRISH00, TOUCHDOWN, clock 04:43. (Parrish kick is good). | 8 - 14 |
| 1 | 02:19 | Springfield Catholic - Will Squibb rush for 39 yards to the JAYS00, TOUCHDOWN, clock 08:59. (2 pt conversion pass by Will Squibb failed). | 14 - 14 |
| 2 | 08:59 | Springfield Catholic - Epsy rush for 10 yards to the IRISH00, TOUCHDOWN, clock 06:14. (2 pt conversion pass by Zach Gebhard is good). | 22 - 14 |
| 2 | 06:14 | Marshfield - Will Squibb pass complete to Zach Gebhard for 15 yards to the JAYS00, TOUCHDOWN, clock 06:53. (2 pt conversion pass by McIllwain is good). | 22 - 22 |
| 3 | 06:53 | Springfield Catholic - M. Schmittling rush for 1 yard to the JAYS00, TOUCHDOWN, clock 02:25. (2 pt conversion pass by Zach Gebhard is good). | 30 - 22 |
| 3 | 02:25 | Springfield Catholic - Epsy pass complete to Espy for 47 yards to the IRISH00, TOUCHDOWN, clock 00:58. (2 pt conversion rush by M. Schmittling is good). | 38 - 22 |
| 3 | 00:58 |
Marshfield
- Espy 47 yd pass from Epsy.
(2 pt conversion pass by Epsy
failed).
Drive: 4 plays, 66 yards in 1:19. |
38 - 28 |
| Springfield Catholic | Statistics | Marshfield |
|---|---|---|
| 25 | FIRST DOWNS | 20 |
| 2 22 1 |
Passing Rushing Penalty |
3 17 0 |
| 62% (8 of 13) | THIRD DOWN EFFICIENCY | 55% (6 of 11) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 20% (1 of 5) |
| 498 | TOTAL OFFENSE | 470 |
| 63 7.9 |
Total Offensive Plays Average gain per play |
61 7.7 |
| 26 | NET YARDS PASSING | 92 |
| 2-7
3.7 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
4-17
5.4 0-0 0 |
| 472 | NET YARDS RUSHING | 378 |
| 56 8.4 |
Rushing Attempts Average gain per rush |
44 8.6 |
| 1-7 | PUNTS: Number-Yards | 0 0 |
| 7.0 | Average | |
| 118 | TOTAL RETURN YARDS | 100 |
| 0 0 5-118 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-100 2-0 |
| 6-34 | PENALTIES: Number-Yards | 7-71 |
| 0 -0 | FUMBLES: Number-Lost | 3 -3 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 26:54 | TIME OF POSSESSION | 21:30 |
Springfield Catholic |
Marshfield |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Springfield Catholic | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 60 | George Hall | 9 | 1 | 10 | - | 1 - 2 | - | - | 1 | |||
| 28 | Zach Gebhard | 6 | 2 | 8 | - | - | - | - | 2 | |||
| 16 | Matthew Schmittling | 6 | 1 | 7 | - | 1 - 2 | - | - | ||||
| 17 | Peyton James | 5 | 1 | 6 | - | 2 - 4 | - | - | 3 | |||
| 11 | Will Squibb | 4 | 0 | 4 | - | - | - | - | 1 | |||
| TM | Team | 3 | 0 | 3 | - | - | 1 | 3-0 | - | |||
| 53 | Caden Cook | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 61 | Eyan Collins | 1 | 1 | 2 | - | - | - | - | ||||
| 72 | Jake Childs | 1 | 1 | 2 | - | - | - | - | ||||
| 78 | Dallas Welch | 1 | 1 | 2 | - | 1 - 4 | - | - | ||||
| 3 | Liam O'Reilly | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 43 | Thomas Headley | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 8 | 48 | - | 6 - 15 | 1 | 3-0 | - | 8 | |||
| # | Marshfield | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 12 | 0 | 12 | - | 1 - 3 | - | - | ||||
| 3 | Espy | 5 | 0 | 5 | - | - | - | - | ||||
| 26 | Orso | 5 | 0 | 5 | - | 1 - 1 | - | - | ||||
| 29 | Graaham | 4 | 1 | 5 | - | - | - | - | ||||
| 42 | Summers | 4 | 1 | 5 | - | - | - | - | ||||
| 90 | Rouse | 5 | 0 | 5 | - | - | - | - | ||||
| 70 | Wilson | 4 | 0 | 4 | - | - | - | - | ||||
| 77 | Steffen | 3 | 0 | 3 | - | - | - | - | ||||
| 21 | Hartman | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Kanengieter | 2 | 0 | 2 | - | - | - | - | ||||
| 66 | Fairweather | 2 | 0 | 2 | - | - | - | - | ||||
| 8 | Anderson | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Cantrell | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Cappel | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 69 | Tinder | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 7 | McIllwain | 0 | 0 | 0 | - | - | - | 2-0 | 1 | |||
| TOTALS | 52 | 2 | 54 | - | 4 - 7 | 0-0 | 2-0 | 1 | ||||
| Other Information | |
|---|---|
|
Location: Marshfield Attendance: 0 |
Scorekeeper: Matt Morrison |