|
Hollister at Springfield Catholic - Swisshelm Field 9/13/2019 - 07:00 PM |
|
|
Hollister
20 |
Springfield Catholic
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hollister (0-3, 0) | 0 | 0 | 14 | 6 | 20 |
| Springfield Catholic (2-1, 1) | 7 | 7 | 7 | 0 | 21 |
| Swisshelm Field | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at TIGERS40 | IRISH ball on IRISH40, clock 12:00. |
| Sam Crain kickoff 25 yards to the TIGERS35, TEAM return 0 yards to the TIGERS35, out-of-bounds. | |
| Hollister at 12:00 | |
|---|---|
| 1st and 10 at TIGERS35 | Hollister drive start at 12:00. |
| 1st and 10 at TIGERS35 | TEAM rush for 1 yard to the TIGERS36 (George Hall). |
| 2nd and 9 at TIGERS36 | TEAM rush for 10 yards to the TIGERS46 (George Hall). |
| 1st and 10 at TIGERS46 | TEAM rush for 9 yards to the IRISH45, fumble forced by Peyton James, fumble by TEAM recovered by IRISH M. Schmittling at IRISH44. |
| 3 plays, 21 yards, 01:20 elapsed | |
| Springfield Catholic at 10:40 | |
| 1st and 10 at IRISH44 | Springfield Catholic drive start at 10:40. |
| 1st and 10 at IRISH44 | M. Schmittling rush for 21 yards to the TIGERS35 (TEAM). |
| 1st and 10 at TIGERS35 | M. Schmittling rush for 7 yards to the TIGERS28 (TEAM). |
| 2nd and 3 at TIGERS28 | M. Schmittling rush for 2 yards to the TIGERS26 (TEAM). |
| 3rd and 1 at TIGERS26 | M. Schmittling rush for 7 yards to the TIGERS19 (TEAM). |
| 1st and 10 at TIGERS19 | Will Squibb rush for loss of 1 yard to the TIGERS20 (TEAM). |
| 2nd and 11 at TIGERS20 | Sam Crain rush for 9 yards to the TIGERS11 (TEAM). |
| 3rd and 2 at TIGERS11 | PENALTY IRISH illegal procedure 5 yards to the TIGERS16. |
| 3rd and 7 at TIGERS16 | Zach Gebhard rush for 3 yards to the TIGERS13 (TEAM). |
| 4th and 4 at TIGERS13 | Peyton James rush for 5 yards to the TIGERS08 (TEAM). |
| 1st and Goal at TIGERS08 | Zach Gebhard rush for 8 yards to the TIGERS00, TOUCHDOWN, clock 06:12. |
| Sam Crain kick attempt good. | |
| Hollister 0, Springfield Catholic 7 | |
| 9 plays, 56 yards, 04:28 elapsed | |
| Sam Crain kickoff 27 yards to the TIGERS33, TEAM return 5 yards to the TIGERS38 (Peyton James). | |
| Hollister at 06:06 | |
| 1st and 10 at TIGERS38 | Hollister drive start at 06:06. |
| 1st and 10 at TIGERS38 | TEAM rush for 3 yards to the TIGERS41 (M. Schmittling). |
| 2nd and 7 at TIGERS41 | TEAM pass complete for 9 yards to the 50 yardline (Will Squibb). |
| 1st and 10 at TIGERS50 | TEAM rush for 18 yards to the IRISH32 (Will Squibb). |
| 1st and 10 at IRISH32 | TEAM rush for 3 yards to the IRISH29 (George Hall; Sam Crain). |
| 2nd and 7 at IRISH29 | TEAM rush for no gain to the IRISH29 (Caden Cook). |
| 3rd and 7 at IRISH29 | TEAM rush for loss of 2 yards to the IRISH31 (M. Schmittling; Clint Thomas). |
| 4th and 9 at IRISH31 | TEAM pass incomplete. |
| 7 plays, 31 yards, 03:01 elapsed | |
| Springfield Catholic at 03:05 | |
| 1st and 10 at IRISH31 | Springfield Catholic drive start at 03:05. |
| 1st and 10 at IRISH31 | M. Schmittling rush for 23 yards to the TIGERS46 (TEAM). |
| 1st and 10 at TIGERS46 | M. Schmittling rush for 6 yards to the TIGERS40 (TEAM). |
| 2nd and 4 at TIGERS40 | M. Schmittling rush for 2 yards to the TIGERS38 (TEAM). |
| 3rd and 2 at TIGERS38 | M. Schmittling rush for 3 yards to the TIGERS35 (TEAM). |
| 1st and 10 at TIGERS35 | Will Squibb pass incomplete to Liam O'Reilly. |
| 2nd and 10 at TIGERS35 | Zach Gebhard rush for 4 yards to the TIGERS31 (TEAM). |
| 3rd and 6 at TIGERS31 | Will Squibb pass incomplete to Liam O'Reilly, PENALTY TIGERS personal foul 15 yards to the TIGERS16. |
| 1st and 10 at TIGERS16 | Peyton James rush for 4 yards to the TIGERS12 (TEAM). |
| back to top | |
|
2nd
|
|
| 2nd and 6 at TIGERS12 | Start of 2nd quarter, clock 12:00. |
| 2nd and 6 at TIGERS12 | Will Squibb rush for 9 yards to the TIGERS03 (TEAM). |
| 1st and Goal at TIGERS03 | M. Schmittling rush for 3 yards to the TIGERS00, TOUCHDOWN, clock 11:32. |
| Sam Crain kick attempt good. | |
| Hollister 0, Springfield Catholic 14 | |
| 10 plays, 69 yards, 06:33 elapsed | |
| Sam Crain kickoff 26 yards to the TIGERS34, TEAM return 6 yards to the TIGERS40 (Peyton James; Clint Thomas). | |
| Hollister at 11:28 | |
| 1st and 10 at TIGERS40 | Hollister drive start at 11:28. |
| 1st and 10 at TIGERS40 | TEAM pass complete for 50 yards to the IRISH10 (Peyton James). |
| 1st and Goal at IRISH10 | TEAM rush for 2 yards to the IRISH08 (Will Squibb). |
| 2nd and Goal at IRISH08 | TEAM rush for loss of 7 yards to the IRISH15 (Caden Cook), PENALTY IRISH personal foul (Caden Cook) 7 yards to the IRISH08. |
| 2nd and Goal at IRISH08 | TEAM rush for no gain to the IRISH08 (Peyton James; M. Schmittling). |
| 3rd and Goal at IRISH08 | TEAM pass incomplete. |
| 4th and Goal at IRISH08 | TEAM pass incomplete (Will Squibb). |
| 6 plays, 52 yards, 01:20 elapsed | |
| Springfield Catholic at 10:08 | |
| 1st and 10 at IRISH08 | Springfield Catholic drive start at 10:08. |
| 1st and 10 at IRISH08 | M. Schmittling rush for 4 yards to the IRISH12 (TEAM). |
| 2nd and 6 at IRISH12 | Zach Gebhard rush for 9 yards to the IRISH21 (TEAM). |
| 1st and 10 at IRISH21 | M. Schmittling rush for 8 yards to the IRISH29 (TEAM). |
| 2nd and 2 at IRISH29 | Will Squibb rush for 4 yards to the IRISH33 (TEAM). |
| 1st and 10 at IRISH33 | Sam Crain rush for loss of 2 yards to the IRISH31 (TEAM). |
| 2nd and 12 at IRISH31 | M. Schmittling rush for 2 yards to the IRISH33 (TEAM). |
| 3rd and 10 at IRISH33 | Will Squibb pass incomplete to Liam O'Reilly. |
| 4th and 10 at IRISH33 | Peyton James punt 25 yards to the TIGERS42, downed. |
| 7 plays, 25 yards, 03:26 elapsed | |
| Hollister at 06:42 | |
| 1st and 10 at TIGERS42 | Hollister drive start at 06:42. |
| 1st and 10 at TIGERS42 | TEAM pass incomplete (Zach Gebhard). |
| 2nd and 10 at TIGERS42 | TEAM rush for 7 yards to the TIGERS49 (Eyan Collins; Peyton James). |
| 3rd and 3 at TIGERS49 | TEAM rush for 3 yards to the IRISH48 (M. Schmittling). |
| 1st and 10 at IRISH48 | TEAM rush for 5 yards to the IRISH43 (George Hall). |
| 2nd and 5 at IRISH43 | TEAM pass complete for 8 yards to the IRISH35 (Sam Crain). |
| 1st and 10 at IRISH35 | TEAM pass incomplete (Peyton James). |
| 2nd and 10 at IRISH35 | TEAM rush for 8 yards to the IRISH27 (Will Squibb), out-of-bounds. |
| 3rd and 2 at IRISH27 | TEAM rush for 1 yard to the IRISH26 (Jake Childs). |
| 4th and 1 at IRISH26 | TEAM pass incomplete. |
| 9 plays, 32 yards, 03:42 elapsed | |
| Springfield Catholic at 03:00 | |
| 1st and 10 at IRISH26 | Springfield Catholic drive start at 03:00. |
| 1st and 10 at IRISH26 | Will Squibb rush for 1 yard to the IRISH27 (TEAM). |
| 2nd and 9 at IRISH27 | Zach Gebhard rush for loss of 3 yards to the IRISH24 (TEAM). |
| 3rd and 12 at IRISH24 | Will Squibb pass complete to Grant Walters for 6 yards to the IRISH30 (TEAM). |
| 4th and 6 at IRISH30 | Peyton James punt 36 yards to the TIGERS34, TEAM return 20 yards to the IRISH46 (Grant Cline). |
| 3 plays, 4 yards, 01:45 elapsed | |
| Hollister at 01:15 | |
| 1st and 10 at IRISH46 | Hollister drive start at 01:15. |
| 1st and 10 at IRISH46 | TEAM pass incomplete. |
| 2nd and 10 at IRISH46 | TEAM pass incomplete. |
| 3rd and 10 at IRISH46 | TEAM rush for 5 yards to the IRISH41 (George Hall). |
| 4th and 5 at IRISH41 | TEAM pass incomplete. |
| 4 plays, 5 yards, 01:05 elapsed | |
| Springfield Catholic at 00:10 | |
| 1st and 10 at IRISH41 | Springfield Catholic drive start at 00:10. |
| 1st and 10 at IRISH41 | Will Squibb pass incomplete to Liam O'Reilly. |
| 1 plays, 0 yards, 00:10 elapsed | |
| 2nd and 10 at IRISH41 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at IRISH41 | Start of 3rd quarter, clock 12:00, TIGERS ball on TIGERS40. |
| TEAM kickoff 43 yards to the IRISH17, Peyton James return 13 yards to the IRISH30 (TEAM). | |
| Springfield Catholic at 11:54 | |
| 1st and 10 at IRISH30 | Springfield Catholic drive start at 11:54. |
| 1st and 10 at IRISH30 | Will Squibb rush for 10 yards to the IRISH40 (TEAM). |
| 1st and 10 at IRISH40 | M. Schmittling rush for 13 yards to the TIGERS47 (TEAM). |
| 1st and 10 at TIGERS47 | M. Schmittling rush for 8 yards to the TIGERS39 (TEAM). |
| 2nd and 2 at TIGERS39 | Will Squibb pass incomplete to Liam O'Reilly. |
| 3rd and 2 at TIGERS39 | PENALTY TIGERS offside 5 yards to the TIGERS34. |
| 1st and 10 at TIGERS34 | M. Schmittling rush for 2 yards to the TIGERS32 (TEAM). |
| 2nd and 8 at TIGERS32 | Will Squibb pass complete to Liam O'Reilly for 32 yards to the TIGERS00, TOUCHDOWN, clock 10:03. |
| Sam Crain kick attempt good. | |
| Hollister 0, Springfield Catholic 21 | |
| 6 plays, 70 yards, 01:51 elapsed | |
| Sam Crain kickoff 29 yards to the TIGERS31, TEAM return 12 yards to the TIGERS43 (Peyton James). | |
| Hollister at 09:56 | |
| 1st and 10 at TIGERS43 | Hollister drive start at 09:56. |
| 1st and 10 at TIGERS43 | TEAM rush for 6 yards to the TIGERS49 (George Hall; Eyan Collins). |
| 2nd and 4 at TIGERS49 | TEAM rush for loss of 3 yards to the TIGERS46 (Sam Crain). |
| 3rd and 7 at TIGERS46 | TEAM rush for 9 yards to the IRISH45 (Sam Crain). |
| 1st and 10 at IRISH45 | TEAM rush for 9 yards to the IRISH36 (Peyton James). |
| 2nd and 1 at IRISH36 | TEAM rush for no gain to the IRISH36 (Will Garand). |
| 3rd and 1 at IRISH36 | PENALTY TIGERS illegal procedure 5 yards to the IRISH41. |
| 3rd and 6 at IRISH41 | TEAM pass complete for 31 yards to the IRISH10. |
| 1st and Goal at IRISH10 | TEAM rush for 5 yards to the IRISH05 (Peyton James; George Hall). |
| 2nd and Goal at IRISH05 | TEAM pass complete for 5 yards to the IRISH00, TOUCHDOWN, clock 05:34. |
| TEAM kick attempt good. | |
| Hollister 7, Springfield Catholic 21 | |
| 8 plays, 57 yards, 04:22 elapsed | |
| TEAM kickoff 53 yards to the IRISH07, Zach Gebhard return 17 yards to the IRISH24 (TEAM). | |
| Springfield Catholic at 05:25 | |
| 1st and 10 at IRISH24 | Springfield Catholic drive start at 05:25. |
| 1st and 10 at IRISH24 | Peyton James rush for 25 yards to the IRISH49 (TEAM). |
| 1st and 10 at IRISH49 | M. Schmittling rush for 8 yards to the TIGERS43 (TEAM). |
| 2nd and 2 at TIGERS43 | Will Squibb rush for loss of 6 yards to the TIGERS49, fumble forced by TEAM, fumble by Will Squibb recovered by TIGERS TEAM at TIGERS47. |
| 3 plays, 29 yards, 01:10 elapsed | |
| Hollister at 04:15 | |
| 1st and 10 at TIGERS47 | Hollister drive start at 04:15. |
| 1st and 10 at TIGERS47 | TEAM rush for 5 yards to the IRISH48 (Peyton James; Sam Crain). |
| 2nd and 5 at IRISH48 | TEAM rush for 24 yards to the IRISH24 (Peyton James), out-of-bounds. |
| 1st and 10 at IRISH24 | TEAM rush for 24 yards to the IRISH00, TOUCHDOWN, clock 03:44. |
| TEAM kick attempt good. | |
| Hollister 14, Springfield Catholic 21 | |
| 3 plays, 53 yards, 00:31 elapsed | |
| TEAM kickoff 53 yards to the IRISH07, Zach Gebhard return 29 yards to the IRISH36 (TEAM). | |
| Springfield Catholic at 03:36 | |
| 1st and 10 at IRISH36 | Springfield Catholic drive start at 03:36. |
| 1st and 10 at IRISH36 | M. Schmittling rush for 1 yard to the IRISH37 (TEAM). |
| 2nd and 9 at IRISH37 | Peyton James rush for 5 yards to the IRISH42 (TEAM). |
| 3rd and 4 at IRISH42 | Will Squibb rush for loss of 4 yards to the IRISH38 (TEAM). |
| 4th and 8 at IRISH38 | Peyton James punt 38 yards to the TIGERS24, downed. |
| 3 plays, 2 yards, 02:18 elapsed | |
| Hollister at 01:18 | |
| 1st and 10 at TIGERS24 | Hollister drive start at 01:18. |
| 1st and 10 at TIGERS24 | TEAM rush for 5 yards to the TIGERS29 (Peyton James; Eyan Collins). |
| 2nd and 5 at TIGERS29 | TEAM rush for 8 yards to the TIGERS37 (Liam O'Reilly). |
| 1st and 10 at TIGERS37 | TEAM rush for 4 yards to the TIGERS41 (Jake Childs; Peyton James). |
| back to top | |
|
4th
|
|
| 2nd and 6 at TIGERS41 | Start of 4th quarter, clock 12:00. |
| 2nd and 6 at TIGERS41 | TEAM rush for 2 yards to the TIGERS43, fumble forced by George Hall, fumble by TEAM recovered by IRISH Caden Cook at TIGERS45. |
| 4 plays, 21 yards, 04:26 elapsed | |
| Springfield Catholic at 11:52 | |
| 1st and 10 at TIGERS45 | Springfield Catholic drive start at 11:52. |
| 1st and 10 at TIGERS45 | M. Schmittling rush for 7 yards to the TIGERS38 (TEAM). |
| 2nd and 3 at TIGERS38 | Peyton James rush for 5 yards to the TIGERS33 (TEAM). |
| 1st and 10 at TIGERS33 | M. Schmittling rush for 10 yards to the TIGERS23 (TEAM). |
| 1st and 10 at TIGERS23 | Zach Gebhard rush for 1 yard to the TIGERS22 (TEAM). |
| 2nd and 9 at TIGERS22 | Will Squibb pass incomplete to Liam O'Reilly. |
| 3rd and 9 at TIGERS22 | M. Schmittling rush for no gain to the TIGERS22 (TEAM), PENALTY TIGERS personal foul 0 yards to the TIGERS22. |
| 3rd and 9 at TIGERS22 | M. Schmittling rush for 2 yards to the TIGERS20 (TEAM), PENALTY IRISH illegal procedure 5 yards to the TIGERS27, NO PLAY. |
| 3rd and 14 at TIGERS27 | Will Squibb pass incomplete to Grant Walters. |
| 4th and 14 at TIGERS27 | Will Squibb pass incomplete to M. Schmittling. |
| 8 plays, 18 yards, 03:03 elapsed | |
| Hollister at 08:49 | |
| 1st and 10 at TIGERS27 | Hollister drive start at 08:49. |
| 1st and 10 at TIGERS27 | TEAM pass complete for 15 yards to the TIGERS42, out-of-bounds. |
| 1st and 10 at TIGERS42 | TEAM rush for 5 yards to the TIGERS47 (George Hall; Peyton James). |
| 2nd and 5 at TIGERS47 | TEAM rush for no gain to the TIGERS47 (Jake Childs). |
| 3rd and 5 at TIGERS47 | TEAM pass incomplete. |
| 4th and 5 at TIGERS47 | TEAM punt 36 yards to the IRISH17, downed. |
| 4 plays, 20 yards, 02:34 elapsed | |
| Springfield Catholic at 06:15 | |
| 1st and 10 at IRISH17 | Springfield Catholic drive start at 06:15. |
| 1st and 10 at IRISH17 | M. Schmittling rush for 11 yards to the IRISH28 (TEAM). |
| 1st and 10 at IRISH28 | M. Schmittling rush for 12 yards to the IRISH40 (TEAM). |
| 1st and 10 at IRISH40 | M. Schmittling rush for 8 yards to the IRISH48 (TEAM). |
| 2nd and 2 at IRISH48 | Will Squibb rush for loss of 3 yards to the IRISH45 (TEAM). |
| 3rd and 5 at IRISH45 | M. Schmittling rush for 2 yards to the IRISH47 (TEAM). |
| 4th and 3 at IRISH47 | Peyton James punt 28 yards to the TIGERS25, TEAM return 20 yards to the TIGERS45 (Peyton James), out-of-bounds. |
| 5 plays, 30 yards, 02:40 elapsed | |
| Hollister at 03:35 | |
| 1st and 10 at TIGERS45 | Hollister drive start at 03:35. |
| 1st and 10 at TIGERS45 | TEAM pass incomplete. |
| 2nd and 10 at TIGERS45 | TEAM pass incomplete (Will Squibb), PENALTY IRISH pass interference (Will Squibb) 15 yards to the IRISH40. |
| 1st and 10 at IRISH40 | TEAM rush for 4 yards to the IRISH36 (George Hall). |
| 2nd and 6 at IRISH36 | TEAM rush for 3 yards to the IRISH33 (George Hall; Eyan Collins). |
| 3rd and 3 at IRISH33 | TEAM pass complete for 8 yards to the IRISH25 (M. Schmittling; Liam O'Reilly). |
| 1st and 10 at IRISH25 | TEAM rush for 8 yards to the IRISH17 (Liam O'Reilly). |
| 2nd and 2 at IRISH17 | PENALTY TIGERS illegal procedure 5 yards to the IRISH22. |
| 2nd and 7 at IRISH22 | TEAM pass incomplete (Peyton James). |
| 3rd and 7 at IRISH22 | TEAM pass intercepted by Zach Gebhard at the IRISH00, Zach Gebhard return 20 yards to the IRISH20. |
| 8 plays, 33 yards, 01:35 elapsed | |
| Springfield Catholic at 02:00 | |
| 1st and 10 at IRISH20 | Springfield Catholic drive start at 02:00. |
| 1st and 10 at IRISH20 | M. Schmittling rush for 2 yards to the IRISH22 (TEAM). |
| 2nd and 8 at IRISH22 | Zach Gebhard rush for 6 yards to the IRISH28 (TEAM). |
| 3rd and 2 at IRISH28 | Will Squibb rush for loss of 3 yards to the IRISH25 (TEAM). |
| 4th and 5 at IRISH25 | Peyton James punt loss of 17 yards to the IRISH08 (blocked by TEAM). |
| 3 plays, 5 yards, 01:07 elapsed | |
| Hollister at 00:53 | |
| 1st and Goal at IRISH08 | Hollister drive start at 00:53. |
| 1st and Goal at IRISH08 | TEAM rush for 3 yards to the IRISH05 (George Hall). |
| 2nd and Goal at IRISH05 | TEAM pass incomplete. |
| 3rd and Goal at IRISH05 | TEAM pass complete for 5 yards to the IRISH00, TOUCHDOWN, clock 00:20. |
| TEAM pass attempt to TEAM failed. | |
| Hollister 20, Springfield Catholic 21 | |
| 3 plays, 8 yards, 00:33 elapsed | |
| TEAM kickoff 10 yards to the 50 yardline, downed. | |
| Springfield Catholic at 00:17 | |
| 1st and 10 at IRISH50 | Springfield Catholic drive start at 00:17. |
| 1st and 10 at IRISH50 | Will Squibb rush for loss of 1 yard to the IRISH49. |
| 1 plays, -1 yards, 00:00 elapsed | |
| back to top | |