|
Cassville at Springfield Catholic - SCHS High School 9/6/2019 - 7:00 PM |
|
|
Cassville
49 |
Springfield Catholic
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cassville (2-0) | 7 | 21 | 21 | 0 | 49 |
| Springfield Catholic (1-1) | 0 | 14 | 0 | 7 | 21 |
| SCHS High School | Swisshelm Field | |||||
| Prd | Time | Scoring Summary | Cassville - Springfield Catholic |
|---|---|---|---|
| 1 | 08:35 | Cassville - Preddy rush for 10 yards to the IRISH00, TOUCHDOWN, clock 08:35. (Reese kick is good). | 7 - 0 |
| 2 | 11:04 | Springfield Catholic - M. Schmittling rush for 5 yards to the WILDCATS00, TOUCHDOWN, clock 11:04. (Sam Crain kick is good). | 7 - 7 |
| 2 | 10:37 | Springfield Catholic - Will Squibb pass complete to Zach Gebhard for 29 yards to the WILDCATS00, TOUCHDOWN, clock 10:37. (Sam Crain kick is good). | 7 - 14 |
| 2 | 07:18 | Cassville - Bates pass complete to White for 21 yards to the IRISH00, TOUCHDOWN, clock 07:18. (Reese kick is good). | 14 - 14 |
| 2 | 02:46 | Cassville - Preddy rush for 17 yards to the IRISH00, TOUCHDOWN, clock 02:46. (Reese kick is good). | 21 - 14 |
| 2 | 00:05 | Cassville - Bates pass complete to White for 9 yards to the IRISH00, TOUCHDOWN, clock 00:05. (Reese kick is good). | 28 - 14 |
| 3 | 09:03 | Cassville - Preddy rush for 3 yards to the IRISH00, TOUCHDOWN, clock 09:03. (Reese kick is good). | 35 - 14 |
| 3 | 04:56 | Cassville - Coenen rush for 2 yards to the IRISH00, TOUCHDOWN, clock 04:56. (Reese kick is good). | 42 - 14 |
| 3 | 00:51 | Cassville - Bates rush for 5 yards to the IRISH00, TOUCHDOWN, clock 00:51. (Reese kick is good). | 49 - 14 |
| 4 | 07:35 | Springfield Catholic - Will Squibb pass complete to Liam O'Reilly for 35 yards to the WILDCATS00, TOUCHDOWN, clock 07:35. (Sam Crain kick is good). | 49 - 21 |
| Cassville | Statistics | Springfield Catholic |
|---|---|---|
| 25 | FIRST DOWNS | 10 |
| 5 20 0 |
Passing Rushing Penalty |
4 5 1 |
| 50% (2 of 4) | THIRD DOWN EFFICIENCY | 40% (4 of 10) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 365 | TOTAL OFFENSE | 218 |
| 52 7.0 |
Total Offensive Plays Average gain per play |
41 5.3 |
| 71 | NET YARDS PASSING | 100 |
| 5-9
7.9 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
5-13
7.7 1-2 2 |
| 294 | NET YARDS RUSHING | 118 |
| 43 6.8 |
Rushing Attempts Average gain per rush |
28 4.2 |
| 0 0 | PUNTS: Number-Yards | 3-88 |
| Average | 29.3 | |
| 122 | TOTAL RETURN YARDS | 88 |
| 0 0 2-51 2-71 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-88 0 0 |
| 5-39 | PENALTIES: Number-Yards | 3-22 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 1-2 | SACKS: Number-Yards | 0 0 |
| 2-71 | INTERCEPTIONS: Number-Yards | 0 0 |
| 20:35 | TIME OF POSSESSION | 28:15 |
Cassville |
Springfield Catholic |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cassville | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Coenen | 6 | 0 | 6 | - | 1 - 2 | - | - | ||||
| 21 | Ferris | 3 | 0 | 3 | - | - | - | 1-41 | ||||
| 24 | Jacobsen | 3 | 0 | 3 | 1 - 2 | 1 - 2 | - | - | ||||
| 54 | Olbertz | 3 | 0 | 3 | - | 1 - 3 | - | - | ||||
| 59 | Boley | 3 | 0 | 3 | - | - | - | - | ||||
| 55 | Reibert | 2 | 0 | 2 | - | - | - | - | ||||
| 56 | Hall | 2 | 0 | 2 | - | - | - | - | ||||
| 85 | Moeller | 2 | 0 | 2 | - | - | - | - | ||||
| 11 | Cooper | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Hayward | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Prier | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Ewing | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Preddy | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Mason | 1 | 0 | 1 | - | - | - | - | ||||
| 62 | Cochran | 1 | 0 | 1 | - | - | - | - | ||||
| 75 | Chasteen | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 3 | White | 0 | 0 | 0 | - | - | - | 1-30 | ||||
| TOTALS | 33 | 0 | 33 | 1 - 2 | 4 - 10 | 0-0 | 2-71 | 2 | ||||
| # | Springfield Catholic | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 16 | Matthew Schmittling | 5 | 2 | 7 | - | - | - | - | ||||
| 17 | Peyton James | 6 | 1 | 7 | - | - | 1-0 | - | 1 | |||
| 60 | George Hall | 5 | 2 | 7 | - | - | - | - | ||||
| 43 | Thomas Headley | 5 | 1 | 6 | - | - | 1-0 | - | ||||
| 2 | Sam Crain | 4 | 0 | 4 | - | - | - | - | ||||
| 78 | Dallas Welch | 3 | 0 | 3 | - | - | - | - | ||||
| TM | Team | 3 | 0 | 3 | - | 2 - 7 | 2 | - | - | 1 | ||
| 50 | Kye Alms | 2 | 0 | 2 | - | - | - | - | ||||
| 72 | Jake Childs | 2 | 0 | 2 | - | - | - | - | ||||
| 11 | Will Squibb | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Clint Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Zach Gebhard | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Caden Cook | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 68 | Will Garand | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| TOTALS | 40 | 6 | 46 | - | 4 - 11 | 2 | 2-0 | - | 2 | |||
| Other Information | |
|---|---|
|
Location: SCHS High School Stadium: Swisshelm Field Attendance: 0 |
Scorekeeper: Matt Morrison |