|
Aurora at Springfield Catholic - Springfield, MO 9/28/2018 - 7:00 PM |
|
|
Aurora
7 |
Springfield Catholic
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Aurora (2-4, 2) | 0 | 0 | 7 | 0 | 7 |
| Springfield Catholic (5-1, 5) | 14 | 7 | 14 | 7 | 42 |
| Springfield, MO | Swisshelm Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at DAWGS40 | IRISH ball on IRISH40, clock 12:00. |
| Logan Brock kickoff 60 yards to the DAWGS00, touchback. | |
| Aurora at 12:00 | |
|---|---|
| 1st and 10 at DAWGS20 | Aurora drive start at 12:00. |
| 1st and 10 at DAWGS20 | Jay Lee rush for loss of 2 yards to the DAWGS18 (Wallace Squibb). |
| 2nd and 12 at DAWGS18 | Dylan Clayton rush for 6 yards to the DAWGS24 (George Hall; Jack Ellis). |
| 3rd and 6 at DAWGS24 | Jay Lee sacked for loss of 2 yards to the DAWGS22 (Kye Alms). |
| 4th and 8 at DAWGS22 | Kaden Clark punt 40 yards to the IRISH38, downed. |
| 3 plays, 2 yards, 01:33 elapsed | |
| Springfield Catholic at 10:27 | |
| 1st and 10 at IRISH38 | Springfield Catholic drive start at 10:27. |
| 1st and 10 at IRISH38 | Hunter Brown rush for 9 yards to the IRISH47 (Kaden Clark), out-of-bounds. |
| 2nd and 1 at IRISH47 | Nick Crites rush for 9 yards to the DAWGS44 (Dalton Thornton). |
| 1st and 10 at DAWGS44 | Nick Crites rush for 2 yards to the DAWGS42 (James Conran). |
| 2nd and 8 at DAWGS42 | Adrian Coulter rush for 24 yards to the DAWGS18 (Isaac Martinez). |
| 1st and 10 at DAWGS18 | Adrian Coulter rush for 1 yard to the DAWGS17 (Casey Weathermo). |
| 2nd and 9 at DAWGS17 | Nick Crites rush for 2 yards to the DAWGS15 (Kaden Clark). |
| 3rd and 7 at DAWGS15 | Nick Crites rush for 5 yards to the DAWGS10 (Kaden Clark). |
| 4th and 2 at DAWGS10 | Nick Crites rush for 1 yard to the DAWGS09 (Dylan Clayton). |
| 8 plays, 53 yards, 02:40 elapsed | |
| Aurora at 07:47 | |
| 1st and 10 at DAWGS09 | Aurora drive start at 07:47. |
| 1st and 10 at DAWGS09 | Casey Weathermo rush for 5 yards to the DAWGS14 (Hunter Brown). |
| 2nd and 5 at DAWGS14 | Jay Lee rush for 2 yards to the DAWGS16 (George Hall; Peyton James). |
| 3rd and 3 at DAWGS16 | Casey Weathermo rush for no gain to the DAWGS16 (Kye Alms). |
| 4th and 3 at DAWGS16 | Kaden Clark punt 36 yards to the IRISH48, Hunter Brown return 9 yards to the DAWGS43 (Dalton Thornton). |
| 3 plays, 7 yards, 01:55 elapsed | |
| Springfield Catholic at 05:52 | |
| 1st and 10 at DAWGS43 | Springfield Catholic drive start at 05:52. |
| 1st and 10 at DAWGS43 | Adrian Coulter rush for 35 yards to the DAWGS08 (Isaac Martinez). |
| 1st and Goal at DAWGS08 | Tyson Riley rush for 7 yards to the DAWGS01 (Casey Weathermo). |
| 2nd and Goal at DAWGS01 | PENALTY IRISH illegal procedure 5 yards to the DAWGS06. |
| 2nd and Goal at DAWGS06 | Tyson Riley rush for 6 yards to the DAWGS00, TOUCHDOWN, clock 04:25. |
| Logan Brock kick attempt good. | |
| Aurora 0, Springfield Catholic 7 | |
| 3 plays, 43 yards, 01:27 elapsed | |
| Logan Brock kickoff 60 yards to the DAWGS00, touchback. | |
| Aurora at 04:25 | |
| 1st and 10 at DAWGS20 | Aurora drive start at 04:25. |
| 1st and 10 at DAWGS20 | Jay Lee pass complete to Jess Williams for 8 yards to the DAWGS28 (Jack Ellis). |
| 2nd and 2 at DAWGS28 | Peyton Weatherm rush for 2 yards to the DAWGS30 (Nick Crites). |
| 1st and 10 at DAWGS30 | Casey Weathermo rush for loss of 1 yard to the DAWGS29 (Peyton James). |
| 2nd and 11 at DAWGS29 | Jay Lee rush for 5 yards to the DAWGS34 (George Hall), out-of-bounds. |
| 3rd and 6 at DAWGS34 | Dylan Clayton rush for 1 yard to the DAWGS35 (Tyler Welch). |
| 4th and 5 at DAWGS35 | Kaden Clark punt 43 yards to the IRISH22, downed. |
| 5 plays, 15 yards, 02:21 elapsed | |
| Springfield Catholic at 02:04 | |
| 1st and 10 at IRISH22 | Springfield Catholic drive start at 02:04. |
| 1st and 10 at IRISH22 | Tyson Riley rush for 9 yards to the IRISH31 (Colson Husmann; Dylan Clayton). |
| 2nd and 1 at IRISH31 | Adrian Coulter rush for 1 yard to the IRISH32 (Clayton Cordova). |
| 1st and 10 at IRISH32 | Adrian Coulter rush for 48 yards to the DAWGS20 (Isaac Martinez). |
| 1st and 10 at DAWGS20 | Adrian Coulter rush for 15 yards to the DAWGS05 (Isaac Martinez). |
| 1st and Goal at DAWGS05 | Tyson Riley rush for 5 yards to the DAWGS00, TOUCHDOWN, clock 00:04. |
| Logan Brock kick attempt good. | |
| Aurora 0, Springfield Catholic 14 | |
| 5 plays, 78 yards, 02:00 elapsed | |
| Logan Brock kickoff 60 yards to the DAWGS00, touchback. | |
| Aurora at 00:04 | |
| 1st and 10 at DAWGS20 | Aurora drive start at 00:04. |
| 1st and 10 at DAWGS20 | Jay Lee rush for loss of 16 yards to the DAWGS04 (Peyton James). |
| back to top | |
|
2nd
|
|
| 2nd and 26 at DAWGS04 | Start of 2nd quarter, clock 12:00. |
| 2nd and 26 at DAWGS04 | Jay Lee pass incomplete to Kaden Clark (Hunter Brown). |
| 3rd and 26 at DAWGS04 | Jay Lee pass complete to Isaac Martinez for 11 yards to the DAWGS15 (Peyton James; George Hall). |
| 4th and 15 at DAWGS15 | Kaden Clark punt 59 yards to the IRISH26, downed. |
| 3 plays, -5 yards, 03:55 elapsed | |
| Springfield Catholic at 11:09 | |
| 1st and 10 at IRISH26 | Springfield Catholic drive start at 11:09. |
| 1st and 10 at IRISH26 | Nick Crites rush for 1 yard to the IRISH27 (James Conran). |
| 2nd and 9 at IRISH27 | Hunter Brown rush for loss of 3 yards to the IRISH24. |
| 3rd and 12 at IRISH24 | Tyson Riley pass complete to Will Crites for 7 yards to the IRISH31 (Isaac Martinez). |
| 4th and 5 at IRISH31 | Logan Brock punt 44 yards to the DAWGS25, downed, PENALTY IRISH illegal procedure 5 yards to the IRISH26, NO PLAY. |
| 4th and 10 at IRISH26 | Logan Brock punt 36 yards to the DAWGS38, downed. |
| 3 plays, 0 yards, 02:15 elapsed | |
| Aurora at 08:54 | |
| 1st and 10 at DAWGS38 | Aurora drive start at 08:54. |
| 1st and 10 at DAWGS38 | Timeout Springfield Catholic, clock 08:54. |
| 1st and 10 at DAWGS38 | Peyton Weatherm rush for 3 yards to the DAWGS41 (George Hall; Tyler Welch). |
| 2nd and 7 at DAWGS41 | Jay Lee pass incomplete to Dylan Clayton (Hunter Brown). |
| 3rd and 7 at DAWGS41 | Jay Lee pass incomplete (Nick Crites). |
| 4th and 7 at DAWGS41 | Kaden Clark punt 39 yards to the IRISH20, Hunter Brown return 9 yards to the IRISH29 (Noah Barnum), out-of-bounds. |
| 3 plays, 3 yards, 00:55 elapsed | |
| Springfield Catholic at 07:59 | |
| 1st and 10 at IRISH29 | Springfield Catholic drive start at 07:59. |
| 1st and 10 at IRISH29 | Nick Crites rush for 10 yards to the IRISH39 (Isaac Martinez), PENALTY IRISH holding 1 yards to the IRISH30, NO PLAY. |
| 1st and 9 at IRISH30 | Tyson Riley rush for 12 yards to the IRISH42 (Peyton Weatherm). |
| 1st and 10 at IRISH42 | Nick Crites rush for 4 yards to the IRISH46 (Kaden Clark). |
| 2nd and 6 at IRISH46 | Tyson Riley pass complete to Hunter Brown for 24 yards to the DAWGS30 (Isaac Martinez). |
| 1st and 10 at DAWGS30 | Will Crites rush for 5 yards to the DAWGS25 (Dalton Thornton). |
| 2nd and 5 at DAWGS25 | Tyson Riley rush for 9 yards to the DAWGS16 (Noah Barnum). |
| 1st and 10 at DAWGS16 | Nick Crites rush for 4 yards to the DAWGS12 (James Conran). |
| 2nd and 6 at DAWGS12 | Nick Crites rush for 12 yards to the DAWGS00, TOUCHDOWN, clock 04:44. |
| Logan Brock kick attempt good. | |
| Aurora 0, Springfield Catholic 21 | |
| 7 plays, 71 yards, 03:15 elapsed | |
| Logan Brock kickoff 49 yards to the DAWGS11, Dylan Clayton return 14 yards to the DAWGS25 (Peyton James). | |
| Aurora at 04:38 | |
| 1st and 10 at DAWGS25 | Aurora drive start at 04:38. |
| 1st and 10 at DAWGS25 | Jay Lee pass incomplete (Tyler Welch). |
| 2nd and 10 at DAWGS25 | Jay Lee pass complete to Ethan Mooneyham for 12 yards to the DAWGS37. |
| 1st and 10 at DAWGS37 | Jay Lee pass incomplete to Kaden Clark, dropped pass. |
| 2nd and 10 at DAWGS37 | Jay Lee pass incomplete to Isaac Martinez (Peyton James), PENALTY IRISH personal foul 15 yards to the IRISH48, NO PLAY. |
| 1st and 10 at IRISH48 | Jay Lee sacked for loss of 6 yards to the DAWGS46 (Hunter Appleby). |
| 2nd and 16 at DAWGS46 | Jay Lee pass complete to Peyton Weatherm for 6 yards to the IRISH48 (Will Squibb), PENALTY IRISH holding 10 yards to the DAWGS36, NO PLAY. |
| 2nd and 26 at DAWGS36 | Isaac Martinez rush for 6 yards to the DAWGS42 (Tyson Riley). |
| 3rd and 20 at DAWGS42 | Casey Weathermo pass incomplete to Kaden Clark. |
| 4th and 20 at DAWGS42 | Kaden Clark punt 41 yards to the IRISH17, Hunter Brown return 7 yards to the IRISH24 (Dylan Clayton). |
| 6 plays, 17 yards, 02:29 elapsed | |
| Springfield Catholic at 02:09 | |
| 1st and 10 at IRISH24 | Springfield Catholic drive start at 02:09. |
| 1st and 10 at IRISH24 | Tyson Riley rush for 9 yards to the IRISH33 (Kaden Clark; Noah Barnum). |
| 2nd and 1 at IRISH33 | Tyson Riley pass incomplete to Michael Manzard, PENALTY IRISH unsportmanlike conduct 15 yards to the IRISH18, NO PLAY. |
| 3rd and 16 at IRISH18 | Tyson Riley pass incomplete. |
| 4th and 16 at IRISH18 | Logan Brock punt 33 yards to the DAWGS49, downed. |
| 2 plays, -6 yards, 00:48 elapsed | |
| Aurora at 01:21 | |
| 1st and 10 at DAWGS49 | Aurora drive start at 01:21. |
| 1st and 10 at DAWGS49 | Jay Lee pass incomplete to Jess Williams (Wallace Squibb). |
| 2nd and 10 at DAWGS49 | Jay Lee pass incomplete to Kaden Clark (Nick Crites). |
| 3rd and 10 at DAWGS49 | Jay Lee pass complete to Casey Weathermo for loss of 1 yard to the DAWGS48 (George Hall; Will Squibb). |
| 4th and 11 at DAWGS48 | Kaden Clark punt 32 yards to the IRISH20, Hunter Brown return 0 yards to the IRISH20, fumble by Hunter Brown recovered by DAWGS Dylan Clayton at IRISH21. |
| 3 plays, -1 yards, 00:00 elapsed | |
| Aurora at 01:21 | |
| 1st and 10 at IRISH21 | Jay Lee sacked for loss of 11 yards to the IRISH32 (Kye Alms). |
| 1 plays, -11 yards, 01:21 elapsed | |
| 2nd and 21 at IRISH32 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at IRISH32 | Start of 3rd quarter, clock 12:00, DAWGS ball on DAWGS40. |
| Pablo Reyes kickoff 45 yards to the IRISH15, Sam Crain return 20 yards to the IRISH35 (TEAM). | |
| Springfield Catholic at 11:53 | |
| 1st and 10 at IRISH35 | Springfield Catholic drive start at 11:53. |
| 1st and 10 at IRISH35 | Adrian Coulter rush for 12 yards to the IRISH47 (Isaac Martinez), PENALTY IRISH holding 10 yards to the IRISH37. |
| 1st and 8 at IRISH37 | Tyson Riley rush for 4 yards to the IRISH41 (Peyton Weatherm). |
| 2nd and 4 at IRISH41 | Will Crites rush for 3 yards to the IRISH44 (Peyton Weatherm). |
| 3rd and 1 at IRISH44 | Nick Crites rush for 1 yard to the IRISH45 (Casey Weathermo). |
| 1st and 10 at IRISH45 | Tyson Riley rush for 42 yards to the DAWGS13 (Isaac Martinez). |
| 1st and 10 at DAWGS13 | Adrian Coulter rush for 7 yards to the DAWGS06 (Kohl Rohlman). |
| 2nd and 3 at DAWGS06 | Nick Crites rush for 6 yards to the DAWGS00, TOUCHDOWN, clock 09:15. |
| Logan Brock kick attempt good. | |
| Aurora 0, Springfield Catholic 28 | |
| 7 plays, 65 yards, 02:38 elapsed | |
| Logan Brock kickoff 50 yards to the DAWGS10, Kohl Rohlman return 24 yards to the DAWGS34 (TEAM). | |
| Aurora at 09:07 | |
| 1st and 10 at DAWGS34 | Aurora drive start at 09:07. |
| 1st and 10 at DAWGS34 | Jay Lee rush for 5 yards to the DAWGS39 (Wallace Squibb). |
| 2nd and 5 at DAWGS39 | Jay Lee pass incomplete to Ethan Mooneyham (Will Crites). |
| 3rd and 5 at DAWGS39 | Jay Lee pass complete to Kaden Clark for 8 yards to the DAWGS47 (Hunter Brown). |
| 1st and 10 at DAWGS47 | Jay Lee pass incomplete (Kye Alms). |
| 2nd and 10 at DAWGS47 | Dylan Clayton rush for 1 yard to the DAWGS48 (Will Squibb). |
| 3rd and 9 at DAWGS48 | Jay Lee pass complete to Casey Weathermo for 17 yards to the IRISH35. |
| 1st and 10 at IRISH35 | Jay Lee pass complete to Kaden Clark for 35 yards to the IRISH00, TOUCHDOWN, clock 06:50. |
| Pablo Reyes kick attempt good. | |
| Aurora 7, Springfield Catholic 28 | |
| 7 plays, 66 yards, 02:17 elapsed | |
| Pablo Reyes kickoff 49 yards to the IRISH11, Matthew Schmitt return 23 yards to the IRISH34 (TEAM), out-of-bounds. | |
| Springfield Catholic at 06:42 | |
| 1st and 10 at IRISH34 | Springfield Catholic drive start at 06:42. |
| 1st and 10 at IRISH34 | Tyson Riley rush for 8 yards to the IRISH42 (Colson Husmann), out-of-bounds. |
| 2nd and 2 at IRISH42 | Nick Crites rush for no gain to the IRISH42 (Clayton Cordova). |
| 3rd and 2 at IRISH42 | Tyson Riley rush for 9 yards to the DAWGS49 (Peyton Weatherm). |
| 1st and 10 at DAWGS49 | Adrian Coulter rush for 9 yards to the DAWGS40 (Dylan Clayton). |
| 2nd and 1 at DAWGS40 | Tyson Riley pass complete to Michael Manzard for 40 yards to the DAWGS00, TOUCHDOWN, clock 04:42. |
| Logan Brock kick attempt good. | |
| Aurora 7, Springfield Catholic 35 | |
| 5 plays, 66 yards, 02:00 elapsed | |
| Logan Brock kickoff 60 yards to the DAWGS00, touchback. | |
| Aurora at 04:42 | |
| 1st and 10 at DAWGS20 | Aurora drive start at 04:42. |
| 1st and 10 at DAWGS20 | Jay Lee pass complete to Dylan Clayton for 10 yards to the DAWGS30 (Hunter Brown; Tyson Riley). |
| 1st and 10 at DAWGS30 | Jay Lee pass complete to Kaden Clark for 4 yards to the DAWGS34 (George Hall). |
| 2nd and 6 at DAWGS34 | Jay Lee rush for 5 yards to the DAWGS39 (Nick Crites). |
| 3rd and 1 at DAWGS39 | Peyton Weatherm rush for 4 yards to the DAWGS43 (Tyler Welch). |
| 1st and 10 at DAWGS43 | Jay Lee pass incomplete to Dylan Clayton (Will Crites). |
| 2nd and 10 at DAWGS43 | Jay Lee pass incomplete to Ethan Mooneyham, dropped pass. |
| 3rd and 10 at DAWGS43 | Jay Lee pass incomplete to Kaden Clark. |
| 4th and 10 at DAWGS43 | Kaden Clark punt 24 yards to the IRISH33, fair catch by Hunter Brown. |
| 7 plays, 23 yards, 02:28 elapsed | |
| Springfield Catholic at 02:14 | |
| 1st and 10 at IRISH33 | Springfield Catholic drive start at 02:14. |
| 1st and 10 at IRISH33 | Timeout Springfield Catholic, clock 02:14. |
| 1st and 10 at IRISH33 | PENALTY DAWGS offside defense 5 yards to the IRISH38. |
| 1st and 5 at IRISH38 | Adrian Coulter rush for 1 yard to the IRISH39 (Dylan Clayton). |
| 2nd and 4 at IRISH39 | Nick Crites rush for 30 yards to the DAWGS31, fumble by Nick Crites recovered by DAWGS Kohl Rohlman at DAWGS24, Kohl Rohlman return 7 yards to the DAWGS31 (Charlie O'Reill). |
| 2 plays, 43 yards, 00:55 elapsed | |
| Aurora at 01:19 | |
| 1st and 10 at DAWGS31 | Aurora drive start at 01:19. |
| 1st and 10 at DAWGS31 | Jay Lee pass incomplete to Casey Weathermo. |
| 2nd and 10 at DAWGS31 | Jay Lee pass incomplete to Kaden Clark, PENALTY DAWGS holding 12 yards to the DAWGS19, NO PLAY. |
| 2nd and 22 at DAWGS19 | Jay Lee pass incomplete to Casey Weathermo (Will Squibb). |
| 3rd and 22 at DAWGS19 | Jay Lee pass complete to Casey Weathermo for 14 yards to the DAWGS33 (Will Squibb). |
| 4th and 8 at DAWGS33 | Kaden Clark punt 27 yards to the IRISH40, Hunter Brown return 9 yards to the IRISH49 (Ethan Mooneyham). |
| 3 plays, 2 yards, 01:12 elapsed | |
| Springfield Catholic at 00:07 | |
| 1st and 10 at IRISH49 | Springfield Catholic drive start at 00:07. |
| 1st and 10 at IRISH49 | Nick Crites rush for 4 yards to the DAWGS47 (Peyton Weatherm). |
| back to top | |
|
4th
|
|
| 2nd and 6 at DAWGS47 | Start of 4th quarter, clock 12:00. |
| 2nd and 6 at DAWGS47 | Hunter Brown rush for 1 yard to the DAWGS46 (Peyton Weatherm). |
| 3rd and 5 at DAWGS46 | Adrian Coulter rush for 5 yards to the DAWGS41 (Dylan Clayton). |
| 1st and 10 at DAWGS41 | Hunter Brown rush for 9 yards to the DAWGS32 (Kohl Rohlman). |
| 2nd and 1 at DAWGS32 | Chase Weiberg rush for 8 yards to the DAWGS24 (Dylan Clayton). |
| 1st and 10 at DAWGS24 | Hunter Brown rush for 7 yards to the DAWGS17 (Ian Jackson). |
| 2nd and 3 at DAWGS17 | Will Crites rush for 2 yards to the DAWGS15 (Casey Weathermo). |
| 3rd and 1 at DAWGS15 | Chase Weiberg rush for 2 yards to the DAWGS13. |
| 1st and 10 at DAWGS13 | Adrian Coulter rush for 2 yards to the DAWGS11 (Kaden Clark). |
| 2nd and 8 at DAWGS11 | Tyson Riley rush for 11 yards to the DAWGS00, TOUCHDOWN, clock 07:37. |
| Logan Brock kick attempt good. | |
| Aurora 7, Springfield Catholic 42 | |
| 10 plays, 51 yards, 07:30 elapsed | |
| Logan Brock kickoff 59 yards to the DAWGS01, Dylan Clayton return 31 yards to the DAWGS32 (TEAM). | |
| Aurora at 06:22 | |
| 1st and 10 at DAWGS32 | Aurora drive start at 06:22. |
| 1st and 10 at DAWGS32 | Jay Lee pass intercepted by Will Squibb at the DAWGS43, Will Squibb return 37 yards to the DAWGS06 (Jay Lee), out-of-bounds. |
| 1 plays, 0 yards, 00:57 elapsed | |
| Springfield Catholic at 05:25 | |
| 1st and Goal at DAWGS06 | Springfield Catholic drive start at 05:25. |
| 1st and Goal at DAWGS06 | Tyson Riley rush for loss of 6 yards to the DAWGS12 (Colson Husmann). |
| 2nd and Goal at DAWGS12 | Chase Weiberg rush for 2 yards to the DAWGS10 (Peyton Weatherm). |
| 3rd and Goal at DAWGS10 | Chase Weiberg rush for loss of 3 yards to the DAWGS13 (Colson Husmann). |
| 4th and Goal at DAWGS13 | Logan Brock field goal attempt from 30 MISSED - wide left, spot at DAWGS20. |
| 4 plays, -7 yards, 03:05 elapsed | |
| Aurora at 02:20 | |
| 1st and 10 at DAWGS20 | Aurora drive start at 02:20. |
| 1st and 10 at DAWGS20 | Jay Lee pass incomplete to Jess Williams, dropped pass. |
| 2nd and 10 at DAWGS20 | Jay Lee pass complete to Casey Weathermo for 21 yards to the DAWGS41 (Jack Ellis). |
| 1st and 10 at DAWGS41 | Jay Lee pass complete to Casey Weathermo for 14 yards to the IRISH45 (Michael Manzard), out-of-bounds. |
| 3 plays, 35 yards, 00:00 elapsed | |
| back to top | |