#33 Heath Southwick (RB/LB) - Springfield Catholic
gp
11
yds
499
yds/g
45.4
td
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | 88 | 46 | ||
| Yards | 499 | 263 | ||
| Yards per game | 45.4 | 43.8 | ||
| Yards per rush | 5.7 | 5.7 | ||
| Touchdowns | 4 | 2 | ||
| Fumbles | - | - | ||
| Fumbles lost | - | - | ||
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Hollister | - | - | - | - | - | - | - | - | - | |
| Aug 18 | Strafford | W, 42-0 | - | - | - | - | - | - | - | - | - |
| Aug 25 | Mt. Vernon | L, 16-14 | - | - | - | - | - | - | - | - | - |
| Sep 1 | at Marshfield | W, 20-7 | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Fair Grove | W, 41-6 | - | - | - | - | - | - | - | - | - |
| Sep 15 | Bolivar | W, 17-7 | - | - | - | - | - | - | - | - | - |
| Sep 22 | Buffalo | W, 47-20 | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Hollister | W, 35-0 | - | - | - | - | - | - | - | - | - |
| Oct 6 | Rogersville | W, 36-7 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Reeds Spring | L, 35-7 | - | - | - | - | - | - | - | - | - |
| Oct 20 | Osage | W, 33-21 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Eldon | L, 38-13 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Hollister | - | - | - | - | - | - | - | |
| Aug 18 | Strafford | W, 42-0 | 2 | 10 | 5.0 | 6 | 0 | - | - |
| Aug 25 | Mt. Vernon | L, 16-14 | 2 | 3 | 1.5 | 4 | 0 | - | - |
| Sep 1 | at Marshfield | W, 20-7 | - | - | - | - | - | - | - |
| Sep 8 | at Fair Grove | W, 41-6 | 2 | 12 | 6.0 | 11 | 0 | - | - |
| Sep 15 | Bolivar | W, 17-7 | 12 | 44 | 3.7 | 10 | 0 | - | - |
| Sep 22 | Buffalo | W, 47-20 | 12 | 112 | 9.3 | 29 | 1 | - | - |
| Sep 29 | at Hollister | W, 35-0 | 7 | 50 | 7.1 | 21 | 0 | - | - |
| Oct 6 | Rogersville | W, 36-7 | 4 | 10 | 2.5 | 3 | 1 | - | - |
| Oct 13 | at Reeds Spring | L, 35-7 | 11 | 47 | 4.3 | 9 | 0 | - | - |
| Oct 20 | Osage | W, 33-21 | 15 | 107 | 7.1 | 38 | 0 | - | - |
| Oct 27 | at Eldon | L, 38-13 | 21 | 104 | 5.0 | 25 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Hollister | - | - | - | - | - | - | - | |
| Aug 18 | Strafford | W, 42-0 | - | - | - | - | - | - | - |
| Aug 25 | Mt. Vernon | L, 16-14 | - | - | - | - | - | - | - |
| Sep 1 | at Marshfield | W, 20-7 | - | - | - | - | - | - | - |
| Sep 8 | at Fair Grove | W, 41-6 | - | - | - | - | - | - | - |
| Sep 15 | Bolivar | W, 17-7 | 1 | 6 | 6.0 | 6 | 0 | - | - |
| Sep 22 | Buffalo | W, 47-20 | - | - | - | - | - | - | - |
| Sep 29 | at Hollister | W, 35-0 | - | - | - | - | - | - | - |
| Oct 6 | Rogersville | W, 36-7 | - | - | - | - | - | - | - |
| Oct 13 | at Reeds Spring | L, 35-7 | - | - | - | - | - | - | - |
| Oct 20 | Osage | W, 33-21 | 1 | -5 | -5.0 | 0 | 0 | - | - |
| Oct 27 | at Eldon | L, 38-13 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Hollister | - | - | - | - | - | - | |
| Aug 18 | Strafford | W, 42-0 | - | - | - | - | - | 0 |
| Aug 25 | Mt. Vernon | L, 16-14 | - | - | - | - | - | 0 |
| Sep 1 | at Marshfield | W, 20-7 | - | - | - | - | - | 0 |
| Sep 8 | at Fair Grove | W, 41-6 | - | - | - | - | - | 0 |
| Sep 15 | Bolivar | W, 17-7 | - | - | - | - | - | 0 |
| Sep 22 | Buffalo | W, 47-20 | - | - | - | - | - | 0 |
| Sep 29 | at Hollister | W, 35-0 | - | - | - | - | - | 0 |
| Oct 6 | Rogersville | W, 36-7 | - | - | - | - | - | 0 |
| Oct 13 | at Reeds Spring | L, 35-7 | - | - | - | - | - | 0 |
| Oct 20 | Osage | W, 33-21 | - | - | - | - | - | 0 |
| Oct 27 | at Eldon | L, 38-13 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Hollister | - | - | - | - | - | - | - | - | |
| Aug 18 | Strafford | W, 42-0 | - | - | - | - | - | - | - | - |
| Aug 25 | Mt. Vernon | L, 16-14 | - | - | - | - | - | - | - | - |
| Sep 1 | at Marshfield | W, 20-7 | - | - | - | - | - | - | - | - |
| Sep 8 | at Fair Grove | W, 41-6 | - | - | - | - | - | - | - | - |
| Sep 15 | Bolivar | W, 17-7 | - | - | - | - | - | - | - | - |
| Sep 22 | Buffalo | W, 47-20 | - | - | - | - | - | - | - | - |
| Sep 29 | at Hollister | W, 35-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Rogersville | W, 36-7 | - | - | - | - | - | - | - | - |
| Oct 13 | at Reeds Spring | L, 35-7 | - | - | - | - | - | - | - | - |
| Oct 20 | Osage | W, 33-21 | - | - | - | - | - | - | - | - |
| Oct 27 | at Eldon | L, 38-13 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Hollister | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | Strafford | W, 42-0 | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | Mt. Vernon | L, 16-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | at Marshfield | W, 20-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Fair Grove | W, 41-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Bolivar | W, 17-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Buffalo | W, 47-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Hollister | W, 35-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Rogersville | W, 36-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Reeds Spring | L, 35-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Osage | W, 33-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Eldon | L, 38-13 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Hollister | - | - | - | - | - | - | |
| Aug 18 | Strafford | W, 42-0 | 1 | 10 | - | - | - | 10 |
| Aug 25 | Mt. Vernon | L, 16-14 | 1 | 3 | - | - | - | 3 |
| Sep 1 | at Marshfield | W, 20-7 | 1 | - | - | - | - | 0 |
| Sep 8 | at Fair Grove | W, 41-6 | 1 | 12 | - | - | - | 12 |
| Sep 15 | Bolivar | W, 17-7 | 1 | 44 | 6 | - | - | 50 |
| Sep 22 | Buffalo | W, 47-20 | 1 | 112 | - | - | - | 112 |
| Sep 29 | at Hollister | W, 35-0 | 1 | 50 | - | - | - | 50 |
| Oct 6 | Rogersville | W, 36-7 | 1 | 10 | - | - | - | 10 |
| Oct 13 | at Reeds Spring | L, 35-7 | 1 | 47 | - | - | - | 47 |
| Oct 20 | Osage | W, 33-21 | 1 | 107 | -5 | - | - | 102 |
| Oct 27 | at Eldon | L, 38-13 | 1 | 104 | - | - | - | 104 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Hollister | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | Strafford | W, 42-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Aug 25 | Mt. Vernon | L, 16-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 1 | at Marshfield | W, 20-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 8 | at Fair Grove | W, 41-6 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 15 | Bolivar | W, 17-7 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 22 | Buffalo | W, 47-20 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 29 | at Hollister | W, 35-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 6 | Rogersville | W, 36-7 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 13 | at Reeds Spring | L, 35-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 20 | Osage | W, 33-21 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 27 | at Eldon | L, 38-13 | 12 | 2 | - | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Hollister | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | Strafford | W, 42-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | Mt. Vernon | L, 16-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | at Marshfield | W, 20-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Fair Grove | W, 41-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Bolivar | W, 17-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Buffalo | W, 47-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Hollister | W, 35-0 | 3 | 1 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Rogersville | W, 36-7 | 2 | 3 | 5.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Reeds Spring | L, 35-7 | 1 | 1 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Osage | W, 33-21 | 4 | 1 | 5.0 | - | - | 2.0 | 3 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Eldon | L, 38-13 | 4 | 1 | 5.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Wins | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| August | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 88 | 499 | 45.4 | 5.7 | 4 | 38 | - | - |
| Conference | 6 | 46 | 263 | 43.8 | 5.7 | 2 | 29 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 6 | 47 | 286 | 47.7 | 6.1 | 2 | 38 | - | - |
| Away | 5 | 41 | 213 | 42.6 | 5.2 | 2 | 25 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 8 | 54 | 345 | 43.1 | 6.4 | 2 | 38 | - | - |
| Losses | 3 | 34 | 154 | 51.3 | 4.5 | 2 | 25 | - | - |
| - | |||||||||
| August | 2 | 4 | 13 | 6.5 | 3.3 | 0 | 6 | - | - |
| September | 5 | 33 | 218 | 43.6 | 6.6 | 1 | 29 | - | - |
| October | 4 | 51 | 268 | 67.0 | 5.3 | 3 | 38 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 2 | 0.2 | 1 | 0.1 | 0.5 | 0 | 6 |
| Conference | 6 | 1 | 0.2 | 6 | 1.0 | 6.0 | 0 | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| - | ||||||||
| Home | 6 | 2 | 0.3 | 1 | 0.2 | 0.5 | 0 | 6 |
| Away | 5 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| - | ||||||||
| Wins | 8 | 2 | 0.3 | 1 | 0.1 | 0.5 | 0 | 6 |
| Losses | 3 | - | - | - | - | - | - | - |
| - | ||||||||
| August | 2 | - | - | - | - | - | - | - |
| September | 5 | 1 | 0.2 | 6 | 1.2 | 6.0 | 0 | 6 |
| October | 4 | 1 | 0.3 | -5 | -1.3 | -5.0 | 0 | 0 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Wins | 8 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| August | 2 | - | - | - | - | - | - | - | 0 |
| September | 5 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 6 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 8 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| - | |||||||||
| August | 2 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 11 | 499 | 1 | - | - | 500 | 45.5 |
| Conference | 6 | 263 | 6 | - | - | 269 | 44.8 |
| Exhibition | - | - | - | - | - | 0 | - |
| - | |||||||
| Home | 6 | 286 | 1 | - | - | 287 | 47.8 |
| Away | 5 | 213 | - | - | - | 213 | 42.6 |
| Neutral | - | - | - | - | - | 0 | - |
| - | |||||||
| Wins | 8 | 345 | 1 | - | - | 346 | 43.3 |
| Losses | 3 | 154 | - | - | - | 154 | 51.3 |
| - | |||||||
| August | 2 | 13 | - | - | - | 13 | 6.5 |
| September | 5 | 218 | 6 | - | - | 224 | 44.8 |
| October | 4 | 268 | -5 | - | - | 263 | 65.8 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 2.2 | 4 | 0 | - | - | - | - | - | - | - | 0 |
| Conference | 12 | 2.0 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Home | 12 | 2.0 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 12 | 2.4 | 2 | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Wins | 12 | 1.5 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 12 | 4.0 | 2 | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| August | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| September | 6 | 1.2 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| October | 18 | 4.5 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 14 | 7 | 21.0 | 1.9 | - | - | 2.0 | 3 | - | - | - | - | - | - | - |
| Conference | 6 | 6 | 5 | 11.0 | 1.8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Home | 6 | 6 | 4 | 10.0 | 1.7 | - | - | 2.0 | 3 | - | - | - | - | - | - | - |
| Away | 5 | 8 | 3 | 11.0 | 2.2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Wins | 8 | 9 | 5 | 14.0 | 1.8 | - | - | 2.0 | 3 | - | - | - | - | - | - | - |
| Losses | 3 | 5 | 2 | 7.0 | 2.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| August | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 5 | 3 | 1 | 4.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | 11 | 6 | 17.0 | 4.3 | - | - | 2.0 | 3 | - | - | - | - | - | - | - |