9 Ben Smith
-
- Height:
- 6'2"
-
- Weight:
- 205
-
- Position:
- 3B, RHP
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- gp
- -
-
- avg
- -
-
- hr
- -
-
- rbi
- -
-
- r
- -
-
- sb
- -
Player Profile
| Recent Games | ||
|---|---|---|
| May 10 | at Mountian Home (AR) | L, 4-2 |
| May 11 | vs. Parkview | W, 9-3 |
| May 18 | vs. Mountain Grove | W, 7-0 |
| May 19 | vs. Ava | W, 7-6 |
| May 25 | at St. Clair | W, 4-2 |
| May 28 | vs. Hollister | L, 6-5 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Plate appearances | 0 | 0 | ||
| At Bats | - | - | ||
| Runs | - | - | ||
| Hits | - | - | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | - | - | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | - | - | ||
| Games started | - | - | ||
| Wins | - | - | ||
| Losses | - | - | ||
| Saves | - | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 0 | 0 | ||
| Put Outs | - | - | ||
| Assists | - | - | ||
| Errors | - | - | ||
| Fielding Percentage | - | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | vs. Mt. Grove / West Plains / Ava | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Lee's Summit | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Poplar Bluff | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Fair Grove | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Forsyth | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Buffalo | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | vs. Aurora | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Strafford | W, 20-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Webb City High School | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Branson | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | vs. Hillcrest | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | vs. Joplin | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | vs. Willard | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | New Covenant | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | East Newton | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Aurora | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Hollister | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Rogersville | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Mansfield | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Marshfield | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | McDonald County | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Carl Junction | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Mt. Vernon | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Reeds Spring | W, 22-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Monett | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Mountian Home (AR) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Parkview | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Mountain Grove | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | vs. Ava | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | at St. Clair | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | vs. Hollister | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | vs. Mt. Grove / West Plains / Ava | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Lee's Summit | W, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Poplar Bluff | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Fair Grove | W, 16-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Forsyth | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Buffalo | W, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | vs. Aurora | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Strafford | W, 20-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Webb City High School | W, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Branson | W, 14-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | vs. Hillcrest | W, 17-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | vs. Joplin | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | vs. Willard | W, 16-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | New Covenant | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | East Newton | W, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Aurora | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Hollister | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Rogersville | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Mansfield | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Marshfield | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
| May 1 | McDonald County | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| May 1 | Carl Junction | L, 14-1 | - | - | - | - | - | - | - | - | - | - |
| May 3 | Mt. Vernon | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Reeds Spring | W, 22-3 | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Monett | W, 15-7 | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Mountian Home (AR) | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Parkview | W, 9-3 | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Mountain Grove | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| May 19 | vs. Ava | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| May 25 | at St. Clair | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| May 28 | vs. Hollister | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | vs. Mt. Grove / West Plains / Ava | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Lee's Summit | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Poplar Bluff | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Fair Grove | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Forsyth | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Buffalo | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | vs. Aurora | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Strafford | W, 20-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Webb City High School | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Branson | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | vs. Hillcrest | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | vs. Joplin | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | vs. Willard | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | New Covenant | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | East Newton | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Aurora | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Hollister | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Rogersville | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Mansfield | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Marshfield | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | McDonald County | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Carl Junction | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Mt. Vernon | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Reeds Spring | W, 22-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Monett | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Mountian Home (AR) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Parkview | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Mountain Grove | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | vs. Ava | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | at St. Clair | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | vs. Hollister | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | vs. Mt. Grove / West Plains / Ava | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Lee's Summit | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Poplar Bluff | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Fair Grove | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Forsyth | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Buffalo | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | vs. Aurora | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Strafford | W, 20-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Webb City High School | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Branson | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | vs. Hillcrest | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | vs. Joplin | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | vs. Willard | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | New Covenant | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | East Newton | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Aurora | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Hollister | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Rogersville | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Mansfield | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Marshfield | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | McDonald County | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Carl Junction | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Mt. Vernon | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Reeds Spring | W, 22-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Monett | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Mountian Home (AR) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Parkview | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Mountain Grove | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | vs. Ava | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | at St. Clair | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | vs. Hollister | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | - | 0 | - | - | - | - | - | - | - | - | - | - |
News Mentions
Irish Baseball team off to a hot start
April 7, 2021