May 7, 2018 Seneca at Springfield Catholic
(0-0)
2

(18-7, 4-2)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Seneca | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 |
| Springfield Catholic | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 9 | 1 |
Box Score
Seneca
Springfield Catholic
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| M. Mailes cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| D. Stephens 2b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| G. Clouse p | 3 | 2 | 0 | 0 | 0 | 2 | 0 |
| A. Cook rf | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| K. Schrader 3b/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Wolfinber ss | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Cox c | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| M. Capito 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Caputo lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 25 | 2 | 4 | 2 | 2 | 11 | 0 |
Batting
RBI:
A. Cook
, Cox
Baserunning
SB:
G. Clouse (3)
, P. Wolfinber
Fielding
E:
M. Capito
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Seth Kamykowsky ss | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Will Duff dh | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Zach Cole cf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Justin Haake 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Hayes Hutter c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Puckett rf | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Zach Shelangoski 1b/p | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Fin Long 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Michael Ruhlman lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gage Goss p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 9 | 4 | 3 | 7 | 0 |
Batting
2B:
Zach Cole
, Hunter Puckett
HR:
Will Duff
RBI:
Will Duff (3)
, Zach Shelangoski
Baserunning
SB:
Seth Kamykowsky (2)
CS:
Hunter Puckett
, Fin Long
Fielding
E:
Seth Kamykowsky
DP:
Seth Kamykowsky
, Justin Haake
, Zach Shelangoski
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| G. Clouse | 5.2 | 8 | 2 | 2 | 2 | 7 | 0 |
| K. Schrader (L, 0-0) | 0.2 | 1 | 2 | 2 | 1 | 0 | 1 |
| Totals | 6.1 | 9 | 4 | 4 | 3 | 7 | 1 |
Pitching
Batters faced:
G. Clouse (26)
, K. Schrader (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gage Goss | 5.1 | 4 | 2 | 1 | 2 | 8 | 0 |
| Zach Shelangoski (W, 0-0) | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 4 | 2 | 1 | 2 | 11 | 0 |
Pitching
Batters faced:
Gage Goss (25)
, Zach Shelangoski (5)
Other Information
| Location: | Springfield, MO |
| Stadium: | Knights of Columbus |
| Attendance: | 0 |
| Weather: | |