Bishop DuBourg at Springfield Catholic April 11, 2026

0
8
Final 1 2 T
Bishop DuBourg 0 0 0
Springfield Catholic 8 0 8

Box Score

Bishop DuBourg
Springfield Catholic

Bishop DuBourg

PLAYER SH SOG G A MIN
TM - Team 1 1 0 0 0
TOTALS 0 1 0 0 0

Springfield Catholic

PLAYER SH SOG G A MIN
00 - Mya Marte - gk 0 0 0 0 0
2 - Claire Majorahn - f 1 0 0 0 0
4 - Amelia Luzecky - d/m 5 2 2 0 0
5 - Ruby Schnabel - m/f 3 1 1 1 0
8 - Lillian Weiss - m 3 0 0 2 0
9 - Addie Killinger - f 4 3 3 0 0
10 - Lily Layne - m 0 0 0 0 0
11 - Helen Piatchek - m/d 1 1 1 1 0
13 - Summer Goodin 0 0 0 0 0
14 - Aubrey Haik - m 0 0 0 1 0
16 - Mila Jordan - m 0 0 0 2 0
17 - Ada Vilkins - m 6 1 1 1 0
18 - Sophia Foley - d 0 0 0 0 0
20 - Izzy Hoerschgen - m 1 0 0 0 0
21 - Addison Bauer - m 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 11 8 8 0

Bishop DuBourg Goalies

GOALIES SOG GA SV Min
TM - Team (L, L) 17 8 9 90:00

Springfield Catholic Goalies

GOALIES SOG GA SV Min
00 - Mya Marte (W, W) 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 13:10 Addie Killinger (Ada Vilkins) 0 - 1
1st 22:31 Addie Killinger (Lillian Weiss) 0 - 2
1st 24:18 Addie Killinger (Mila Jordan) 0 - 3
1st 28:54 Ruby Schnabel (Aubrey Haik) 0 - 4
1st 32:14 Amelia Luzecky (Lillian Weiss) 0 - 5
1st 35:07 Amelia Luzecky (Helen Piatchek) 0 - 6
1st 38:00 Helen Piatchek (Ruby Schnabel) 0 - 7
1st 39:24 Ada Vilkins (Mila Jordan) 0 - 8
SHOTS 1 2 TOTAL
Bishop DuBourg 0 0 0
Springfield Catholic 0 0 0
SAVES 1 2 TOTAL
Bishop DuBourg 0 0 0
Springfield Catholic 0 0 0
CORNER KICKS 1 2 TOTAL
Bishop DuBourg 0 0 0
Springfield Catholic 0 0 0
FOULS 1 2 TOTAL
Bishop DuBourg 0 0 0
Springfield Catholic 0 0 0