-
- Position:
- Forward
-
- Year:
- Senior
-
- High School Athletic Achievements:
- See Bio for Listing
-
- High School Academic Achievements:
- All A Honor Roll; Volleyball Academic All State 2023, 2024. 2024 Best & Bright Volleyball First Team
-
- gp
- 28
-
- pts/g
- 3.2
-
- fg %
- 30.3
-
- 3pt %
- 0.0
-
- ft %
- 57.7
-
- reb/g
- 3.2
-
- a/g
- 0.6
Bio
Annabelle entered the Catholic school system as a kindergarten student, and has maintained at 4.0 GPA throughout her middle and high school career. She started her basketball career at Springfield Catholic in 2nd grade. As a sophomore she earned a varsity position as a post player. In addition to basketball she has also played volleyball since 7th grade and played club for volleyball until her sophomore year. In her junior year she earned a varsity position and earned All State Academics that year. In her senior year she earned All State Academic, All District Second Team, and was recognized on the Best and Brightest First Team by the AVCA.
ATHLETIC HONORS:
VOLLEYBALL
- 2023 Academic All State
- 2024 Academic All State
- 2024 All-District Second Team
- 2024 AVCA Best & Brightest First Team
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 6 | ||
| Games started | 12 | 4 | ||
| Minutes | 403 | 90 | ||
| Minutes per game | 14.4 | 15.0 | ||
| FG | 37-122 | 13-32 | ||
| FG Pct | 30.3 | 40.6 | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 15-26 | 6-12 | ||
| FT Pct | 57.7 | 50.0 | ||
| Off rebounds | 32 | 11 | ||
| Def rebounds | 58 | 15 | ||
| Total rebounds | 90 | 26 | ||
| Rebounds per game | 3.2 | 4.3 | ||
| Personal fouls | 42 | 11 | ||
| Disqualifications | - | - | ||
| Assists | 17 | 3 | ||
| Turnovers | 47 | 8 | ||
| Assist to turnover ratio | 0.4 | 0.4 | ||
| Steals | 19 | 2 | ||
| Blocks | 2 | 1 | ||
| Points | 89 | 32 | ||
| Points per game | 3.2 | 5.3 | ||
| Points per 40 min | 8.8 | 14.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 2 | vs. West Plains | L, 75-38 | - | 14 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 5 | vs. Mt. Vernon | W, 53-46 | 1 | 19 | 2-5 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 7 | vs. Aurora High School | L, 67-47 | 1 | 26 | 2-8 | 25.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Dec 10 | Marionville | W, 50-39 | 1 | 15 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 12 | Reeds Spring | W, 41-27 | - | 16 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 16 | Parkview | W, 46-12 | - | 12 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 17 | at Logan-Rogersville | L, 50-32 | 1 | 13 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 19 | at Central | W, 52-23 | - | 11 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 27 | at West Plains | L, 63-31 | 1 | 11 | 1-6 | 16.7 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 28 | vs. Lebanon | W, 38-31 | - | 13 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 30 | vs. Sarcoxie | W, 51-34 | 1 | 17 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 31 | vs. Carthage High School | L, 47-42 | - | 14 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 8 | at Marshfield | L, 53-38 | 1 | 19 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 13 | at Monett | W, 46-40 | - | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | at Mt. Vernon | W, 51-40 | 1 | 13 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 22 | Diamond | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at McDonald County | W, 52-45 | - | 11 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | at Fordland | W, 52-26 | - | 17 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at Conway | W, 56-17 | - | 13 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 31 | at Mountain Grove | W, 47-42 | - | 11 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 3 | at Forsyth | W, 60-48 | 1 | 20 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 6 | Fair Grove | L, 62-31 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 10 | at Hollister | W, 53-19 | 1 | 10 | 3-10 | 30.0 | 0-0 | - | 1-6 | 16.7 | 7 |
| Feb 12 | Diamond | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Buffalo High School | W, 61-16 | 1 | 16 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Feb 17 | at Chadwick | L, 48-33 | - | 13 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 21 | at Clever | L, 54-35 | - | 20 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Feb 22 | at Strafford | L, 51-38 | 1 | 21 | 0-3 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 |
| Feb 27 | Sparta | W, 59-33 | - | 10 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Mar 1 | at Fair Grove | L, 48-32 | - | 12 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 2 | vs. West Plains | L, 75-38 | - | 14 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 5 | vs. Mt. Vernon | W, 53-46 | 1 | 19 | 1 | 1 | 2 | 2 | 3 | 0.7 | 2 | 0 | 2 | - |
| Dec 7 | vs. Aurora High School | L, 67-47 | 1 | 26 | 1 | 1 | 2 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Dec 10 | Marionville | W, 50-39 | 1 | 15 | 2 | 1 | 3 | 0 | 4 | 0.0 | 1 | 0 | 1 | - |
| Dec 12 | Reeds Spring | W, 41-27 | - | 16 | 3 | 3 | 6 | 0 | 0 | - | 0 | 1 | 1 | - |
| Dec 16 | Parkview | W, 46-12 | - | 12 | 0 | 3 | 3 | 2 | 4 | 0.5 | 0 | 0 | 2 | - |
| Dec 17 | at Logan-Rogersville | L, 50-32 | 1 | 13 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 0 | 4 | - |
| Dec 19 | at Central | W, 52-23 | - | 11 | 0 | 1 | 1 | 1 | 0 | - | 1 | 1 | 1 | - |
| Dec 27 | at West Plains | L, 63-31 | 1 | 11 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 28 | vs. Lebanon | W, 38-31 | - | 13 | 1 | 5 | 6 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Dec 30 | vs. Sarcoxie | W, 51-34 | 1 | 17 | 1 | 2 | 3 | 1 | 0 | - | 3 | 0 | 2 | - |
| Dec 31 | vs. Carthage High School | L, 47-42 | - | 14 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 2 | - |
| Jan 8 | at Marshfield | L, 53-38 | 1 | 19 | 1 | 3 | 4 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Jan 13 | at Monett | W, 46-40 | - | 9 | 2 | 3 | 5 | 0 | 4 | 0.0 | 0 | 0 | 1 | - |
| Jan 16 | at Mt. Vernon | W, 51-40 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 22 | Diamond | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at McDonald County | W, 52-45 | - | 11 | 1 | 3 | 4 | 0 | 2 | 0.0 | 3 | 0 | 2 | - |
| Jan 27 | at Fordland | W, 52-26 | - | 17 | 0 | 3 | 3 | 2 | 1 | 2.0 | 2 | 0 | 1 | - |
| Jan 28 | at Conway | W, 56-17 | - | 13 | 1 | 3 | 4 | 0 | 2 | 0.0 | 2 | 0 | 0 | - |
| Jan 31 | at Mountain Grove | W, 47-42 | - | 11 | 2 | 2 | 4 | 0 | 3 | 0.0 | 1 | 0 | 0 | - |
| Feb 3 | at Forsyth | W, 60-48 | 1 | 20 | 3 | 4 | 7 | 2 | 3 | 0.7 | 2 | 0 | 2 | - |
| Feb 6 | Fair Grove | L, 62-31 | - | 7 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 4 | - |
| Feb 10 | at Hollister | W, 53-19 | 1 | 10 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 12 | Diamond | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Buffalo High School | W, 61-16 | 1 | 16 | 2 | 0 | 2 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Feb 17 | at Chadwick | L, 48-33 | - | 13 | 1 | 0 | 1 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Feb 21 | at Clever | L, 54-35 | - | 20 | 3 | 4 | 7 | 1 | 3 | 0.3 | 0 | 0 | 2 | - |
| Feb 22 | at Strafford | L, 51-38 | 1 | 21 | 1 | 5 | 6 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 27 | Sparta | W, 59-33 | - | 10 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Mar 1 | at Fair Grove | L, 48-32 | - | 12 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 25 | 2 | 11.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| 2023-24 | 27 | 5 | 16.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| 2024-25 | 28 | 12 | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Total | 80 | 19 | 14.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 12 | 14.4 | 1.3-4.4 | 30.3 | 0.0-0.0 | 0.0 | 0.5-0.9 | 57.7 | 3.2 |
| Conference | 6 | 4 | 15.0 | 2.2-5.3 | 40.6 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 5.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 2 | 12.7 | 1.8-4.0 | 45.8 | 0.0-0.0 | - | 0.2-0.3 | 50.0 | 3.8 |
| Away | 16 | 7 | 14.0 | 1.1-4.2 | 26.5 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 2.8 | |
| Neutral | 6 | 3 | 17.2 | 1.3-5.0 | 26.7 | 0.0-0.2 | 0.0 | 1.0-1.3 | 75.0 | 3.7 | |
| Result | Wins | 17 | 7 | 13.7 | 1.4-4.4 | 32.4 | 0.0-0.1 | 0.0 | 0.4-0.9 | 43.8 | 3.2 |
| Losses | 11 | 5 | 15.5 | 1.2-4.4 | 27.1 | 0.0-0.0 | - | 0.7-0.9 | 80.0 | 3.1 | |
| Month | December | 12 | 6 | 15.1 | 1.2-4.4 | 26.4 | 0.0-0.1 | 0.0 | 0.8-1.2 | 64.3 | 3.1 |
| January | 7 | 2 | 13.3 | 0.9-3.1 | 27.3 | 0.0-0.0 | - | 0.1-0.3 | 50.0 | 1.9 | |
| February | 8 | 4 | 14.6 | 2.1-5.5 | 38.6 | 0.0-0.0 | - | 0.6-1.2 | 50.0 | 4.9 | |
| March | 1 | - | 12.0 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 12 | 403 | 37-122 | 30.3 | 0-1 | 0.0 | 15-26 | 57.7 | 89 |
| Conference | 6 | 4 | 90 | 13-32 | 40.6 | 0-0 | - | 6-12 | 50.0 | 32 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | 2 | 76 | 11-24 | 45.8 | 0-0 | - | 1-2 | 50.0 | 23 |
| Away | 16 | 7 | 224 | 18-68 | 26.5 | 0-0 | - | 8-16 | 50.0 | 44 | |
| Neutral | 6 | 3 | 103 | 8-30 | 26.7 | 0-1 | 0.0 | 6-8 | 75.0 | 22 | |
| Result | Wins | 17 | 7 | 233 | 24-74 | 32.4 | 0-1 | 0.0 | 7-16 | 43.8 | 55 |
| Losses | 11 | 5 | 170 | 13-48 | 27.1 | 0-0 | - | 8-10 | 80.0 | 34 | |
| Month | December | 12 | 6 | 181 | 14-53 | 26.4 | 0-1 | 0.0 | 9-14 | 64.3 | 37 |
| January | 7 | 2 | 93 | 6-22 | 27.3 | 0-0 | - | 1-2 | 50.0 | 13 | |
| February | 8 | 4 | 117 | 17-44 | 38.6 | 0-0 | - | 5-10 | 50.0 | 39 | |
| March | 1 | - | 12 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 12 | 14.4 | 0.0-0.0 | 30.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 57.7 | 0.0 |
| Conference | 6 | 4 | 15.0 | 0.0-0.0 | 40.6 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 2 | 12.7 | 0.0-0.0 | 45.8 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Away | 16 | 7 | 14.0 | 0.0-0.0 | 26.5 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | 6 | 3 | 17.2 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Result | Wins | 17 | 7 | 13.7 | 0.0-0.0 | 32.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 43.8 | 0.0 |
| Losses | 11 | 5 | 15.5 | 0.0-0.0 | 27.1 | 0.0-0.0 | - | 0.0-0.0 | 80.0 | 0.0 | |
| Month | December | 12 | 6 | 15.1 | 0.0-0.0 | 26.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 64.3 | 0.0 |
| January | 7 | 2 | 13.3 | 0.0-0.0 | 27.3 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| February | 8 | 4 | 14.6 | 0.0-0.0 | 38.6 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| March | 1 | - | 12.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 12 | 14.4 | 1.1 | 2.1 | 3.2 | 1.5 | - | 0.6 | 1.7 | 0.4 | 0.7 | 0.1 |
| Conference | 6 | 4 | 15.0 | 1.8 | 2.5 | 4.3 | 1.8 | - | 0.5 | 1.3 | 0.4 | 0.3 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 2 | 12.7 | 1.3 | 1.5 | 2.8 | 1.8 | - | 0.5 | 2.3 | 0.2 | 0.2 | 0.2 |
| Away | 16 | 7 | 14.0 | 1.2 | 2.4 | 3.6 | 1.4 | - | 0.5 | 1.6 | 0.3 | 0.8 | 0.1 | |
| Neutral | 6 | 3 | 17.2 | 0.8 | 1.8 | 2.7 | 1.5 | - | 1.0 | 1.3 | 0.8 | 0.8 | 0.0 | |
| Result | Wins | 17 | 7 | 13.7 | 1.2 | 2.2 | 3.4 | 1.1 | - | 0.7 | 1.9 | 0.4 | 1.0 | 0.1 |
| Losses | 11 | 5 | 15.5 | 1.1 | 1.9 | 3.0 | 2.1 | - | 0.5 | 1.3 | 0.4 | 0.2 | 0.0 | |
| Month | December | 12 | 6 | 15.1 | 1.0 | 1.8 | 2.8 | 1.6 | - | 0.8 | 1.5 | 0.5 | 0.7 | 0.2 |
| January | 7 | 2 | 13.3 | 1.0 | 2.4 | 3.4 | 0.7 | - | 0.4 | 1.9 | 0.2 | 1.3 | 0.0 | |
| February | 8 | 4 | 14.6 | 1.5 | 2.1 | 3.6 | 2.0 | - | 0.6 | 1.9 | 0.3 | 0.3 | 0.0 | |
| March | 1 | - | 12.0 | 1.0 | 2.0 | 3.0 | 2.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 12 | 403 | 32 | 58 | 90 | 42 | - | 17 | 47 | 0.4 | 19 | 2 |
| Conference | 6 | 4 | 90 | 11 | 15 | 26 | 11 | - | 3 | 8 | 0.4 | 2 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 2 | 76 | 8 | 9 | 17 | 11 | - | 3 | 14 | 0.2 | 1 | 1 |
| Away | 16 | 7 | 224 | 19 | 38 | 57 | 22 | - | 8 | 25 | 0.3 | 13 | 1 | |
| Neutral | 6 | 3 | 103 | 5 | 11 | 16 | 9 | - | 6 | 8 | 0.8 | 5 | 0 | |
| Result | Wins | 17 | 7 | 233 | 20 | 37 | 57 | 19 | - | 12 | 33 | 0.4 | 17 | 2 |
| Losses | 11 | 5 | 170 | 12 | 21 | 33 | 23 | - | 5 | 14 | 0.4 | 2 | 0 | |
| Month | December | 12 | 6 | 181 | 12 | 22 | 34 | 19 | - | 9 | 18 | 0.5 | 8 | 2 |
| January | 7 | 2 | 93 | 7 | 17 | 24 | 5 | - | 3 | 13 | 0.2 | 9 | 0 | |
| February | 8 | 4 | 117 | 12 | 17 | 29 | 16 | - | 5 | 15 | 0.3 | 2 | 0 | |
| March | 1 | - | 12 | 1 | 2 | 3 | 2 | - | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 12 | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 6 | 4 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 2 | 12.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Away | 16 | 7 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | 6 | 3 | 17.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Result | Wins | 17 | 7 | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Losses | 11 | 5 | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | December | 12 | 6 | 15.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| January | 7 | 2 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| February | 8 | 4 | 14.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| March | 1 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
2024-25 Winter Preview: Springfield Catholic Girls Basketball
November 11, 2024