2023-24 Basketball Statistics - Springfield Catholic

Games
27
Pts
40.0
FG %
32.1
3PT %
23.9
FT %
58.7
Reb
29.1
Ast
7.9
Team Summary
Title Record
Overall 13-14 (.481)
Conference 5-3 (.625)
Streak Lost 1
Home 5-5
Away 3-7
Neutral 5-2
Recent Results
Date Opponent Result
Feb 7 Reeds Spring W, 49-26
Feb 8 at Mt. Vernon W, 49-37
Feb 14 at Clever L, 59-47
Feb 15 Seneca W, 59-31
Feb 19 FORSYTH W, 48-40
Feb 21 Fair Grove L, 53-32
Team Stats
Statistics Overall Conf
Games 27 8
Points 1088 365
Points per game 40.3 45.6
FG made per game 15.0 16.6
FG attempts per game 46.7 50.4
FG Pct 32.1 33.0
3PT made per game 2.0 3.3
3PT attempts per game 8.5 11.1
3PT Pct 23.9 29.2
FT made per game 8.0 9.1
FT attempt per game 13.6 15.3
FT Pct 58.7 59.8
Off rebounds per game 12.2 14.4
Def rebounds per game 16.9 19.0
Total rebounds per game 29.1 33.4
Opponents' Off rebounds per game 0.0 0.0
Opponents' Def rebounds per game 0.0 0.0
Opponents' Total rebounds per game 0.0 0.0
Rebound margin per game 29.1 33.4
Assists per game 7.9 8.5
Opponents' Assists per game 0.0 0.0
Turnovers per game 17.3 14.3
Opponents' Turnovers per game 0.0 0.0
Steals per game 8.3 9.0
Opponents' Steals per game 0.0 0.0
Blocks per game 1.7 1.9
Opponents' Blocks per game 0.0 0.0
Personal fouls per game 14.2 16.5
Offensive efficiency 0.688 0.788
Net efficiency 0.688 0.788
Opponents' Personal fouls per game 0.0 0.0
Points per game allowed 45.5 40.5
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 405-1260 133-403
3 point total-attempts 55-230 26-89
Free throw total-attempts 216-368 73-122
Opponents' Field goal total-attempts 0-0 0-0
Opponents' 3 point total-attempts 0-0 0-0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 17 Glendale L, 59-36 13-50 26.0 2-15 13.3 8-13 61.5 9 14 23 6 11 6 1 17 36
Nov 27 vs. Clever W, 60-57 23-46 50.0 3-6 50.0 11-14 78.6 8 22 30 10 22 8 2 17 60
Nov 30 at Fair Grove L, 70-9 4-25 16.0 0-2 0.0 1-2 50.0 5 10 15 1 32 3 2 12 9
Dec 1 at Logan-Rogersville L, 52-22 9-28 32.1 0-1 0.0 4-9 44.4 8 12 20 3 28 5 2 9 22
Dec 4 at Bolivar L, 37-30 10-49 20.4 2-13 15.4 8-17 47.1 19 11 30 8 17 13 2 9 30
Dec 11 at Parkview W, 48-33 20-60 33.3 3-12 25.0 5-8 62.5 11 17 28 16 14 15 1 16 48
Dec 14 Strafford L, 48-30 13-46 28.3 1-6 16.7 3-8 37.5 15 17 32 8 19 7 2 12 30
Dec 18 Central (Springfield) W, 52-33 21-50 42.0 3-6 50.0 7-17 41.2 15 22 37 13 23 10 2 9 52
Dec 21 Marshfield L, 38-22 6-24 25.0 1-3 33.3 9-22 40.9 7 20 27 2 22 5 0 16 22
Dec 27 vs. Marshfield L, 62-25 9-38 23.7 2-8 25.0 5-15 33.3 7 8 15 5 12 6 0 14 25
Dec 28 vs. Sarcoxie W, 53-39 22-57 38.6 0-6 0.0 9-16 56.3 20 20 40 8 20 15 2 15 53
Dec 29 vs. Bolivar L, 51-21 8-45 17.8 1-7 14.3 4-12 33.3 10 11 21 6 15 3 1 17 21
Jan 8 at Monett W, 58-50 22-61 36.1 6-12 50.0 8-13 61.5 12 16 28 16 13 13 2 14 58
Jan 11 at Aurora High School L, 60-34 12-38 31.6 2-11 18.2 8-11 72.7 7 20 27 4 15 5 1 9 34
Jan 24 vs. Dora W, 68-22 27-63 42.9 2-4 50.0 5-6 83.3 19 14 33 14 9 10 4 9 68
Jan 25 vs. Licking W, 36-30 12-43 27.9 1-10 10.0 11-22 50.0 10 18 28 5 8 6 0 7 36
Jan 27 vs. Mountain Grove W, 54-51 18-46 39.1 1-4 25.0 17-25 68.0 6 18 24 8 18 12 0 14 54
Jan 29 Hollister W, 64-18 23-59 39.0 4-12 33.3 14-22 63.6 23 19 42 13 8 15 0 13 64
Jan 30 Fair Grove L, 53-18 7-29 24.1 0-2 0.0 4-6 66.7 8 15 23 4 30 6 1 13 18
Feb 1 at Logan-Rogersville L, 64-30 11-46 23.9 2-9 22.2 6-12 50.0 10 12 22 7 17 5 0 22 30
Feb 5 at Diamond L, 55-34 10-46 21.7 2-10 20.0 12-19 63.2 12 23 35 7 19 5 2 14 34
Feb 7 Reeds Spring W, 49-26 18-53 34.0 1-7 14.3 12-15 80.0 18 20 38 6 12 12 3 19 49
Feb 8 at Mt. Vernon W, 49-37 19-60 31.7 5-15 33.3 6-13 46.2 17 24 41 10 15 3 2 19 49
Feb 14 at Clever L, 59-47 19-46 41.3 2-8 25.0 7-10 70.0 9 23 32 10 23 7 2 19 47
Feb 15 Seneca W, 59-31 22-62 35.5 5-20 25.0 10-14 71.4 21 21 42 10 12 14 7 20 59
Feb 19 FORSYTH W, 48-40 15-49 30.6 3-15 20.0 15-18 83.3 16 15 31 5 11 4 5 12 48
Feb 21 Fair Grove L, 53-32 12-41 29.3 1-6 16.7 7-9 77.8 8 15 23 7 22 11 1 16 32
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 27 405-1260 32.1 55-230 23.9 216-368 58.7 12.2 16.9 29.1 7.9 17.3 8.3 1.7 14.2 40.0 0.684 0.684
Conference 8 133-403 33.0 26-89 29.2 73-122 59.8 14.4 19.0 33.4 8.5 14.3 9.0 1.9 16.5 45.6 0.788 0.788
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 10 150-463 32.4 21-92 22.8 89-144 61.8 14.0 17.8 31.8 7.4 17.0 9.0 2.2 14.7 41.0 0.726 0.726
Away 10 136-459 29.6 24-93 25.8 65-114 57.0 11.0 16.8 27.8 8.2 19.3 7.4 1.6 14.3 36.1 0.603 0.603
Neutral 7 119-338 35.2 10-45 22.2 62-110 56.4 11.4 15.9 27.3 8.0 14.9 8.6 1.3 13.3 44.3 0.743 0.743
 
Wins 13 262-709 37.0 37-129 28.7 130-203 64.0 15.1 18.9 34.0 10.3 14.2 10.5 2.3 14.2 53.2 0.864 0.864
Losses 14 143-551 26.0 18-101 17.8 86-165 52.1 9.6 15.1 24.6 5.6 20.1 6.2 1.2 14.2 27.9 0.499 0.499
 
November 3 40-121 33.1 5-23 21.7 20-29 69.0 7.3 15.3 22.7 5.7 21.7 5.7 1.7 15.3 35.0 0.588 0.588
December 9 118-397 29.7 13-62 21.0 54-124 43.5 12.4 15.3 27.8 7.7 18.9 8.8 1.3 13.0 33.7 0.586 0.586
January 7 121-339 35.7 16-55 29.1 67-105 63.8 12.1 17.1 29.3 9.1 14.4 9.6 1.1 11.3 46.4 0.798 0.798
February 8 126-403 31.3 21-90 23.3 75-110 68.2 13.9 19.1 33.0 7.8 16.4 7.6 2.8 17.6 43.5 0.728 0.728
Date Opponent Score Attend
Nov 17 Glendale L, 59-36 0
Nov 27 vs. Clever W, 60-57 0
Nov 30 at Fair Grove L, 70-9 0
Dec 1 at Logan-Rogersville L, 52-22 0
Dec 4 at Bolivar L, 37-30 0
Dec 11 at Parkview W, 48-33 0
Dec 14 Strafford L, 48-30 0
Dec 18 Central (Springfield) W, 52-33 0
Dec 21 Marshfield L, 38-22 0
Dec 27 vs. Marshfield L, 62-25 0
Dec 28 vs. Sarcoxie W, 53-39 0
Dec 29 vs. Bolivar L, 51-21 0
Jan 8 at Monett W, 58-50 0
Jan 11 at Aurora High School L, 60-34 0
Jan 24 vs. Dora W, 68-22 0
Jan 25 vs. Licking W, 36-30 0
Jan 27 vs. Mountain Grove W, 54-51 0
Jan 29 Hollister W, 64-18 0
Jan 30 Fair Grove L, 53-18 0
Feb 1 at Logan-Rogersville L, 64-30 0
Feb 5 at Diamond L, 55-34 0
Feb 7 Reeds Spring W, 49-26 0
Feb 8 at Mt. Vernon W, 49-37 0
Feb 14 at Clever L, 59-47 0
Feb 15 Seneca W, 59-31 0
Feb 19 FORSYTH W, 48-40 0
Feb 21 Fair Grove L, 53-32 0