#25 Lila Griesemer (F) - Springfield Catholic

gp
25
pts/g
7.6
fg %
44.8
3pt %
0.0
ft %
48.6
reb/g
7.8
a/g
0.8
Player Stats
  Overall Conf
Games 25 7
Games started 25 7
Minutes 596 158
Minutes per game 23.8 22.6
FG 78-174 15-42
FG Pct 44.8 35.7
3PT 0-2 0-0
3PT Pct 0.0 -
FT 34-70 7-14
FT Pct 48.6 50.0
Off rebounds 85 21
Def rebounds 109 34
Total rebounds 194 55
Rebounds per game 7.8 7.9
Personal fouls 66 16
Disqualifications 4 -
Assists 20 7
Turnovers 40 13
Assist to turnover ratio 0.5 0.5
Steals 26 9
Blocks 24 5
Points 190 37
Points per game 7.6 5.3
Points per 40 min 12.8 9.4
Recent Results
Date Opponent/Event Result
Feb 7 at NEW COVENANT W, 48-24
Feb 8 at HOLLISTER W, 48-19
Feb 9 Mt. Vernon
Feb 13 at SENECA W, 54-47
Feb 21 vs. Forsyth W, 57-39
Feb 23 vs. FAIR GROVE L, 54-26
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 18 at Glendale W, 50-42 1 28 8-13 61.5 0-0 - 4-4 100.0 20
Nov 28 vs. Ava L, 62-27 1 22 1-5 20.0 0-0 - 0-0 - 2
Dec 1 vs. Buffalo High School W, 54-23 1 23 4-7 57.1 0-0 - 0-1 0.0 8
Dec 2 vs. Logan- Rogersville L, 75-38 1 27 6-12 50.0 0-0 - 1-3 33.3 13
Dec 5 BOLIVAR L, 55-46 1 35 8-13 61.5 0-0 - 4-7 57.1 20
Dec 12 PARKVIEW W, 47-37 1 17 3-8 37.5 0-0 - 1-3 33.3 7
Dec 15 at STRAFFORD L, 56-40 1 25 2-6 33.3 0-0 - 0-4 0.0 4
Dec 19 at CENTRAL W, 52-39 1 28 7-9 77.8 0-0 - 1-1 100.0 15
Dec 27 vs. Kickapoo L, 61-32 1 12 1-3 33.3 0-1 0.0 1-2 50.0 3
Dec 28 vs. Carthage High School W, 47-40 1 24 3-5 60.0 0-0 - 3-5 60.0 9
Dec 29 vs. Thayer High School L, 50-34 1 22 1-3 33.3 0-0 - 0-0 - 2
Jan 2 at MARSHFIELD L, 37-27 1 22 0-2 0.0 0-0 - 0-2 0.0 0
Jan 5 at REEDS SPRING W, 46-20 1 20 5-8 62.5 0-0 - 2-6 33.3 12
Jan 9 MONETT W, 45-38 1 24 4-8 50.0 0-0 - 0-0 - 8
Jan 10 CLEVER L, 61-53 1 32 1-4 25.0 0-0 - 5-10 50.0 7
Jan 12 Aurora High School L, 47-36 1 25 1-5 20.0 0-0 - 0-0 - 2
Jan 23 vs. Houston High School L, 55-51 1 29 5-7 71.4 0-0 - 0-0 - 10
Jan 27 vs. Conway High School W, 53-41 1 15 4-6 66.7 0-0 - 0-0 - 8
Jan 28 vs. Dora High School W, 49-30 1 23 5-13 38.5 0-0 - 0-4 0.0 10
Feb 1 at FAIR GROVE L, 76-22 - - - - - - - - -
Feb 2 LOGAN-ROGERSVILLE L, 53-40 1 19 0-6 0.0 0-0 - 3-4 75.0 3
Feb 7 at NEW COVENANT W, 48-24 1 21 2-8 25.0 0-0 - 4-8 50.0 8
Feb 8 at HOLLISTER W, 48-19 1 22 3-7 42.9 0-0 - 2-2 100.0 8
Feb 9 Mt. Vernon   - - - - - - - - -
Feb 13 at SENECA W, 54-47 1 26 2-6 33.3 0-0 - 0-0 - 4
Feb 21 vs. Forsyth W, 57-39 1 30 1-5 20.0 0-0 - 1-2 50.0 3
Feb 23 vs. FAIR GROVE L, 54-26 1 25 1-5 20.0 0-1 0.0 2-2 100.0 4
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 18 at Glendale W, 50-42 1 28 5 7 12 1 0 - 0 2 2 -
Nov 28 vs. Ava L, 62-27 1 22 1 2 3 0 2 0.0 0 0 2 -
Dec 1 vs. Buffalo High School W, 54-23 1 23 4 4 8 0 3 0.0 1 0 0 -
Dec 2 vs. Logan- Rogersville L, 75-38 1 27 3 6 9 0 1 0.0 0 3 4 -
Dec 5 BOLIVAR L, 55-46 1 35 7 5 12 0 1 0.0 0 4 2 -
Dec 12 PARKVIEW W, 47-37 1 17 4 6 10 0 2 0.0 2 2 5 1
Dec 15 at STRAFFORD L, 56-40 1 25 3 5 8 0 0 - 1 0 0 -
Dec 19 at CENTRAL W, 52-39 1 28 4 4 8 1 4 0.3 1 0 1 -
Dec 27 vs. Kickapoo L, 61-32 1 12 2 1 3 1 1 1.0 0 0 2 -
Dec 28 vs. Carthage High School W, 47-40 1 24 0 6 6 1 1 1.0 0 1 3 -
Dec 29 vs. Thayer High School L, 50-34 1 22 2 3 5 1 2 0.5 1 0 4 -
Jan 2 at MARSHFIELD L, 37-27 1 22 1 3 4 1 2 0.5 0 0 2 -
Jan 5 at REEDS SPRING W, 46-20 1 20 7 4 11 2 2 1.0 4 1 0 -
Jan 9 MONETT W, 45-38 1 24 3 4 7 0 0 - 3 3 2 -
Jan 10 CLEVER L, 61-53 1 32 5 6 11 2 2 1.0 0 0 2 -
Jan 12 Aurora High School L, 47-36 1 25 4 8 12 0 3 0.0 0 0 4 -
Jan 23 vs. Houston High School L, 55-51 1 29 4 4 8 0 2 0.0 1 2 5 1
Jan 27 vs. Conway High School W, 53-41 1 15 3 0 3 1 0 - 0 0 3 -
Jan 28 vs. Dora High School W, 49-30 1 23 7 2 9 1 0 - 1 0 1 -
Feb 1 at FAIR GROVE L, 76-22 - - - - - - - - - - - -
Feb 2 LOGAN-ROGERSVILLE L, 53-40 1 19 1 6 7 2 3 0.7 0 0 4 -
Feb 7 at NEW COVENANT W, 48-24 1 21 4 2 6 2 3 0.7 5 1 5 1
Feb 8 at HOLLISTER W, 48-19 1 22 4 3 7 1 2 0.5 1 0 0 -
Feb 9 Mt. Vernon   - - - - - - - - - - - -
Feb 13 at SENECA W, 54-47 1 26 1 6 7 1 1 1.0 1 1 4 -
Feb 21 vs. Forsyth W, 57-39 1 30 3 5 8 1 1 1.0 3 2 4 -
Feb 23 vs. FAIR GROVE L, 54-26 1 25 3 7 10 1 2 0.5 1 2 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 21 - 11.6 0.2-1.4 13.3 0.0-0.0 0.0 0.3-0.8 37.5 0.7
2022-23 25 25 23.8 3.1-7.0 44.8 0.0-0.1 0.0 1.4-2.8 48.6 7.6
2023-24 26 26 24.0 2.8-8.4 32.9 0.1-0.6 13.3 1.2-2.4 49.2 6.8
2024-25 25 24 20.7 3.5-8.3 42.5 0.0-0.1 33.3 1.6-2.9 56.9 8.7
Total 97 75 20.4 2.5-6.5 38.4 0.0-0.2 14.3 1.2-2.3 50.7 6.2
  gp gs min fg pct 3pt pct ft pct pts
2021-22 21 - 244 4-30 13.3 0-1 0.0 6-16 37.5 14
2022-23 25 25 596 78-174 44.8 0-2 0.0 34-70 48.6 190
2023-24 26 26 623 72-219 32.9 2-15 13.3 31-63 49.2 177
2024-25 25 24 517 88-207 42.5 1-3 33.3 41-72 56.9 218
Total 97 75 1980 242-630 38.4 3-21 14.3 112-221 50.7 599
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 21 - 11.6 0.0-0.0 13.3 0.0-0.0 0.0 0.0-0.0 37.5 0.0
2022-23 25 25 23.8 0.0-0.0 44.8 0.0-0.0 0.0 0.0-0.0 48.6 0.0
2023-24 26 26 24.0 0.0-0.0 32.9 0.0-0.0 13.3 0.0-0.0 49.2 0.0
2024-25 25 24 20.7 0.0-0.0 42.5 0.0-0.0 33.3 0.0-0.0 56.9 0.0
Total 97 75 20.4 0.0-0.0 38.4 0.0-0.0 14.3 0.0-0.0 50.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 21 - 11.6 0.9 0.7 1.6 0.7 - 0.3 0.6 0.5 0.2 0.0
2022-23 25 25 23.8 3.4 4.4 7.8 2.6 0.2 0.8 1.6 0.5 1.0 1.0
2023-24 26 26 24.0 3.2 4.4 7.6 2.5 0.1 0.9 2.4 0.4 1.3 0.9
2024-25 25 24 20.7 3.1 3.5 6.6 2.6 0.1 1.1 1.2 1.0 1.3 1.1
Total 97 75 20.4 2.7 3.4 6.1 2.2 0.1 0.8 1.5 0.5 1.0 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 21 - 244 19 14 33 14 - 6 12 0.5 5 0
2022-23 25 25 596 85 109 194 66 4 20 40 0.5 26 24
2023-24 26 26 623 83 115 198 66 3 23 62 0.4 33 23
2024-25 25 24 517 78 87 165 65 3 28 29 1.0 33 28
Total 97 75 1980 265 325 590 211 10 77 143 0.5 97 75
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 21 - 11.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2022-23 25 25 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2023-24 26 26 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2024-25 25 24 20.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 97 75 20.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 25 23.8 3.1-7.0 44.8 0.0-0.1 0.0 1.4-2.8 48.6 7.6
Conference 7 7 22.6 2.1-6.0 35.7 0.0-0.0 - 1.0-2.0 50.0 5.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 6 6 25.3 2.8-7.3 38.6 0.0-0.0 - 2.2-4.0 54.2 7.8
Away 8 8 24.0 3.6-7.4 49.2 0.0-0.0 - 1.6-3.4 48.1 8.9
Neutral 11 11 22.9 2.9-6.5 45.1 0.0-0.2 0.0 0.7-1.7 42.1 6.5
-
Wins 13 13 23.2 3.9-7.9 49.5 0.0-0.0 - 1.4-2.8 50.0 9.2
Losses 12 12 24.6 2.2-5.9 38.0 0.0-0.2 0.0 1.3-2.8 47.1 5.8
-
November 2 2 25.0 4.5-9.0 50.0 0.0-0.0 - 2.0-2.0 100.0 11.0
December 9 9 23.7 3.9-7.3 53.0 0.0-0.1 0.0 1.2-2.9 42.3 9.0
January 8 8 23.8 3.1-6.6 47.2 0.0-0.0 - 0.9-2.8 31.8 7.1
February 6 6 23.8 1.5-6.2 24.3 0.0-0.2 0.0 2.0-3.0 66.7 5.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 596 78-174 44.8 0-2 0.0 34-70 48.6 190
Conference 7 7 158 15-42 35.7 0-0 - 7-14 50.0 37
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 6 6 152 17-44 38.6 0-0 - 13-24 54.2 47
Away 8 8 192 29-59 49.2 0-0 - 13-27 48.1 71
Neutral 11 11 252 32-71 45.1 0-2 0.0 8-19 42.1 72
-
Wins 13 13 301 51-103 49.5 0-0 - 18-36 50.0 120
Losses 12 12 295 27-71 38.0 0-2 0.0 16-34 47.1 70
-
November 2 2 50 9-18 50.0 0-0 - 4-4 100.0 22
December 9 9 213 35-66 53.0 0-1 0.0 11-26 42.3 81
January 8 8 190 25-53 47.2 0-0 - 7-22 31.8 57
February 6 6 143 9-37 24.3 0-1 0.0 12-18 66.7 30
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 25 23.8 0.0-0.0 44.8 0.0-0.0 0.0 0.0-0.0 48.6 0.0
Conference 7 7 22.6 0.0-0.0 35.7 0.0-0.0 - 0.0-0.0 50.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 6 6 25.3 0.0-0.0 38.6 0.0-0.0 - 0.0-0.0 54.2 0.0
Away 8 8 24.0 0.0-0.0 49.2 0.0-0.0 - 0.0-0.0 48.1 0.0
Neutral 11 11 22.9 0.0-0.0 45.1 0.0-0.0 0.0 0.0-0.0 42.1 0.0
-
Wins 13 13 23.2 0.0-0.0 49.5 0.0-0.0 - 0.0-0.0 50.0 0.0
Losses 12 12 24.6 0.0-0.0 38.0 0.0-0.0 0.0 0.0-0.0 47.1 0.0
-
November 2 2 25.0 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 100.0 0.0
December 9 9 23.7 0.0-0.0 53.0 0.0-0.0 0.0 0.0-0.0 42.3 0.0
January 8 8 23.8 0.0-0.0 47.2 0.0-0.0 - 0.0-0.0 31.8 0.0
February 6 6 23.8 0.0-0.0 24.3 0.0-0.0 0.0 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 25 23.8 3.4 4.4 7.8 2.6 0.2 0.8 1.6 0.5 1.0 1.0
Conference 7 7 22.6 3.0 4.9 7.9 2.3 - 1.0 1.9 0.5 1.3 0.7
Exhibition - - - - - - - - - - - - -
-
Home 6 6 25.3 4.0 5.8 9.8 3.2 0.2 0.7 1.8 0.4 0.8 1.5
Away 8 8 24.0 3.6 4.3 7.9 1.8 0.1 1.1 1.8 0.6 1.6 0.6
Neutral 11 11 22.9 2.9 3.6 6.5 3.0 0.2 0.6 1.4 0.5 0.7 0.9
-
Wins 13 13 23.2 3.8 4.1 7.8 2.3 0.2 0.9 1.5 0.6 1.7 1.0
Losses 12 12 24.6 3.0 4.7 7.7 3.0 0.2 0.7 1.8 0.4 0.3 0.9
-
November 2 2 25.0 3.0 4.5 7.5 2.0 - 0.5 1.0 0.5 0.0 1.0
December 9 9 23.7 3.2 4.4 7.7 2.3 0.1 0.4 1.7 0.3 0.7 1.1
January 8 8 23.8 4.3 3.9 8.1 2.4 0.1 0.9 1.4 0.6 1.1 0.8
February 6 6 23.8 2.7 4.8 7.5 3.7 0.3 1.3 2.0 0.7 1.8 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 25 596 85 109 194 66 4 20 40 0.5 26 24
Conference 7 7 158 21 34 55 16 - 7 13 0.5 9 5
Exhibition - - - - - - - - - - - - -
-
Home 6 6 152 24 35 59 19 1 4 11 0.4 5 9
Away 8 8 192 29 34 63 14 1 9 14 0.6 13 5
Neutral 11 11 252 32 40 72 33 2 7 15 0.5 8 10
-
Wins 13 13 301 49 53 102 30 2 12 19 0.6 22 13
Losses 12 12 295 36 56 92 36 2 8 21 0.4 4 11
-
November 2 2 50 6 9 15 4 - 1 2 0.5 0 2
December 9 9 213 29 40 69 21 1 4 15 0.3 6 10
January 8 8 190 34 31 65 19 1 7 11 0.6 9 6
February 6 6 143 16 29 45 22 2 8 12 0.7 11 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 25 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 7 7 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 6 6 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 8 8 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 11 11 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 13 13 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 12 12 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 2 2 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 9 9 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 8 8 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 6 6 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0