1 Ty Fischer
-
- Position:
- GK
-
- Year:
- Junior
-
- gp
- -
-
- gs
- -
-
- min
- 0:00
-
- ga
- -
-
- gaa
- -
-
- sv
- -
Bio
ATHLETIC HONORS:
SOCCER
- 2023 All Big 8 Conference Second Team
- 2024 C3D6 All District Team
- 2024 All Region Goalkeeper of the Year
- 2024 All-Region First Team
Player Profile
| Recent Games | ||
|---|---|---|
| Oct 26 | Capital City | W, 2-0 |
| Oct 29 | at New Covenant Academy | W, 8-0 |
| Nov 2 | Parkview | W, 8-0 |
| Nov 5 | Willard | W, 4-0 |
| Nov 7 | Carl Junction | W, 2-1 |
| Nov 16 | St. Francis Borgia | L, 3-1 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | - | - | ||
| Games started | - | - | ||
| Minutes | 0:00 | 0:00 | ||
| Goals against | - | - | ||
| Goals-against average | - | - | ||
| Saves | - | - | ||
| Save pct | - | - | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Central | W, 5-1 | - | - | - | - | - | - |
| Sep 3 | Republic | W, 6-0 | - | - | - | - | - | - |
| Sep 5 | Osage | W, 2-0 | - | - | - | - | - | - |
| Sep 6 | Pembroke Hill | L, 3-1 | - | - | - | - | - | - |
| Sep 10 | at Nixa | W by PK, 1-0 | - | - | - | - | - | - |
| Sep 12 | at Joplin | W, 2-0 | - | - | - | - | - | - |
| Sep 13 | at Carthage | L, 2-0 | - | - | - | - | - | - |
| Sep 14 | at Waynesville | W, 4-1 | - | - | - | - | - | - |
| Sep 17 | at Rolla | W, 4-3 | - | - | - | - | - | - |
| Sep 20 | Helias Catholic | W, 2-0 | - | - | - | - | - | - |
| Sep 21 | St. Michael the Archangel | L, 4-1 | - | - | - | - | - | - |
| Sep 24 | Ozark | W, 2-1 | - | - | - | - | - | - |
| Sep 27 | Glendale | L, 3-1 | - | - | - | - | - | - |
| Oct 3 | Webb City | W, 5-0 | - | - | - | - | - | - |
| Oct 8 | at Logan-Rogersville | W, 2-0 | - | - | - | - | - | - |
| Oct 10 | at Camdenton | W, 9-0 | - | - | - | - | - | - |
| Oct 14 | Lighthouse Sr. High | W, 6-1 | - | - | - | - | - | - |
| Oct 15 | at Branson | W, 1-0 | - | - | - | - | - | - |
| Oct 17 | at Parkway Central | W, 2-1 | - | - | - | - | - | - |
| Oct 18 | at Lutheran St. Charles | W, 5-0 | - | - | - | - | - | - |
| Oct 21 | Monett | W, 8-2 | - | - | - | - | - | - |
| Oct 24 | at West Plains | W, 7-2 | - | - | - | - | - | - |
| Oct 26 | Capital City | W, 2-0 | - | - | - | - | - | - |
| Oct 29 | at New Covenant Academy | W, 8-0 | - | - | - | - | - | - |
| Nov 2 | Parkview | W, 8-0 | - | - | - | - | - | - |
| Nov 5 | Willard | W, 4-0 | - | - | - | - | - | - |
| Nov 7 | Carl Junction | W, 2-1 | - | - | - | - | - | - |
| Nov 16 | St. Francis Borgia | L, 3-1 | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | 0:00 | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | - | - | 0:00 | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | - | - | 0:00 | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |