33 Jack Belz
-
- Height:
- 6'2
-
- Year:
- Sophomore
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 17 | Strafford | L, 59-57 |
| Feb 19 | at Bolivar | L, 67-48 |
| Feb 26 | Mountain Grove | W, 71-66 |
| Mar 3 | at Reeds Spring | W, 50-40 |
| Mar 5 | at Clever | W, 59-43 |
| Mar 7 | at Forsyth | L, 75-55 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 25 | Sparta | L, 69-52 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at West Plains | L, 75-65 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Summit Christian Academy | W, 64-60 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Willow Springs | W, 68-61 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Cassville | W, 74-51 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Mt. Vernon | W, 66-52 | - | - | - | - | - | - | - | - | - |
| Dec 26 | at Republic | L, 68-57 | - | - | - | - | - | - | - | - | - |
| Dec 27 | at Miller | W, 67-41 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Skyline | W, 77-52 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Sparta | W, 72-53 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Aurora High School | W, 87-72 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Marshfield | L, 95-88 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Seymour | W, 73-65 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Marshfield | W, 90-83 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Carl Junction | L, 74-58 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Reeds Spring | W, 78-43 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Forsyth | L, 67-60 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Clever | L, 59-58 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Fair Grove | W, 101-76 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Hollister | W, 77-64 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Buffalo High School | W, 56-44 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Strafford | L, 59-57 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Bolivar | L, 67-48 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Mountain Grove | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Reeds Spring | W, 50-40 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Clever | W, 59-43 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Forsyth | L, 75-55 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 25 | Sparta | L, 69-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at West Plains | L, 75-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | Summit Christian Academy | W, 64-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Willow Springs | W, 68-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Cassville | W, 74-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Mt. Vernon | W, 66-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 26 | at Republic | L, 68-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 27 | at Miller | W, 67-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Skyline | W, 77-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Sparta | W, 72-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Aurora High School | W, 87-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Marshfield | L, 95-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Seymour | W, 73-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Marshfield | W, 90-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Carl Junction | L, 74-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Reeds Spring | W, 78-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Forsyth | L, 67-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Clever | L, 59-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Fair Grove | W, 101-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Hollister | W, 77-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Buffalo High School | W, 56-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Strafford | L, 59-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Bolivar | L, 67-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Mountain Grove | W, 71-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Reeds Spring | W, 50-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Clever | W, 59-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Forsyth | L, 75-55 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |