#2 Case Cunningham () - Springfield Catholic

gp
25
pts/g
13.0
fg %
44.0
3pt %
34.1
ft %
86.4
reb/g
3.7
a/g
2.4
Player Stats
  Overall Conf
Games 25 7
Games started 25 7
Minutes 705 204
Minutes per game 28.2 29.1
FG 118-268 34-77
FG Pct 44.0 44.2
3PT 31-91 8-21
3PT Pct 34.1 38.1
FT 57-66 17-19
FT Pct 86.4 89.5
Off rebounds 33 10
Def rebounds 59 18
Total rebounds 92 28
Rebounds per game 3.7 4.0
Personal fouls 46 11
Disqualifications - -
Assists 59 17
Turnovers 57 13
Assist to turnover ratio 1.0 1.3
Steals 17 7
Blocks 10 5
Points 324 93
Points per game 13.0 13.3
Points per 40 min 18.4 18.2
Recent Results
Date Opponent/Event Result
Feb 13 Buffalo High School W, 78-57
Feb 20 at Bolivar
Feb 22 at Strafford L, 63-52
Feb 27 at Mountain Grove W, 81-75
Mar 3 Buffalo High School W, 54-48
Mar 5 at Bolivar L, 61-52
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 21 # Clever   - - - - - - - - -
Dec 3 at Sarcoxie W, 70-25 1 22 3-8 37.5 1-3 33.3 3-4 75.0 10
Dec 6 vs. Lighthouse Senior L, 74-73 1 32 9-16 56.3 2-4 50.0 10-11 90.9 30
Dec 7 vs. Diamond W, 82-60 1 24 4-8 50.0 1-3 33.3 1-2 50.0 10
Dec 9 vs. Monett W, 59-30 1 31 6-17 35.3 1-5 20.0 0-0 - 13
Dec 12 vs. Cabool W, 95-18 1 25 5-11 45.5 2-7 28.6 2-2 100.0 14
Dec 13 vs. Mansfield High School L, 54-49 1 28 3-9 33.3 0-4 0.0 4-5 80.0 10
Dec 17 Cassville W, 76-40 1 26 6-12 50.0 2-3 66.7 1-1 100.0 15
Dec 20 Mt. Vernon W, 52-42 1 32 4-10 40.0 1-1 100.0 3-4 75.0 12
Dec 26 vs. Stockton High School W, 49-40 1 29 5-15 33.3 0-4 0.0 1-2 50.0 11
Dec 27 vs. Logan-Rogersville L, 58-32 1 28 3-6 50.0 1-2 50.0 0-0 - 7
Dec 28 vs. Ozark L, 63-54 1 32 6-12 50.0 3-7 42.9 4-4 100.0 19
Jan 13 at Lighthouse Sr. High L, 51-49 1 26 2-4 50.0 0-1 0.0 5-6 83.3 9
Jan 16 vs. Bradleyville W, 103-37 1 15 2-4 50.0 1-1 100.0 0-0 - 5
Jan 18 at Bakersfield W, 51-38 1 32 6-8 75.0 1-2 50.0 2-2 100.0 15
Jan 21 at Marshfield W, 58-48 1 25 5-14 35.7 3-9 33.3 2-2 100.0 15
Jan 23 at Sparta L, 62-59 1 27 2-9 22.2 2-6 33.3 0-0 - 6
Jan 28 Clever W, 52-49 1 30 5-14 35.7 1-2 50.0 3-4 75.0 14
Jan 31 Reeds Spring W, 57-48 1 32 6-13 46.2 1-6 16.7 4-4 100.0 17
Feb 4 at Forsyth L, 74-47 1 29 2-7 28.6 0-2 0.0 2-2 100.0 6
Feb 7 Fair Grove L, 64-41 1 26 4-10 40.0 0-2 0.0 0-0 - 8
Feb 10 New Heights Christian Academy W, 73-72 1 35 8-17 47.1 1-5 20.0 2-2 100.0 19
Feb 11 at Hollister W, 73-41 1 32 4-7 57.1 2-3 66.7 0-0 - 10
Feb 13 Buffalo High School W, 78-57 1 31 9-18 50.0 2-3 66.7 8-9 88.9 28
Feb 20 at Bolivar   - - - - - - - - -
Feb 22 at Strafford L, 63-52 1 24 4-8 50.0 2-3 66.7 0-0 - 10
Feb 27 at Mountain Grove W, 81-75 - - - - - - - - -
Mar 3 Buffalo High School W, 54-48 - - - - - - - - -
Mar 5 at Bolivar L, 61-52 1 32 5-11 45.5 1-3 33.3 0-0 - 11

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 21 # Clever   - - - - - - - - - - - -
Dec 3 at Sarcoxie W, 70-25 1 22 2 1 3 4 3 1.3 1 0 1 -
Dec 6 vs. Lighthouse Senior L, 74-73 1 32 4 5 9 5 5 1.0 0 1 3 -
Dec 7 vs. Diamond W, 82-60 1 24 2 4 6 2 0 - 1 1 4 -
Dec 9 vs. Monett W, 59-30 1 31 0 5 5 0 2 0.0 0 1 1 -
Dec 12 vs. Cabool W, 95-18 1 25 1 4 5 5 0 - 2 1 2 -
Dec 13 vs. Mansfield High School L, 54-49 1 28 0 2 2 1 3 0.3 0 0 3 -
Dec 17 Cassville W, 76-40 1 26 0 2 2 5 2 2.5 1 0 3 -
Dec 20 Mt. Vernon W, 52-42 1 32 2 6 8 1 1 1.0 0 0 2 -
Dec 26 vs. Stockton High School W, 49-40 1 29 4 2 6 0 2 0.0 0 0 3 -
Dec 27 vs. Logan-Rogersville L, 58-32 1 28 0 0 0 1 5 0.2 0 0 1 -
Dec 28 vs. Ozark L, 63-54 1 32 0 2 2 3 2 1.5 2 0 3 -
Jan 13 at Lighthouse Sr. High L, 51-49 1 26 0 1 1 2 6 0.3 1 0 0 -
Jan 16 vs. Bradleyville W, 103-37 1 15 2 1 3 1 1 1.0 0 0 1 -
Jan 18 at Bakersfield W, 51-38 1 32 0 1 1 0 2 0.0 0 0 4 -
Jan 21 at Marshfield W, 58-48 1 25 3 2 5 4 1 4.0 0 0 1 -
Jan 23 at Sparta L, 62-59 1 27 0 1 1 0 3 0.0 1 0 2 -
Jan 28 Clever W, 52-49 1 30 3 1 4 1 1 1.0 0 1 1 -
Jan 31 Reeds Spring W, 57-48 1 32 3 5 8 3 1 3.0 2 1 2 -
Feb 4 at Forsyth L, 74-47 1 29 0 3 3 1 2 0.5 0 1 3 -
Feb 7 Fair Grove L, 64-41 1 26 0 4 4 1 4 0.3 1 0 2 -
Feb 10 New Heights Christian Academy W, 73-72 1 35 1 2 3 7 2 3.5 1 0 1 -
Feb 11 at Hollister W, 73-41 1 32 1 1 2 6 2 3.0 0 2 1 -
Feb 13 Buffalo High School W, 78-57 1 31 3 3 6 4 1 4.0 4 0 2 -
Feb 20 at Bolivar   - - - - - - - - - - - -
Feb 22 at Strafford L, 63-52 1 24 0 1 1 1 2 0.5 0 0 0 -
Feb 27 at Mountain Grove W, 81-75 - - - - - - - - - - - -
Mar 3 Buffalo High School W, 54-48 - - - - - - - - - - - -
Mar 5 at Bolivar L, 61-52 1 32 2 0 2 1 4 0.3 0 1 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 25 25 28.2 4.7-10.7 44.0 1.2-3.6 34.1 2.3-2.6 86.4 13.0
2025-26 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Total 25 25 28.2 4.7-10.7 44.0 1.2-3.6 34.1 2.3-2.6 86.4 13.0
  gp gs min fg pct 3pt pct ft pct pts
2024-25 25 25 705 118-268 44.0 31-91 34.1 57-66 86.4 324
2025-26 - - - 0-0 - 0-0 - 0-0 - 0
Total 25 25 705 118-268 44.0 31-91 34.1 57-66 86.4 324
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 25 25 28.2 0.0-0.0 44.0 0.0-0.0 34.1 0.0-0.0 86.4 0.0
2025-26 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Total 25 25 28.2 0.0-0.0 44.0 0.0-0.0 34.1 0.0-0.0 86.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 25 25 28.2 1.3 2.4 3.7 1.8 - 2.4 2.3 1.0 0.7 0.4
2025-26 - - - - - - - - - - - - -
Total 25 25 28.2 1.3 2.4 3.7 1.8 - 2.4 2.3 1.0 0.7 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 25 25 705 33 59 92 46 - 59 57 1.0 17 10
2025-26 - - - - - - - - - - - - -
Total 25 25 705 33 59 92 46 - 59 57 1.0 17 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 25 25 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2025-26 - - - - - - - - - - - - -
Total 25 25 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 25 28.2 4.7-10.7 44.0 1.2-3.6 34.1 2.3-2.6 86.4 13.0
Conference 7 7 29.1 4.9-11.0 44.2 1.1-3.0 38.1 2.4-2.7 89.5 13.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 7 30.3 6.0-13.4 44.7 1.1-3.1 36.4 3.0-3.4 87.5 16.1
Away 9 9 27.7 3.7-8.4 43.4 1.3-3.6 37.5 1.6-1.8 87.5 10.2
Neutral 9 9 27.1 4.8-10.9 43.9 1.2-4.1 29.7 2.4-2.9 84.6 13.2
-
Wins 15 15 28.1 5.2-11.7 44.3 1.3-3.8 35.1 2.1-2.5 84.2 13.9
Losses 10 10 28.4 4.0-9.2 43.5 1.1-3.4 32.4 2.5-2.8 89.3 11.6
-
December 11 11 28.1 4.9-11.3 43.5 1.3-3.9 32.6 2.6-3.2 82.9 13.7
January 7 7 26.7 4.0-9.4 42.4 1.3-3.9 33.3 2.3-2.6 88.9 11.6
February 6 6 29.5 5.2-11.2 46.3 1.2-3.0 38.9 2.0-2.2 92.3 13.5
March 1 1 32.0 5.0-11.0 45.5 1.0-3.0 33.3 0.0-0.0 - 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 705 118-268 44.0 31-91 34.1 57-66 86.4 324
Conference 7 7 204 34-77 44.2 8-21 38.1 17-19 89.5 93
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 7 7 212 42-94 44.7 8-22 36.4 21-24 87.5 113
Away 9 9 249 33-76 43.4 12-32 37.5 14-16 87.5 92
Neutral 9 9 244 43-98 43.9 11-37 29.7 22-26 84.6 119
-
Wins 15 15 421 78-176 44.3 20-57 35.1 32-38 84.2 208
Losses 10 10 284 40-92 43.5 11-34 32.4 25-28 89.3 116
-
December 11 11 309 54-124 43.5 14-43 32.6 29-35 82.9 151
January 7 7 187 28-66 42.4 9-27 33.3 16-18 88.9 81
February 6 6 177 31-67 46.3 7-18 38.9 12-13 92.3 81
March 1 1 32 5-11 45.5 1-3 33.3 0-0 - 11
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 25 28.2 0.0-0.0 44.0 0.0-0.0 34.1 0.0-0.0 86.4 0.0
Conference 7 7 29.1 0.0-0.0 44.2 0.0-0.0 38.1 0.0-0.0 89.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 7 30.3 0.0-0.0 44.7 0.0-0.0 36.4 0.0-0.0 87.5 0.0
Away 9 9 27.7 0.0-0.0 43.4 0.0-0.0 37.5 0.0-0.0 87.5 0.0
Neutral 9 9 27.1 0.0-0.0 43.9 0.0-0.0 29.7 0.0-0.0 84.6 0.0
-
Wins 15 15 28.1 0.0-0.0 44.3 0.0-0.0 35.1 0.0-0.0 84.2 0.0
Losses 10 10 28.4 0.0-0.0 43.5 0.0-0.0 32.4 0.0-0.0 89.3 0.0
-
December 11 11 28.1 0.0-0.0 43.5 0.0-0.0 32.6 0.0-0.0 82.9 0.0
January 7 7 26.7 0.0-0.0 42.4 0.0-0.0 33.3 0.0-0.0 88.9 0.0
February 6 6 29.5 0.0-0.0 46.3 0.0-0.0 38.9 0.0-0.0 92.3 0.0
March 1 1 32.0 0.0-0.0 45.5 0.0-0.0 33.3 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 25 28.2 1.3 2.4 3.7 1.8 - 2.4 2.3 1.0 0.7 0.4
Conference 7 7 29.1 1.4 2.6 4.0 1.6 - 2.4 1.9 1.3 1.0 0.7
Exhibition - - - - - - - - - - - - -
-
Home 7 7 30.3 1.7 3.3 5.0 1.9 - 3.1 1.7 1.8 1.3 0.3
Away 9 9 27.7 0.9 1.2 2.1 1.3 - 2.1 2.8 0.8 0.3 0.4
Neutral 9 9 27.1 1.4 2.8 4.2 2.3 - 2.0 2.2 0.9 0.6 0.4
-
Wins 15 15 28.1 1.8 2.7 4.5 1.9 - 2.9 1.4 2.0 0.8 0.5
Losses 10 10 28.4 0.6 1.9 2.5 1.7 - 1.6 3.6 0.4 0.5 0.3
-
December 11 11 28.1 1.4 3.0 4.4 2.4 - 2.5 2.3 1.1 0.6 0.4
January 7 7 26.7 1.6 1.7 3.3 1.6 - 1.6 2.1 0.7 0.6 0.3
February 6 6 29.5 0.8 2.3 3.2 1.5 - 3.3 2.2 1.5 1.0 0.5
March 1 1 32.0 2.0 0.0 2.0 0.0 - 1.0 4.0 0.3 0.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 25 705 33 59 92 46 - 59 57 1.0 17 10
Conference 7 7 204 10 18 28 11 - 17 13 1.3 7 5
Exhibition - - - - - - - - - - - - -
-
Home 7 7 212 12 23 35 13 - 22 12 1.8 9 2
Away 9 9 249 8 11 19 12 - 19 25 0.8 3 4
Neutral 9 9 244 13 25 38 21 - 18 20 0.9 5 4
-
Wins 15 15 421 27 40 67 29 - 43 21 2.0 12 7
Losses 10 10 284 6 19 25 17 - 16 36 0.4 5 3
-
December 11 11 309 15 33 48 26 - 27 25 1.1 7 4
January 7 7 187 11 12 23 11 - 11 15 0.7 4 2
February 6 6 177 5 14 19 9 - 20 13 1.5 6 3
March 1 1 32 2 0 2 0 - 1 4 0.3 0 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 25 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 7 7 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 7 7 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Away 9 9 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 9 9 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
Wins 15 15 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Losses 10 10 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
December 11 11 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 7 7 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 6 6 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
March 1 1 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0