Official Basketball Box Score
Catholic 20-21 at. E Newton
02/18/2021 at 7:30 PM

VISITORS: Springfield Catholic
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Liam O'Reilly.......   6-13   1-3   7-8 1 3 1 20 9 0 2 32
22 Trenton Webster.....   1-1   0-0   0-0 2 2 4 2 1 0 0 19
35 Evan Mayse..........   0-0   0-0   0-0 0 0 1 0 0 0 0 3
23 Cameron Kruger......   0-2   0-2   0-0 0 1 1 0 0 0 0 3
11 Will Squibb.........   4-13   2-10   0-0 1 1 1 10 1 0 1 32
5 Zach Howell.........   12-21   6-13   6-7 5 5 10  3 36 3 0 0 32
42 Tom Headley.........   0-2   0-0   3-4 0 1 4 3 0 0 1 11
1 Quinn Roubal........   0-4   0-1   0-0 1 1 5 0 0 1 0 29
20 Grisham Aleshire....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
34 Drew Bauer..........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
10 JohnDavid Bigler....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Major Riley.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
Totals.............. 23-56 9-29 16-19 10 14 24  20 71 14 1 4
TOTAL FG% 1st Qtr : 26.7% 2nd Qtr : 46.7% 3rd Qtr : 45.5% 4th Qtr : 46.7% Game: 41.1%
3-Pt. FG% 1st Qtr : 28.6% 2nd Qtr : 40.0% 3rd Qtr : 20.0% 4th Qtr : 28.6% Game: 31.0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 50.0% 4th Qtr : 90.9% Game: 84.2%

HOME TEAM: East Newton
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
Totals.............. 24-24 9-9 18-18 0 20 20  19 75 0 0 0
TOTAL FG% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 100.0% Game: 100.0%
3-Pt. FG% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 100.0% Game: 100.0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 100.0% Game: 100.0%

Score by Periods 1 2 3 4 Total
 
Springfield Catholic 12 20 13 26 - 71
East Newton......... 23 16 11 25 - 75
Technical fouls: CATHO-None. E NEW-None.