Official Basketball Box Score
Catholic 20-21 at. Reeds Spring
01/12/2021 at 7:00 PM

VISITORS: Springfield Catholic
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
24 Major Riley.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
20 Grisham Aleshire....   0-1   0-1   0-0 0 0 3 0 0 0 0 8
23 Cameron Kruger......   0-1   0-1   0-0 0 0 1 0 0 0 0 4
42 Tom Headley.........   0-0   0-0   0-0 0 2 2 0 0 0 2 9
35 Evan Mayse..........   2-4   2-4   0-0 0 1 2 6 0 1 0 11
3 Liam O'Reilly.......   7-11   2-4   2-5 0 1 1 18 6 1 2 28
1 Quinn Roubal........   0-0   0-0   1-3 1 2 0 1 4 0 0 14
5 Zach Howell.........   14-17   7-9   1-1 4 1 0 36 2 2 4 23
11 Will Squibb.........   4-10   2-6   0-0 0 0 1 10 3 1 3 22
10 JohnDavid Bigler....   0-1   0-1   0-0 2 0 0 0 4 0 0 19
34 Drew Bauer..........   1-2   0-0   0-0 2 0 1 2 0 0 0 8
22 Trenton Webster.....   1-4   0-0   0-0 3 3 1 2 1 1 1 15
Totals.............. 29-51 13-26 4-9 12 10 22  12 75 20 6 12
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 50.0% 3rd Qtr : 73.3% 4th Qtr : 50.0% Game: 56.9%
3-Pt. FG% 1st Qtr : 62.5% 2nd Qtr : 33.3% 3rd Qtr : 60.0% 4th Qtr : 42.9% Game: 50.0%
F Throw% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 0% 4th Qtr : 66.7% Game: 44.4%

HOME TEAM: Reeds Spring
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
Totals.............. 18-18 8-8 2-2 0 11 11  11 46 0 0 0
TOTAL FG% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 100.0% Game: 100.0%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 100.0% Game: 100.0%
F Throw% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 100.0% 4th Qtr : 0% Game: 100.0%

Score by Periods 1 2 3 4 Total
 
Springfield Catholic 21 14 25 15 - 75
Reeds Spring........ 6 15 13 12 - 46
Technical fouls: CATHO-None. REEDS-None.