Official Basketball Box Score
Catholic 20-21 at. Parkview
12/31/2020 at 2:00 PM

VISITORS: Springfield Catholic
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
24 Major Riley.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
20 Grisham Aleshire....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Cameron Kruger......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
42 Tom Headley.........   2-2   0-0   1-2 0 1 0 5 0 0 0 13
35 Evan Mayse..........   0-1   0-1   0-0 0 0 0 0 0 0 0 1
3 Liam O'Reilly.......   6-9   1-1   3-6 1 7 1 16 2 3 0 31
1 Quinn Roubal........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
5 Zach Howell.........   6-14   4-8   7-7 3 4 1 23 3 2 2 31
11 Will Squibb.........   0-2   0-2   2-2 1 6 0 2 1 2 2 32
10 JohnDavid Bigler....   0-3   0-3   1-2 0 1 2 1 3 0 0 32
34 Drew Bauer..........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Trenton Webster.....   2-2   0-0   2-2 0 1 1 6 0 0 0 19
Totals.............. 16-33 5-15 16-21 5 20 25  5 53 9 7 4
TOTAL FG% 1st Qtr : 72.7% 2nd Qtr : 18.2% 3rd Qtr : 44.4% 4th Qtr : 100.0% Game: 48.5%
3-Pt. FG% 1st Qtr : 60.0% 2nd Qtr : 0% 3rd Qtr : 40.0% 4th Qtr : 0% Game: 33.3%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 0% 3rd Qtr : 75.0% 4th Qtr : 71.4% Game: 76.2%

HOME TEAM: Parkview
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
Totals.............. 18-18 8-8 0-0 0 13 13  18 44 0 0 0
TOTAL FG% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 100.0% Game: 100.0%
3-Pt. FG% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 100.0% Game: 100.0%
F Throw% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 0% Game: 0%

Score by Periods 1 2 3 4 Total
 
Springfield Catholic 22 4 13 14 - 53
Parkview............ 13 9 14 8 - 44
Technical fouls: CATHO-None. PARKV-None.