Official Basketball Box Score
Catholic 20-21 at. Forsyth
12/15/2020 at 7:15 PM

VISITORS: Springfield Catholic
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
24 Major Riley.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
20 Grisham Aleshire....   1-3   1-2   2-2 0 1 2 5 1 0 0 9
23 Cameron Kruger......   0-0   0-0   0-0 0 0 0 0 0 0 0 4
42 Tom Headley.........   2-2   0-0   0-0 0 2 2 4 0 0 1 7
35 Evan Mayse..........   1-4   1-3   0-0 0 0 0 3 0 2 0 12
3 Liam O'Reilly.......   2-7   1-5   2-2 0 5 2 7 3 2 1 20
1 Quinn Roubal........   0-0   0-0   0-0 0 1 0 0 1 2 0 13
5 Zach Howell.........   9-15   3-7   4-5 4 10 14  2 25 3 5 1 22
11 Will Squibb.........   4-8   0-4   0-0 1 1 0 8 6 0 1 20
10 JohnDavid Bigler....   2-3   2-2   0-0 1 1 0 6 3 1 2 23
34 Drew Bauer..........   1-1   0-0   0-0 0 2 2 2 1 1 0 11
22 Trenton Webster.....   4-4   0-0   0-0 1 2 1 8 0 2 0 19
Totals.............. 26-47 8-23 8-9 7 25 32  11 68 18 15 6
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 36.4% 3rd Qtr : 84.6% 4th Qtr : 40.0% Game: 55.3%
3-Pt. FG% 1st Qtr : 28.6% 2nd Qtr : 12.5% 3rd Qtr : 66.7% 4th Qtr : 50.0% Game: 34.8%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 100.0% Game: 88.9%

HOME TEAM: Forsyth
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
Totals.............. 11-11 3-3 8-8 0 11 11  10 33 0 0 0
TOTAL FG% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 100.0% Game: 100.0%
3-Pt. FG% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 0% 4th Qtr : 100.0% Game: 100.0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 100.0% Game: 100.0%

Score by Periods 1 2 3 4 Total
 
Springfield Catholic 21 11 29 7 - 68
Forsyth............. 10 8 6 9 - 33
Technical fouls: CATHO-None. FORSY-None.