Official Basketball Box Score
Springfield Catholic at. Strafford
1/18/2018 at 7:00 PM @ Strafford High School

VISITORS: Springfield Catholic (13-4, 2-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jake Branham........ *   5-8   0-3   10-15 0 5 3 20 6 5 1 31
10 Michael Manzardo.... *   4-7   2-4   1-2 0 2 5 11 1 3 1 15
11 Ian Cochran......... *   5-8   1-2   5-8 2 10 12  4 16 1 4 2 29
20 Charlie O'Reilly.... *   3-4   2-3   2-3 0 1 2 10 1 3 0 30
30 Brett Maes.......... *   2-8   0-1   1-5 3 5 3 5 3 1 2 32
4 Ben Galligos........   0-1   0-0   0-0 0 1 2 0 0 3 0 13
22 Nick Crites.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
25 Tyson Riley.........   1-2   0-0   0-0 0 1 3 2 0 3 1 11
33 Will Squibb.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
40 Will Morrison.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
45 Tyler Welch.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
51 Wallace Squibb......   0-0   0-0   0-0 0 0 1 0 0 1 0 2
TM TEAM................       0 0 0 0  
Totals.............. 20-38 5-13 19-33 5 25 30  23 64 12 23 7 167
TOTAL FG% Game: 52.6%
3-Pt. FG% Game: 38.5%
F Throw% Game: 57.6%

HOME TEAM: Strafford
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Dillon Hester.......   0-4   0-1   0-3 0 1 5 0 1 1 1 21
2 Mason Foley.........   1-4   0-1   2-2 0 3 1 4 0 3 0 18
4 Weston Boswell......   1-10   0-6   3-9 0 3 2 5 3 2 0 30
12 Jordan Choate.......   5-8   2-4   0-1 2 1 0 12 0 1 0 13
14 Riley Oberbeck......   7-17   1-4   8-11 5 2 5 23 3 6 0 29
22 Kensen White........   2-5   1-2   0-0 1 1 5 5 0 3 1 14
32 Trayson Lawler......   2-4   0-0   0-0 4 0 4 4 0 1 0 11
34 Wyatt Maples........   3-5   1-2   0-0 2 4 3 7 0 2 1 15
44 Trenton Roebke......   0-2   0-0   0-2 3 1 1 0 1 0 0 14
TM TEAM................       0 0 0 0  
Totals.............. 21-59 5-20 13-28 17 16 33  26 60 8 19 3 165
TOTAL FG% Game: 35.6%
3-Pt. FG% Game: 25.0%
F Throw% Game: 46.4%

Score by Periods 1 2 3 4 Total
 
Springfield Catholic 17 11 19 17 - 64
Strafford........... 4 17 18 21 - 60
Attendance: 0
Technical fouls: IRISH-None. INDIANS-None.