16 Matthew Schmittling
-
- Weight:
- 145
-
- Position:
- HB/OLB
-
- Year:
- 12
-
- gp
- 2
-
- yds
- 118
-
- yds/g
- 59.0
-
- td
- 3
Player Profile
| Recent Games | ||
|---|---|---|
| Sep 25 | Aurora High School | |
| Oct 2 | at Rogersville | |
| Oct 9 | Mt. Vernon | W, 6-0 |
| Oct 16 | Monett | W, 21-6 |
| Oct 23 | at Hollister | W, 41-27 |
| Nov 6 | Mountain View Liberty | L, 32-22 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | 25 | 15 | ||
| Yards | 118 | 69 | ||
| Yards per game | 59.0 | 69.0 | ||
| Yards per rush | 4.7 | 4.6 | ||
| Touchdowns | 3 | 3 | ||
| Fumbles | - | - | ||
| Fumbles lost | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | Jamboree | - | - | - | - | - | - | - | - | - | |
| Aug 28 | Lamar | L, 56-12 | - | - | - | - | - | - | - | - | - |
| Sep 4 | at McDonald County | L, 35-19 | - | - | - | - | - | - | - | - | - |
| Sep 11 | Marshfield | L, 49-39 | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Reeds Spring | - | - | - | - | - | - | - | - | - | |
| Sep 25 | Aurora High School | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Rogersville | - | - | - | - | - | - | - | - | - | |
| Oct 9 | Mt. Vernon | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Oct 16 | Monett | W, 21-6 | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Hollister | W, 41-27 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Mountain View Liberty | L, 32-22 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | Jamboree | - | - | - | - | - | - | - | |
| Aug 28 | Lamar | L, 56-12 | 10 | 49 | 4.9 | 11 | 0 | - | - |
| Sep 4 | at McDonald County | L, 35-19 | - | - | - | - | - | - | - |
| Sep 11 | Marshfield | L, 49-39 | 15 | 69 | 4.6 | 41 | 3 | - | - |
| Sep 18 | at Reeds Spring | - | - | - | - | - | - | - | |
| Sep 25 | Aurora High School | - | - | - | - | - | - | - | |
| Oct 2 | at Rogersville | - | - | - | - | - | - | - | |
| Oct 9 | Mt. Vernon | W, 6-0 | - | - | - | - | - | - | - |
| Oct 16 | Monett | W, 21-6 | - | - | - | - | - | - | - |
| Oct 23 | at Hollister | W, 41-27 | - | - | - | - | - | - | - |
| Nov 6 | Mountain View Liberty | L, 32-22 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | Jamboree | - | - | - | - | - | - | - | |
| Aug 28 | Lamar | L, 56-12 | 2 | 4 | 2.0 | 3 | 0 | - | - |
| Sep 4 | at McDonald County | L, 35-19 | - | - | - | - | - | - | - |
| Sep 11 | Marshfield | L, 49-39 | 1 | 24 | 24.0 | 24 | 0 | - | - |
| Sep 18 | at Reeds Spring | - | - | - | - | - | - | - | |
| Sep 25 | Aurora High School | - | - | - | - | - | - | - | |
| Oct 2 | at Rogersville | - | - | - | - | - | - | - | |
| Oct 9 | Mt. Vernon | W, 6-0 | - | - | - | - | - | - | - |
| Oct 16 | Monett | W, 21-6 | - | - | - | - | - | - | - |
| Oct 23 | at Hollister | W, 41-27 | - | - | - | - | - | - | - |
| Nov 6 | Mountain View Liberty | L, 32-22 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 21 | Jamboree | - | - | - | - | - | - | |
| Aug 28 | Lamar | L, 56-12 | - | - | - | - | - | 0 |
| Sep 4 | at McDonald County | L, 35-19 | - | - | - | - | - | - |
| Sep 11 | Marshfield | L, 49-39 | - | - | - | - | - | 0 |
| Sep 18 | at Reeds Spring | - | - | - | - | - | - | |
| Sep 25 | Aurora High School | - | - | - | - | - | - | |
| Oct 2 | at Rogersville | - | - | - | - | - | - | |
| Oct 9 | Mt. Vernon | W, 6-0 | - | - | - | - | - | - |
| Oct 16 | Monett | W, 21-6 | - | - | - | - | - | - |
| Oct 23 | at Hollister | W, 41-27 | - | - | - | - | - | - |
| Nov 6 | Mountain View Liberty | L, 32-22 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | Jamboree | - | - | - | - | - | - | - | - | |
| Aug 28 | Lamar | L, 56-12 | - | - | - | - | - | - | - | - |
| Sep 4 | at McDonald County | L, 35-19 | - | - | - | - | - | - | - | - |
| Sep 11 | Marshfield | L, 49-39 | - | - | - | - | - | - | - | - |
| Sep 18 | at Reeds Spring | - | - | - | - | - | - | - | - | |
| Sep 25 | Aurora High School | - | - | - | - | - | - | - | - | |
| Oct 2 | at Rogersville | - | - | - | - | - | - | - | - | |
| Oct 9 | Mt. Vernon | W, 6-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Monett | W, 21-6 | - | - | - | - | - | - | - | - |
| Oct 23 | at Hollister | W, 41-27 | - | - | - | - | - | - | - | - |
| Nov 6 | Mountain View Liberty | L, 32-22 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | Jamboree | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 | Lamar | L, 56-12 | 6 | 56 | 9.3 | 31 | 0 | - | - | - | - | - |
| Sep 4 | at McDonald County | L, 35-19 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Marshfield | L, 49-39 | 3 | 45 | 15.0 | 26 | 0 | - | - | - | - | - |
| Sep 18 | at Reeds Spring | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | Aurora High School | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Rogersville | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | Mt. Vernon | W, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Monett | W, 21-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Hollister | W, 41-27 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Mountain View Liberty | L, 32-22 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 21 | Jamboree | - | - | - | - | - | - | |
| Aug 28 | Lamar | L, 56-12 | 1 | 49 | 4 | - | 56 | 109 |
| Sep 4 | at McDonald County | L, 35-19 | - | - | - | - | - | - |
| Sep 11 | Marshfield | L, 49-39 | 1 | 69 | 24 | - | 45 | 138 |
| Sep 18 | at Reeds Spring | - | - | - | - | - | - | |
| Sep 25 | Aurora High School | - | - | - | - | - | - | |
| Oct 2 | at Rogersville | - | - | - | - | - | - | |
| Oct 9 | Mt. Vernon | W, 6-0 | - | - | - | - | - | - |
| Oct 16 | Monett | W, 21-6 | - | - | - | - | - | - |
| Oct 23 | at Hollister | W, 41-27 | - | - | - | - | - | - |
| Nov 6 | Mountain View Liberty | L, 32-22 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 | Lamar | L, 56-12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 4 | at McDonald County | L, 35-19 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Marshfield | L, 49-39 | 18 | 3 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 18 | at Reeds Spring | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | Aurora High School | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Rogersville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | Mt. Vernon | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Monett | W, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Hollister | W, 41-27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Mountain View Liberty | L, 32-22 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 | Lamar | L, 56-12 | 4 | 1 | 5.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | at McDonald County | L, 35-19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Marshfield | L, 49-39 | 12 | 2 | 14.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Reeds Spring | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | Aurora High School | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Rogersville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | Mt. Vernon | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Monett | W, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Hollister | W, 41-27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Mountain View Liberty | L, 32-22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 2 | 25 | 118 | 59.0 | 4.7 | 3 | 41 | - | - |
| Total | 2 | 25 | 118 | 59.0 | 4.7 | 3 | 41 | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 2 | 3 | 1.5 | 28 | 14.0 | 9.3 | 0 | 24 |
| Total | 2 | 3 | 1.5 | 28 | 14.0 | 9.3 | 0 | 24 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 2 | - | - | - | - | - | - | - | 0 |
| Total | 2 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 2 | - | - | - | - | - | - | - | - |
| Total | 2 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 9 | 101 | 11.2 | 0 | 31 | - | - | - | - | - |
| Total | 9 | 101 | 11.2 | 0 | 31 | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2020-21 | 2 | 118 | 28 | - | 101 | 247 | 123.5 |
| Total | 2 | 118 | 28 | - | 101 | 247 | 123.5 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 18 | 9.0 | 3 | 0 | 0 | - | - | - | - | - | - | 0 |
| Total | 18 | 9.0 | 3 | 0 | 0 | - | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 2 | 16 | 3 | 19.0 | 9.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 2 | 16 | 3 | 19.0 | 9.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 25 | 118 | 59.0 | 4.7 | 3 | 41 | - | - |
| Conference | 1 | 15 | 69 | 69.0 | 4.6 | 3 | 41 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 25 | 118 | 59.0 | 4.7 | 3 | 41 | - | - |
| Away | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 25 | 118 | 59.0 | 4.7 | 3 | 41 | - | - | |
| Month | August | 1 | 10 | 49 | 49.0 | 4.9 | 0 | 11 | - | - |
| September | 1 | 15 | 69 | 69.0 | 4.6 | 3 | 41 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 3 | 1.5 | 28 | 14.0 | 9.3 | 0 | 24 |
| Conference | 1 | 1 | 1.0 | 24 | 24.0 | 24.0 | 0 | 24 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 3 | 1.5 | 28 | 14.0 | 9.3 | 0 | 24 |
| Away | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 3 | 1.5 | 28 | 14.0 | 9.3 | 0 | 24 | |
| Month | August | 1 | 2 | 2.0 | 4 | 4.0 | 2.0 | 0 | 3 |
| September | 1 | 1 | 1.0 | 24 | 24.0 | 24.0 | 0 | 24 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | - | - | - | - | - | - | 0 |
| Conference | 1 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 2 | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | - | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | - | - | - | - | - | - | - |
| Conference | 1 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 101 | 11.2 | 0 | 31 | - | - | - | - | - |
| Conference | 3 | 45 | 15.0 | 0 | 26 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 101 | 11.2 | 0 | 31 | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 9 | 101 | 11.2 | 0 | 31 | - | - | - | - | - | |
| Month | August | 6 | 56 | 9.3 | 0 | 31 | - | - | - | - | - |
| September | 3 | 45 | 15.0 | 0 | 26 | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 118 | 28 | - | 101 | 247 | 123.5 |
| Conference | 1 | 69 | 24 | - | 45 | 138 | 138.0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 2 | 118 | 28 | - | 101 | 247 | 123.5 |
| Away | - | - | - | - | - | 0 | - | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | - | - | - | - | - | 0 | - |
| Losses | 2 | 118 | 28 | - | 101 | 247 | 123.5 | |
| Month | August | 1 | 49 | 4 | - | 56 | 109 | 109.0 |
| September | 1 | 69 | 24 | - | 45 | 138 | 138.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 9.0 | 3 | 0 | 0 | - | - | - | - | - | - | 0 |
| Conference | 18 | 18.0 | 3 | 0 | 0 | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 18 | 9.0 | 3 | 0 | 0 | - | - | - | - | - | - | 0 |
| Away | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 18 | 9.0 | 3 | 0 | 0 | - | - | - | - | - | - | 0 | |
| Month | August | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| September | 18 | 18.0 | 3 | 0 | 0 | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 16 | 3 | 19.0 | 9.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 1 | 12 | 2 | 14.0 | 14.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 16 | 3 | 19.0 | 9.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | 16 | 3 | 19.0 | 9.5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | 4 | 1 | 5.0 | 5.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 1 | 12 | 2 | 14.0 | 14.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Catholic shuts out state ranked Mount Vernon
October 9, 2020