2019-20 Football Statistics - Springfield Catholic

Passing
No. Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

11 Will Squibb......... 5 25-63-8 39.7% 508 7 44 101.6
12 Major Riley......... 3 8-11-0 72.7% 75 0 22 25.0
17 Peyton James........ 8 0-1-0 .0% 0 0 0 0.0
Totals 8 33-8 44.0% 583 7 44 72.9
Opponent 8 51-2 42.5% 798 9 59 99.8
Rushing
No. Player GP Att Gain Loss Net AVG Td Long AVG/G

16 Matthew Schmittling. 8 186 1215 13 1202 6.5 14 79 150.3
28 Zach Gebhard........ 8 56 461 13 448 8.0 4 74 56.0
11 Will Squibb......... 5 67 383 57 326 4.9 3 53 65.2
17 Peyton James........ 8 41 227 24 203 5.0 1 32 25.4
22 Brandon Ung......... 3 10 44 5 39 3.9 1 9 13.0
2 Sam Crain........... 3 7 31 2 29 4.1 0 9 9.7
19 Clint Thomas........ 3 3 10 0 10 3.3 0 5 3.3
21 Koleman Kaiser...... 1 1 0 0 0 0.0 0 0 0.0
12 Major Riley......... 3 6 3 22 -19 -3.2 0 3 -6.3
Totals 8 377 2374 136 2238 5.9 23 79 279.8
Opponent 8 313 1727 175 1552 5.0 19 52 194.0
Receiving
No. Player GP REC REC/G YDS Y/G AVG TD LG

28 Zach Gebhard........ 8 13 1.6 220 27.5 16.9 3 40
3 Liam O'Reilly....... 8 9 1.1 213 26.6 23.7 3 44
16 Matthew Schmittling. 8 5 0.6 64 8.0 12.8 1 25
17 Peyton James........ 8 2 0.3 27 3.4 13.5 0 15
33 Evan George......... 2 1 0.5 22 11.0 22.0 0 22
88 Will Morrison....... 1 1 1.0 20 20.0 20.0 0 20
43 Thomas Headley...... 7 1 0.1 11 1.6 11.0 0 11
5 Grant Walters....... 2 1 0.5 6 3.0 6.0 0 6
Totals 8 33 - 583 72.9 17.7 7 44
Opponent 8 51 - 798 99.8 15.6 9 59
Punting
No. Player GP YDS AVG Long TB FC I20 BLK

17 Peyton James........ 8 478 23.9 39 0 1 0 2
Totals 8 478 23.9 39 0 1 0 2
Opponent 8 402 26.8 47 0 2 6 1
Kicking
No. Player GP FGM fga pct Long xpm xpa pct pts

6 Zach Sohosky........ 2 - - - - 4 5 80% 4
2 Sam Crain........... 3 - - - - 11 12 92% 11
Totals 8 0 1 0% 0 17 21 81% 17
Opponent 8 0 1 0% 0 19 23 83% 19
Returns
No. Player KR YDS AVG TD Long PR Yds AVG TD Long

3 Liam O'Reilly....... 1 10 10.0 0 10 - - - - -
5 Grant Walters....... 2 24 12.0 0 13 - - - - -
16 Matthew Schmittling. 3 47 15.7 0 35 - - - - -
28 Zach Gebhard........ 7 129 18.4 0 29 - - - - -
17 Peyton James........ 15 307 20.5 1 78 - - - - -
Totals 28 517 18.5 1 78 - - - - -
Opponent 25 477 19.1 0 59 8 112 14.0 0 29
Scoring
No. Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

16 Matthew Schmittling. 98 12.3 14 1 0 - - - 0 - 4
28 Zach Gebhard........ 46 5.8 4 3 0 - 0 - 0 - 2
11 Will Squibb......... 20 4.0 3 - - - - - 0 - 1
3 Liam O'Reilly....... 18 2.3 - 3 0 - - - - - -
17 Peyton James........ 12 1.5 1 0 1 - - - - - -
2 Sam Crain........... 11 3.7 0 - - - - - 11 - 0
22 Brandon Ung......... 6 2.0 1 - - - - - 0 - 0
6 Zach Sohosky........ 4 2.0 - - - - - - 4 - 0
Totals 217 27.1 23 7 1 - 0 - 17 0 7
Opponent 199 24.9 19 9 0 0 1 - 19 0 3
Defensive Statistics
No. Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

60 George Hall......... 8 57 23 80.0 3.5-7 0.5-2 - - 1 2 1-0 -
17 Peyton James........ 8 40 19 59.0 6.5-13 0.5-1 - - 8 1 1-0 -
16 Matthew Schmittling. 8 31 18 49.0 4.0-8 - - - - 2 - 2-0 -
43 Thomas Headley...... 7 20 8 28.0 3.0-17 0.5-2 - - - - 1-0 -
72 Jake Childs......... 7 15 13 28.0 3.5-10 0.5-2 - - - - 1-0 -
11 Will Squibb......... 5 15 2 17.0 0.0 - - - - - 3 - - - -
78 Dallas Welch........ 7 14 8 22.0 4.0-22 2.0-12 - - - - 1-0 -
28 Zach Gebhard........ 8 13 4 17.0 0.0 - - - 1-20 8 - - - 1
53 Caden Cook.......... 6 10 6 16.0 5.0-17 1.0-4 - - - - 1-0 -
3 Liam O'Reilly....... 8 9 1 10.0 0.0 - - - - - 5 - - - -
61 Eyan Collins........ 6 8 7 15.0 1.0-2 1.0-2 - - - - - - -
2 Sam Crain........... 3 7 3 10.0 1.0-3 - - - - 1 - - - -
68 Will Garand......... 5 5 1 6.0 3.0-26 1.0-22 - - - - - - -
50 Kye Alms............ 3 4 4 8.0 2.5-6 2.0-5 - - - - - - -
76 Joe Cota............ 1 2 0 2.0 0.0 - - - - - - - - - -
54 Chase Haynes........ 2 2 1 3.0 0.0 - - - - - - - - - -
30 Evan Kilmer......... 2 2 1 3.0 0.0 - - - - - - - - - -
88 Will Morrison....... 1 2 1 3.0 0.5-1 - - - - - - - - -
5 Grant Walters....... 2 2 0 2.0 0.0 - - - - - 1 - - - -
27 Geronimo Avila...... 1 1 0 1.0 0.0 - - - - - - - - - -
64 Parker Biggs........ 1 1 0 1.0 0.0 - - - - - - - - - -
13 Grant Cline......... 2 1 1 2.0 0.0 - - - - - - - - - -
19 Clint Thomas........ 3 1 2 3.0 0.5-1 - - - - - - - - -
18 Reece White......... 1 1 1 2.0 0.0 - - - - - - - - - -
Totals 8 - 126 412.0 41.0-142 9.0-52 2-37 31 6 11-0 2
Opponent 8 - 46 412.0 33.0-115 5.0-31 8-146 8 3 5-0 4