8 Tyson Riley
-
- Weight:
- 215
-
- Position:
- QB/FS
-
- Year:
- 12
-
- gp
- 13
-
- tk
- 66.0
-
- sac
- 1.0
-
- int
- 3
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 44 | 28 | ||
| Assists | 22 | 15 | ||
| Tackles | 66.0 | 43.0 | ||
| Tackles per game | 5.1 | 4.8 | ||
| Sacks | 1.0 | - | ||
| Sack yards | 1 | - | ||
| Interceptions | 3 | 2 | ||
| Returned for touchdown | 0 | 0 | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 3.0 | 0.0 | ||
| Tackle for loss yards | 8 | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | Jamboree | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Aug 24 | Seneca | W, 50-42 | 1 | 3 | 33.3% | 44 | 14.7 | 0 | 1 | 0 | 0 |
| Aug 31 | at Cassville | L, 34-7 | 4 | 12 | 33.3% | 75 | 6.3 | 0 | 0 | 0 | 0 |
| Sep 7 | at Hollister | W, 35-0 | 3 | 6 | 50.0% | 32 | 5.3 | 0 | 0 | 0 | 0 |
| Sep 14 | Marshfield | W, 41-20 | 1 | 2 | 50.0% | 22 | 11.0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Reeds Spring | W, 17-14 | 0 | 1 | .0% | 0 | 0.0 | 0 | 0 | 1 | 9 |
| Sep 28 | Aurora | W, 42-7 | 3 | 4 | 75.0% | 71 | 17.8 | 1 | 0 | 0 | 0 |
| Oct 5 | at Rogersville | W, 31-0 | 0 | 2 | .0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 12 | Mt. Vernon | L, 36-30 | 3 | 10 | 30.0% | 32 | 3.2 | 0 | 1 | 0 | 0 |
| Oct 19 | East Newton | W, 42-6 | 2 | 5 | 40.0% | 72 | 14.4 | 0 | 0 | 0 | 0 |
| Oct 26 | Rogersville | W, 42-7 | 2 | 3 | 66.7% | 14 | 4.7 | 1 | 0 | 0 | 0 |
| Nov 2 | Eldon | W, 40-14 | 4 | 5 | 80.0% | 102 | 20.4 | 1 | 0 | 1 | 2 |
| Nov 9 | Buffalo | W, 42-6 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Mt. Vernon | L, 26-18 | 2 | 9 | 22.2% | 48 | 5.3 | 0 | 0 | 0 | 0 |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | Jamboree | T, 0-0 | - | - | - | - | - | - | - |
| Aug 24 | Seneca | W, 50-42 | 22 | 276 | 12.5 | 77 | 3 | - | - |
| Aug 31 | at Cassville | L, 34-7 | 15 | 117 | 7.8 | 23 | 0 | 1 | 1 |
| Sep 7 | at Hollister | W, 35-0 | 8 | 53 | 6.6 | 11 | 2 | - | - |
| Sep 14 | Marshfield | W, 41-20 | 8 | 25 | 3.1 | 9 | 1 | - | - |
| Sep 21 | at Reeds Spring | W, 17-14 | 21 | 167 | 8.0 | 74 | 1 | - | - |
| Sep 28 | Aurora | W, 42-7 | 13 | 125 | 9.6 | 42 | 3 | - | - |
| Oct 5 | at Rogersville | W, 31-0 | 17 | 137 | 8.1 | 22 | 1 | 1 | 1 |
| Oct 12 | Mt. Vernon | L, 36-30 | 19 | 70 | 3.7 | 19 | 3 | 3 | 3 |
| Oct 19 | East Newton | W, 42-6 | 2 | 30 | 15.0 | 23 | 1 | - | - |
| Oct 26 | Rogersville | W, 42-7 | 13 | 158 | 12.2 | 69 | 3 | - | - |
| Nov 2 | Eldon | W, 40-14 | 27 | 175 | 6.5 | 33 | 4 | - | - |
| Nov 9 | Buffalo | W, 42-6 | 15 | 151 | 10.1 | 25 | 4 | - | - |
| Nov 17 | at Mt. Vernon | L, 26-18 | 22 | 118 | 5.4 | 27 | 2 | 1 | 0 |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | Jamboree | T, 0-0 | - | - | - | - | - | - | - |
| Aug 24 | Seneca | W, 50-42 | - | - | - | - | - | - | - |
| Aug 31 | at Cassville | L, 34-7 | - | - | - | - | - | 1 | 1 |
| Sep 7 | at Hollister | W, 35-0 | - | - | - | - | - | - | - |
| Sep 14 | Marshfield | W, 41-20 | - | - | - | - | - | - | - |
| Sep 21 | at Reeds Spring | W, 17-14 | - | - | - | - | - | - | - |
| Sep 28 | Aurora | W, 42-7 | - | - | - | - | - | - | - |
| Oct 5 | at Rogersville | W, 31-0 | - | - | - | - | - | 1 | 1 |
| Oct 12 | Mt. Vernon | L, 36-30 | - | - | - | - | - | 3 | 3 |
| Oct 19 | East Newton | W, 42-6 | - | - | - | - | - | - | - |
| Oct 26 | Rogersville | W, 42-7 | - | - | - | - | - | - | - |
| Nov 2 | Eldon | W, 40-14 | - | - | - | - | - | - | - |
| Nov 9 | Buffalo | W, 42-6 | - | - | - | - | - | - | - |
| Nov 17 | at Mt. Vernon | L, 26-18 | - | - | - | - | - | 1 | 0 |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 17 | Jamboree | T, 0-0 | - | - | - | - | - | - |
| Aug 24 | Seneca | W, 50-42 | - | - | - | - | - | 0 |
| Aug 31 | at Cassville | L, 34-7 | - | - | - | - | - | 0 |
| Sep 7 | at Hollister | W, 35-0 | - | - | - | - | - | 0 |
| Sep 14 | Marshfield | W, 41-20 | - | - | - | - | - | 0 |
| Sep 21 | at Reeds Spring | W, 17-14 | - | - | - | - | - | 0 |
| Sep 28 | Aurora | W, 42-7 | - | - | - | - | - | 0 |
| Oct 5 | at Rogersville | W, 31-0 | - | - | - | - | - | 0 |
| Oct 12 | Mt. Vernon | L, 36-30 | - | - | - | - | - | 0 |
| Oct 19 | East Newton | W, 42-6 | - | - | - | - | - | 0 |
| Oct 26 | Rogersville | W, 42-7 | - | - | - | - | - | 0 |
| Nov 2 | Eldon | W, 40-14 | - | - | - | - | - | 0 |
| Nov 9 | Buffalo | W, 42-6 | - | - | - | - | - | 0 |
| Nov 17 | at Mt. Vernon | L, 26-18 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | Jamboree | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 24 | Seneca | W, 50-42 | - | - | - | - | - | - | - | - |
| Aug 31 | at Cassville | L, 34-7 | - | - | - | - | - | - | - | - |
| Sep 7 | at Hollister | W, 35-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Marshfield | W, 41-20 | - | - | - | - | - | - | - | - |
| Sep 21 | at Reeds Spring | W, 17-14 | - | - | - | - | - | - | - | - |
| Sep 28 | Aurora | W, 42-7 | - | - | - | - | - | - | - | - |
| Oct 5 | at Rogersville | W, 31-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Mt. Vernon | L, 36-30 | - | - | - | - | - | - | - | - |
| Oct 19 | East Newton | W, 42-6 | - | - | - | - | - | - | - | - |
| Oct 26 | Rogersville | W, 42-7 | - | - | - | - | - | - | - | - |
| Nov 2 | Eldon | W, 40-14 | - | - | - | - | - | - | - | - |
| Nov 9 | Buffalo | W, 42-6 | - | - | - | - | - | - | - | - |
| Nov 17 | at Mt. Vernon | L, 26-18 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | Jamboree | T, 0-0 | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | Seneca | W, 50-42 | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at Cassville | L, 34-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Hollister | W, 35-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Marshfield | W, 41-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Reeds Spring | W, 17-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Aurora | W, 42-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Rogersville | W, 31-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Mt. Vernon | L, 36-30 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | East Newton | W, 42-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Rogersville | W, 42-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Eldon | W, 40-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Buffalo | W, 42-6 | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Mt. Vernon | L, 26-18 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 17 | Jamboree | T, 0-0 | - | - | - | - | - | - |
| Aug 24 | Seneca | W, 50-42 | 1 | 276 | - | - | - | 276 |
| Aug 31 | at Cassville | L, 34-7 | 1 | 117 | - | - | - | 117 |
| Sep 7 | at Hollister | W, 35-0 | 1 | 53 | - | - | - | 53 |
| Sep 14 | Marshfield | W, 41-20 | 1 | 25 | - | - | - | 25 |
| Sep 21 | at Reeds Spring | W, 17-14 | 1 | 167 | - | - | - | 167 |
| Sep 28 | Aurora | W, 42-7 | 1 | 125 | - | - | - | 125 |
| Oct 5 | at Rogersville | W, 31-0 | 1 | 137 | - | - | - | 137 |
| Oct 12 | Mt. Vernon | L, 36-30 | 1 | 70 | - | - | - | 70 |
| Oct 19 | East Newton | W, 42-6 | 1 | 30 | - | - | - | 30 |
| Oct 26 | Rogersville | W, 42-7 | 1 | 158 | - | - | - | 158 |
| Nov 2 | Eldon | W, 40-14 | 1 | 175 | - | - | - | 175 |
| Nov 9 | Buffalo | W, 42-6 | 1 | 151 | - | - | - | 151 |
| Nov 17 | at Mt. Vernon | L, 26-18 | 1 | 118 | - | - | - | 118 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | Jamboree | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | Seneca | W, 50-42 | 18 | 3 | - | - | - | - | - | - | - | - | 0 | - |
| Aug 31 | at Cassville | L, 34-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 7 | at Hollister | W, 35-0 | 12 | 2 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 14 | Marshfield | W, 41-20 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 21 | at Reeds Spring | W, 17-14 | 6 | 1 | - | - | - | 0 | - | - | - | - | 0 | - |
| Sep 28 | Aurora | W, 42-7 | 18 | 3 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 5 | at Rogersville | W, 31-0 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 12 | Mt. Vernon | L, 36-30 | 18 | 3 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | East Newton | W, 42-6 | 6 | 1 | - | - | - | 0 | - | - | - | - | 0 | - |
| Oct 26 | Rogersville | W, 42-7 | 18 | 3 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 2 | Eldon | W, 40-14 | 24 | 4 | - | - | - | 0 | - | - | - | - | 0 | - |
| Nov 9 | Buffalo | W, 42-6 | 24 | 4 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 17 | at Mt. Vernon | L, 26-18 | 12 | 2 | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | Jamboree | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | Seneca | W, 50-42 | 7 | 3 | 10.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at Cassville | L, 34-7 | 6 | 7 | 13.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Hollister | W, 35-0 | 1 | 1 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Sep 14 | Marshfield | W, 41-20 | 3 | 1 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Reeds Spring | W, 17-14 | 4 | 1 | 5.0 | - | - | 0.0 | - | - | - | - | 1 | 0 | 0 | - | - | - |
| Sep 28 | Aurora | W, 42-7 | 1 | 1 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Rogersville | W, 31-0 | 1 | 1 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Mt. Vernon | L, 36-30 | 4 | 0 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Oct 19 | East Newton | W, 42-6 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | 1 | 0 | 0 | - | - | - |
| Oct 26 | Rogersville | W, 42-7 | 3 | 0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Nov 2 | Eldon | W, 40-14 | 9 | 3 | 12.0 | 1.0 | 1 | 2.0 | 6 | - | - | - | 1 | 0 | 0 | - | - | - |
| Nov 9 | Buffalo | W, 42-6 | 4 | 2 | 6.0 | - | - | 1.0 | 2 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Mt. Vernon | L, 26-18 | 0 | 2 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 25 | 62 | 40.3% | 512 | 39.4 | 8.3 | 3 | 2 | 48 | 119.2 |
| Conference | 9 | 17 | 45 | 37.8% | 348 | 38.7 | 7.7 | 1 | 2 | 44 | 101.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 8 | 16 | 32 | 50.0% | 357 | 44.6 | 11.2 | 3 | 2 | 48 | 162.2 |
| Away | 5 | 9 | 30 | 30.0% | 155 | 31.0 | 5.2 | 0 | 0 | 37 | 73.4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 10 | 16 | 31 | 51.6% | 357 | 35.7 | 11.5 | 3 | 1 | 48 | 173.8 |
| Losses | 3 | 9 | 31 | 29.0% | 155 | 51.7 | 5.0 | 0 | 1 | 37 | 64.6 | |
| Month | August | 2 | 5 | 15 | 33.3% | 119 | 59.5 | 7.9 | 0 | 1 | 44 | 86.6 |
| September | 4 | 7 | 13 | 53.8% | 125 | 31.3 | 9.6 | 1 | 0 | 40 | 160.0 | |
| October | 4 | 7 | 20 | 35.0% | 118 | 29.5 | 5.9 | 1 | 1 | 44 | 91.1 | |
| November | 3 | 6 | 14 | 42.9% | 150 | 50.0 | 10.7 | 1 | 0 | 48 | 156.4 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 202 | 1602 | 123.2 | 7.9 | 28 | 77 | 6 | 5 |
| Conference | 9 | 125 | 1000 | 111.1 | 8.0 | 15 | 77 | 5 | 5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 119 | 1010 | 126.3 | 8.5 | 22 | 77 | 3 | 3 |
| Away | 5 | 83 | 592 | 118.4 | 7.1 | 6 | 74 | 3 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 146 | 1297 | 129.7 | 8.9 | 23 | 77 | 1 | 1 |
| Losses | 3 | 56 | 305 | 101.7 | 5.4 | 5 | 27 | 5 | 4 | |
| Month | August | 2 | 37 | 393 | 196.5 | 10.6 | 3 | 77 | 1 | 1 |
| September | 4 | 50 | 370 | 92.5 | 7.4 | 7 | 74 | - | - | |
| October | 4 | 51 | 395 | 98.8 | 7.7 | 8 | 69 | 4 | 4 | |
| November | 3 | 64 | 444 | 148.0 | 6.9 | 10 | 33 | 1 | 0 |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | - | - | - | - | - | - |
| Conference | 9 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | |
| Month | August | 2 | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | - | - | - | - | - | - | 0 |
| Conference | 9 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 8 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 10 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 | |
| Month | August | 2 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 | |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | - | - | - | - | - | - | - |
| Conference | 9 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - | |
| Month | August | 2 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 1602 | - | - | - | 1602 | 123.2 |
| Conference | 9 | 1000 | - | - | - | 1000 | 111.1 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 8 | 1010 | - | - | - | 1010 | 126.3 |
| Away | 5 | 592 | - | - | - | 592 | 118.4 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 10 | 1297 | - | - | - | 1297 | 129.7 |
| Losses | 3 | 305 | - | - | - | 305 | 101.7 | |
| Month | August | 2 | 393 | - | - | - | 393 | 196.5 |
| September | 4 | 370 | - | - | - | 370 | 92.5 | |
| October | 4 | 395 | - | - | - | 395 | 98.8 | |
| November | 3 | 444 | - | - | - | 444 | 148.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 168 | 12.9 | 28 | - | - | - | 0 | - | - | - | - | 0 |
| Conference | 90 | 10.0 | 15 | - | - | - | 0 | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 132 | 16.5 | 22 | - | - | - | 0 | - | - | - | - | 0 |
| Away | 36 | 7.2 | 6 | - | - | - | 0 | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 138 | 13.8 | 23 | - | - | - | 0 | - | - | - | - | 0 |
| Losses | 30 | 10.0 | 5 | - | - | - | - | - | - | - | - | 0 | |
| Month | August | 18 | 9.0 | 3 | - | - | - | - | - | - | - | - | 0 |
| September | 42 | 10.5 | 7 | - | - | - | 0 | - | - | - | - | 0 | |
| October | 48 | 12.0 | 8 | - | - | - | 0 | - | - | - | - | 0 | |
| November | 60 | 20.0 | 10 | - | - | - | 0 | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 44 | 22 | 66.0 | 5.1 | 1.0 | 1 | 3.0 | 8 | - | - | - | 3 | 0 | 3 | - |
| Conference | 9 | 28 | 15 | 43.0 | 4.8 | - | - | 0.0 | - | - | - | - | 2 | 0 | 2 | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 32 | 10 | 42.0 | 5.3 | 1.0 | 1 | 3.0 | 8 | - | - | - | 2 | 0 | 2 | - |
| Away | 5 | 12 | 12 | 24.0 | 4.8 | - | - | 0.0 | - | - | - | - | 1 | 0 | 1 | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 34 | 13 | 47.0 | 4.7 | 1.0 | 1 | 3.0 | 8 | - | - | - | 3 | 0 | 2 | - |
| Losses | 3 | 10 | 9 | 19.0 | 6.3 | - | - | 0.0 | - | - | - | - | - | - | 1 | - | |
| Month | August | 2 | 13 | 10 | 23.0 | 11.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | 9 | 4 | 13.0 | 3.3 | - | - | 0.0 | - | - | - | - | 1 | 0 | 1 | - | |
| October | 4 | 9 | 1 | 10.0 | 2.5 | - | - | 0.0 | - | - | - | - | 1 | 0 | 2 | - | |
| November | 3 | 13 | 7 | 20.0 | 6.7 | 1.0 | 1 | 3.0 | 8 | - | - | - | 1 | 0 | - | - |
News Mentions
Irish claim district title over Buffalo
November 9, 2018
Irish break Eldon streak, advance to District Championship
November 2, 2018
First round district win garners Hancock 300th win
October 26, 2018
Irish move to 5-1 with strong defensive effort against Aurora
September 28, 2018
Irish tame Wolves with late Brock field goal
September 21, 2018
All hands on deck for victory over Blue Jays
September 14, 2018
Irish defense, Crites, step up against Hollister
September 7, 2018
Irish come out of the gates strong against state-ranked Seneca
August 17, 2018