2 Parker Nichols
-
- Weight:
- 175
-
- Position:
- Punter
-
- Year:
- 12
-
- avg
- 30.8
-
- in 20
- 10
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Punts | 40 | 19 | ||
| Yards | 1233 | 656 | ||
| Average | 30.8 | 34.5 | ||
| Long | 55 | 55 | ||
| Inside 20 | 10 | 6 | ||
| Fair caught | 0 | 0 | ||
| Touch backs | 0 | 0 | ||
| Blocked | 0 | 0 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | at Hollister | - | - | - | - | - | - | - | - | - | |
| Aug 18 | Strafford | W, 42-0 | - | - | - | - | - | - | - | - | - |
| Aug 25 | Mt. Vernon | L, 16-14 | - | - | - | - | - | - | - | - | - |
| Sep 1 | at Marshfield | W, 20-7 | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Fair Grove | W, 41-6 | - | - | - | - | - | - | - | - | - |
| Sep 15 | Bolivar | W, 17-7 | - | - | - | - | - | - | - | - | - |
| Sep 22 | Buffalo | W, 47-20 | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Hollister | W, 35-0 | 0 | 1 | .0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 6 | Rogersville | W, 36-7 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Reeds Spring | L, 35-7 | 0 | 2 | .0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 20 | Osage | W, 33-21 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Eldon | L, 38-13 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | at Hollister | - | - | - | - | - | - | - | |
| Aug 18 | Strafford | W, 42-0 | - | - | - | - | - | - | - |
| Aug 25 | Mt. Vernon | L, 16-14 | - | - | - | - | - | - | - |
| Sep 1 | at Marshfield | W, 20-7 | - | - | - | - | - | - | - |
| Sep 8 | at Fair Grove | W, 41-6 | - | - | - | - | - | - | - |
| Sep 15 | Bolivar | W, 17-7 | - | - | - | - | - | - | - |
| Sep 22 | Buffalo | W, 47-20 | 4 | 21 | 5.3 | 17 | 1 | - | - |
| Sep 29 | at Hollister | W, 35-0 | - | - | - | - | - | - | - |
| Oct 6 | Rogersville | W, 36-7 | - | - | - | - | - | - | - |
| Oct 13 | at Reeds Spring | L, 35-7 | - | - | - | - | - | - | - |
| Oct 20 | Osage | W, 33-21 | - | - | - | - | - | - | - |
| Oct 27 | at Eldon | L, 38-13 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | at Hollister | - | - | - | - | - | - | - | |
| Aug 18 | Strafford | W, 42-0 | - | - | - | - | - | - | - |
| Aug 25 | Mt. Vernon | L, 16-14 | - | - | - | - | - | - | - |
| Sep 1 | at Marshfield | W, 20-7 | - | - | - | - | - | - | - |
| Sep 8 | at Fair Grove | W, 41-6 | - | - | - | - | - | - | - |
| Sep 15 | Bolivar | W, 17-7 | - | - | - | - | - | - | - |
| Sep 22 | Buffalo | W, 47-20 | - | - | - | - | - | - | - |
| Sep 29 | at Hollister | W, 35-0 | - | - | - | - | - | - | - |
| Oct 6 | Rogersville | W, 36-7 | - | - | - | - | - | - | - |
| Oct 13 | at Reeds Spring | L, 35-7 | - | - | - | - | - | - | - |
| Oct 20 | Osage | W, 33-21 | - | - | - | - | - | - | - |
| Oct 27 | at Eldon | L, 38-13 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 11 | at Hollister | - | - | - | - | - | - | |
| Aug 18 | Strafford | W, 42-0 | - | - | - | - | - | - |
| Aug 25 | Mt. Vernon | L, 16-14 | - | - | - | - | - | 0 |
| Sep 1 | at Marshfield | W, 20-7 | - | - | - | - | - | 0 |
| Sep 8 | at Fair Grove | W, 41-6 | - | - | - | - | - | 0 |
| Sep 15 | Bolivar | W, 17-7 | - | - | - | - | - | 0 |
| Sep 22 | Buffalo | W, 47-20 | - | - | - | - | - | 0 |
| Sep 29 | at Hollister | W, 35-0 | - | - | - | - | - | 0 |
| Oct 6 | Rogersville | W, 36-7 | - | - | - | - | - | 0 |
| Oct 13 | at Reeds Spring | L, 35-7 | - | - | - | - | - | 0 |
| Oct 20 | Osage | W, 33-21 | - | - | - | - | - | 0 |
| Oct 27 | at Eldon | L, 38-13 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | at Hollister | - | - | - | - | - | - | - | - | |
| Aug 18 | Strafford | W, 42-0 | - | - | - | - | - | - | - | - |
| Aug 25 | Mt. Vernon | L, 16-14 | 6 | 194 | 32.3 | 43 | 2 | 0 | 0 | 0 |
| Sep 1 | at Marshfield | W, 20-7 | 2 | 70 | 35.0 | 36 | 2 | 0 | 0 | 0 |
| Sep 8 | at Fair Grove | W, 41-6 | 4 | 130 | 32.5 | 39 | 1 | 0 | 0 | 0 |
| Sep 15 | Bolivar | W, 17-7 | 6 | 212 | 35.3 | 45 | 0 | 0 | 0 | 0 |
| Sep 22 | Buffalo | W, 47-20 | - | - | - | - | - | - | - | - |
| Sep 29 | at Hollister | W, 35-0 | 2 | 55 | 27.5 | 30 | 1 | 0 | 0 | 0 |
| Oct 6 | Rogersville | W, 36-7 | 3 | 91 | 30.3 | 32 | 1 | 0 | 0 | 0 |
| Oct 13 | at Reeds Spring | L, 35-7 | 6 | 228 | 38.0 | 55 | 2 | 0 | 0 | 0 |
| Oct 20 | Osage | W, 33-21 | 7 | 162 | 23.1 | 38 | 1 | 0 | 0 | 0 |
| Oct 27 | at Eldon | L, 38-13 | 4 | 91 | 22.8 | 28 | 0 | 0 | 0 | 0 |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | at Hollister | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | Strafford | W, 42-0 | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | Mt. Vernon | L, 16-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | at Marshfield | W, 20-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Fair Grove | W, 41-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Bolivar | W, 17-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Buffalo | W, 47-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Hollister | W, 35-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Rogersville | W, 36-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Reeds Spring | L, 35-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Osage | W, 33-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Eldon | L, 38-13 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 11 | at Hollister | - | - | - | - | - | - | |
| Aug 18 | Strafford | W, 42-0 | - | - | - | - | - | - |
| Aug 25 | Mt. Vernon | L, 16-14 | 1 | - | - | - | - | 0 |
| Sep 1 | at Marshfield | W, 20-7 | 1 | - | - | - | - | 0 |
| Sep 8 | at Fair Grove | W, 41-6 | 1 | - | - | - | - | 0 |
| Sep 15 | Bolivar | W, 17-7 | 1 | - | - | - | - | 0 |
| Sep 22 | Buffalo | W, 47-20 | 1 | 21 | - | - | - | 21 |
| Sep 29 | at Hollister | W, 35-0 | 1 | - | - | - | - | 0 |
| Oct 6 | Rogersville | W, 36-7 | 1 | - | - | - | - | 0 |
| Oct 13 | at Reeds Spring | L, 35-7 | 1 | - | - | - | - | 0 |
| Oct 20 | Osage | W, 33-21 | 1 | - | - | - | - | 0 |
| Oct 27 | at Eldon | L, 38-13 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | at Hollister | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | Strafford | W, 42-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | Mt. Vernon | L, 16-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 1 | at Marshfield | W, 20-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 8 | at Fair Grove | W, 41-6 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 15 | Bolivar | W, 17-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 22 | Buffalo | W, 47-20 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 29 | at Hollister | W, 35-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 6 | Rogersville | W, 36-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 13 | at Reeds Spring | L, 35-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 20 | Osage | W, 33-21 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 27 | at Eldon | L, 38-13 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | at Hollister | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | Strafford | W, 42-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | Mt. Vernon | L, 16-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | at Marshfield | W, 20-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Fair Grove | W, 41-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Bolivar | W, 17-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Buffalo | W, 47-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Hollister | W, 35-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Rogersville | W, 36-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Reeds Spring | L, 35-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Osage | W, 33-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Eldon | L, 38-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 10 | 0 | 3 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total | 10 | 0 | 3 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 10 | 4 | 21 | 2.1 | 5.3 | 1 | 17 | - | - |
| Total | 10 | 4 | 21 | 2.1 | 5.3 | 1 | 17 | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 10 | - | - | - | - | - | - | - |
| Total | 10 | - | - | - | - | - | - | - |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 10 | - | - | - | - | - | - | - | 0 |
| Total | 10 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 10 | 40 | 1233 | 30.8 | 55 | 10 | 0 | 0 | 0 |
| Total | 10 | 40 | 1233 | 30.8 | 55 | 10 | 0 | 0 | 0 |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2017-18 | 10 | 21 | - | - | - | 21 | 2.1 |
| Total | 10 | 21 | - | - | - | 21 | 2.1 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 6 | 0.6 | 1 | - | - | - | - | - | - | - | - | 0 |
| Total | 6 | 0.6 | 1 | - | - | - | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 3 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Conference | 6 | 0 | 3 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | 0 | 3 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 7 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Losses | 3 | 0 | 2 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 5 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| October | 4 | 0 | 2 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 4 | 21 | 2.1 | 5.3 | 1 | 17 | - | - |
| Conference | 6 | 4 | 21 | 3.5 | 5.3 | 1 | 17 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 4 | 21 | 4.2 | 5.3 | 1 | 17 | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 4 | 21 | 3.0 | 5.3 | 1 | 17 | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 5 | 4 | 21 | 4.2 | 5.3 | 1 | 17 | - | - | |
| October | 4 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - |
| September | 5 | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 7 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 5 | - | - | - | - | - | - | - | 0 | |
| October | 4 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 40 | 1233 | 30.8 | 55 | 10 | 0 | 0 | 0 |
| Conference | 6 | 19 | 656 | 34.5 | 55 | 6 | 0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 22 | 659 | 30.0 | 45 | 4 | 0 | 0 | 0 |
| Away | 5 | 18 | 574 | 31.9 | 55 | 6 | 0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 24 | 720 | 30.0 | 45 | 6 | 0 | 0 | 0 |
| Losses | 3 | 16 | 513 | 32.1 | 55 | 4 | 0 | 0 | 0 | |
| Month | August | 1 | 6 | 194 | 32.3 | 43 | 2 | 0 | 0 | 0 |
| September | 5 | 14 | 467 | 33.4 | 45 | 4 | 0 | 0 | 0 | |
| October | 4 | 20 | 572 | 28.6 | 55 | 4 | 0 | 0 | 0 |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 21 | - | - | - | 21 | 2.1 |
| Conference | 6 | 21 | - | - | - | 21 | 3.5 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | 21 | - | - | - | 21 | 4.2 |
| Away | 5 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 7 | 21 | - | - | - | 21 | 3.0 |
| Losses | 3 | - | - | - | - | 0 | .0 | |
| Month | August | 1 | - | - | - | - | 0 | .0 |
| September | 5 | 21 | - | - | - | 21 | 4.2 | |
| October | 4 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0.6 | 1 | - | - | - | - | - | - | - | - | 0 |
| Conference | 6 | 1.0 | 1 | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 1.2 | 1 | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | 0.9 | 1 | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Month | August | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| September | 6 | 1.2 | 1 | - | - | - | - | - | - | - | - | 0 | |
| October | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Irish end strong season to Eldon
October 27, 2017