22 Nick Crites
-
- Weight:
- 190
-
- Position:
- RB/OLB
-
- Year:
- 11
-
- gp
- 11
-
- yds
- 370
-
- yds/g
- 33.6
-
- td
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | 66 | 32 | ||
| Yards | 370 | 173 | ||
| Yards per game | 33.6 | 28.8 | ||
| Yards per rush | 5.6 | 5.4 | ||
| Touchdowns | 1 | 1 | ||
| Fumbles | 1 | - | ||
| Fumbles lost | 1 | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | at Hollister | - | - | - | - | - | - | - | - | - | |
| Aug 18 | Strafford | W, 42-0 | - | - | - | - | - | - | - | - | - |
| Aug 25 | Mt. Vernon | L, 16-14 | - | - | - | - | - | - | - | - | - |
| Sep 1 | at Marshfield | W, 20-7 | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Fair Grove | W, 41-6 | - | - | - | - | - | - | - | - | - |
| Sep 15 | Bolivar | W, 17-7 | - | - | - | - | - | - | - | - | - |
| Sep 22 | Buffalo | W, 47-20 | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Hollister | W, 35-0 | - | - | - | - | - | - | - | - | - |
| Oct 6 | Rogersville | W, 36-7 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Reeds Spring | L, 35-7 | - | - | - | - | - | - | - | - | - |
| Oct 20 | Osage | W, 33-21 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Eldon | L, 38-13 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | at Hollister | - | - | - | - | - | - | - | |
| Aug 18 | Strafford | W, 42-0 | 11 | 111 | 10.1 | 10 | 0 | 1 | 1 |
| Aug 25 | Mt. Vernon | L, 16-14 | 13 | 43 | 3.3 | 9 | 0 | - | - |
| Sep 1 | at Marshfield | W, 20-7 | 12 | 90 | 7.5 | 34 | 0 | - | - |
| Sep 8 | at Fair Grove | W, 41-6 | 10 | 43 | 4.3 | 8 | 0 | - | - |
| Sep 15 | Bolivar | W, 17-7 | 7 | 41 | 5.9 | 20 | 1 | - | - |
| Sep 22 | Buffalo | W, 47-20 | - | - | - | - | - | - | - |
| Sep 29 | at Hollister | W, 35-0 | - | - | - | - | - | - | - |
| Oct 6 | Rogersville | W, 36-7 | 13 | 42 | 3.2 | 8 | 0 | - | - |
| Oct 13 | at Reeds Spring | L, 35-7 | - | - | - | - | - | - | - |
| Oct 20 | Osage | W, 33-21 | - | - | - | - | - | - | - |
| Oct 27 | at Eldon | L, 38-13 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | at Hollister | - | - | - | - | - | - | - | |
| Aug 18 | Strafford | W, 42-0 | - | - | - | - | - | 1 | 1 |
| Aug 25 | Mt. Vernon | L, 16-14 | 2 | 9 | 4.5 | 6 | 0 | - | - |
| Sep 1 | at Marshfield | W, 20-7 | - | - | - | - | - | - | - |
| Sep 8 | at Fair Grove | W, 41-6 | - | - | - | - | - | - | - |
| Sep 15 | Bolivar | W, 17-7 | - | - | - | - | - | - | - |
| Sep 22 | Buffalo | W, 47-20 | - | - | - | - | - | - | - |
| Sep 29 | at Hollister | W, 35-0 | - | - | - | - | - | - | - |
| Oct 6 | Rogersville | W, 36-7 | - | - | - | - | - | - | - |
| Oct 13 | at Reeds Spring | L, 35-7 | - | - | - | - | - | - | - |
| Oct 20 | Osage | W, 33-21 | - | - | - | - | - | - | - |
| Oct 27 | at Eldon | L, 38-13 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 11 | at Hollister | - | - | - | - | - | - | |
| Aug 18 | Strafford | W, 42-0 | - | - | - | - | - | 0 |
| Aug 25 | Mt. Vernon | L, 16-14 | - | - | - | - | - | 0 |
| Sep 1 | at Marshfield | W, 20-7 | - | - | - | - | - | 0 |
| Sep 8 | at Fair Grove | W, 41-6 | - | - | - | - | - | 0 |
| Sep 15 | Bolivar | W, 17-7 | - | - | - | - | - | 0 |
| Sep 22 | Buffalo | W, 47-20 | - | - | - | - | - | 0 |
| Sep 29 | at Hollister | W, 35-0 | - | - | - | - | - | 0 |
| Oct 6 | Rogersville | W, 36-7 | - | - | - | - | - | 0 |
| Oct 13 | at Reeds Spring | L, 35-7 | - | - | - | - | - | 0 |
| Oct 20 | Osage | W, 33-21 | - | - | - | - | - | 0 |
| Oct 27 | at Eldon | L, 38-13 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | at Hollister | - | - | - | - | - | - | - | - | |
| Aug 18 | Strafford | W, 42-0 | - | - | - | - | - | - | - | - |
| Aug 25 | Mt. Vernon | L, 16-14 | - | - | - | - | - | - | - | - |
| Sep 1 | at Marshfield | W, 20-7 | - | - | - | - | - | - | - | - |
| Sep 8 | at Fair Grove | W, 41-6 | - | - | - | - | - | - | - | - |
| Sep 15 | Bolivar | W, 17-7 | - | - | - | - | - | - | - | - |
| Sep 22 | Buffalo | W, 47-20 | - | - | - | - | - | - | - | - |
| Sep 29 | at Hollister | W, 35-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Rogersville | W, 36-7 | - | - | - | - | - | - | - | - |
| Oct 13 | at Reeds Spring | L, 35-7 | - | - | - | - | - | - | - | - |
| Oct 20 | Osage | W, 33-21 | - | - | - | - | - | - | - | - |
| Oct 27 | at Eldon | L, 38-13 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | at Hollister | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | Strafford | W, 42-0 | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | Mt. Vernon | L, 16-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | at Marshfield | W, 20-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Fair Grove | W, 41-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Bolivar | W, 17-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Buffalo | W, 47-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Hollister | W, 35-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Rogersville | W, 36-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Reeds Spring | L, 35-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Osage | W, 33-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Eldon | L, 38-13 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 11 | at Hollister | - | - | - | - | - | - | |
| Aug 18 | Strafford | W, 42-0 | 1 | 111 | - | - | - | 111 |
| Aug 25 | Mt. Vernon | L, 16-14 | 1 | 43 | 9 | - | - | 52 |
| Sep 1 | at Marshfield | W, 20-7 | 1 | 90 | - | - | - | 90 |
| Sep 8 | at Fair Grove | W, 41-6 | 1 | 43 | - | - | - | 43 |
| Sep 15 | Bolivar | W, 17-7 | 1 | 41 | - | - | - | 41 |
| Sep 22 | Buffalo | W, 47-20 | 1 | - | - | - | - | 0 |
| Sep 29 | at Hollister | W, 35-0 | 1 | - | - | - | - | 0 |
| Oct 6 | Rogersville | W, 36-7 | 1 | 42 | - | - | - | 42 |
| Oct 13 | at Reeds Spring | L, 35-7 | 1 | - | - | - | - | 0 |
| Oct 20 | Osage | W, 33-21 | 1 | - | - | - | - | 0 |
| Oct 27 | at Eldon | L, 38-13 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | at Hollister | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | Strafford | W, 42-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Aug 25 | Mt. Vernon | L, 16-14 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 1 | at Marshfield | W, 20-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 8 | at Fair Grove | W, 41-6 | 0 | 0 | - | - | - | 2 | - | - | - | - | 0 | - |
| Sep 15 | Bolivar | W, 17-7 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 22 | Buffalo | W, 47-20 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 29 | at Hollister | W, 35-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 6 | Rogersville | W, 36-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 13 | at Reeds Spring | L, 35-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 20 | Osage | W, 33-21 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 27 | at Eldon | L, 38-13 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | at Hollister | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | Strafford | W, 42-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | Mt. Vernon | L, 16-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | at Marshfield | W, 20-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Fair Grove | W, 41-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | 2 | 79 | 2 | - | - | - |
| Sep 15 | Bolivar | W, 17-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Buffalo | W, 47-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Hollister | W, 35-0 | 2 | 2 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Rogersville | W, 36-7 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Reeds Spring | L, 35-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Osage | W, 33-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Eldon | L, 38-13 | 1 | 0 | 1.0 | - | - | 1.0 | 2 | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 66 | 370 | 33.6 | 5.6 | 1 | 34 | 1 | 1 |
| Conference | 6 | 32 | 173 | 28.8 | 5.4 | 1 | 34 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 44 | 237 | 39.5 | 5.4 | 1 | 20 | 1 | 1 |
| Away | 5 | 22 | 133 | 26.6 | 6.0 | 0 | 34 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 53 | 327 | 40.9 | 6.2 | 1 | 34 | 1 | 1 |
| Losses | 3 | 13 | 43 | 14.3 | 3.3 | 0 | 9 | - | - | |
| Month | August | 2 | 24 | 154 | 77.0 | 6.4 | 0 | 10 | 1 | 1 |
| September | 5 | 29 | 174 | 34.8 | 6.0 | 1 | 34 | - | - | |
| October | 4 | 13 | 42 | 10.5 | 3.2 | 0 | 8 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 2 | 0.2 | 9 | 0.8 | 4.5 | 0 | 6 |
| Conference | 6 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 2 | 0.3 | 9 | 1.5 | 4.5 | 0 | 6 |
| Away | 5 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | - | - | - | - | - | - |
| Losses | 3 | 2 | 0.7 | 9 | 3.0 | 4.5 | 0 | 6 | |
| Month | August | 2 | 2 | 1.0 | 9 | 4.5 | 4.5 | 0 | 6 |
| September | 5 | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 8 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 | |
| Month | August | 2 | - | - | - | - | - | - | - | 0 |
| September | 5 | - | - | - | - | - | - | - | 0 | |
| October | 4 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - | |
| Month | August | 2 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 370 | 9 | - | - | 379 | 34.5 |
| Conference | 6 | 173 | - | - | - | 173 | 28.8 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 6 | 237 | 9 | - | - | 246 | 41.0 |
| Away | 5 | 133 | - | - | - | 133 | 26.6 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 8 | 327 | - | - | - | 327 | 40.9 |
| Losses | 3 | 43 | 9 | - | - | 52 | 17.3 | |
| Month | August | 2 | 154 | 9 | - | - | 163 | 81.5 |
| September | 5 | 174 | - | - | - | 174 | 34.8 | |
| October | 4 | 42 | - | - | - | 42 | 10.5 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1.6 | 1 | 0 | - | - | 2 | - | - | - | - | 0 |
| Conference | 6 | 1.0 | 1 | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 1.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 12 | 2.4 | 0 | - | - | - | 2 | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 18 | 2.3 | 1 | - | - | - | 2 | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 | |
| Month | August | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| September | 18 | 3.6 | 1 | - | - | - | 2 | - | - | - | - | 0 | |
| October | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 5 | 2 | 7.0 | .6 | - | - | 1.0 | 2 | - | - | - | 2 | 79 | - | - |
| Conference | 6 | 4 | 2 | 6.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 3 | 2 | 5.0 | 1.0 | - | - | 1.0 | 2 | - | - | - | 2 | 79 | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 4 | 2 | 6.0 | .8 | - | - | 0.0 | - | - | - | - | 2 | 79 | - | - |
| Losses | 3 | 1 | 0 | 1.0 | .3 | - | - | 1.0 | 2 | - | - | - | - | - | - | - | |
| Month | August | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 5 | 2 | 2 | 4.0 | .8 | - | - | 0.0 | - | - | - | - | 2 | 79 | - | - | |
| October | 4 | 3 | 0 | 3.0 | .8 | - | - | 1.0 | 2 | - | - | - | - | - | - | - |
News Mentions
Irish win historic game over Bolivar 17-7
September 15, 2017