Ava vs. Springfield Catholic
3/9/2018 at West Plains
Ava 2

Player AB R H RBI BB SO PO A LOB
 
3 2b 2 0 0 0 0 0 1 0 0
5 cf 2 0 0 0 0 2 2 0 0
12 p 0 1 0 0 2 0 0 0 0
25 1b 2 1 1 0 0 0 0 0 1
21 3b 2 0 1 0 0 0 0 0 0
15 ss 2 0 0 0 0 0 0 0 0
23 lf 2 0 0 0 0 0 1 0 0
24 rf 1 0 0 0 0 1 0 0 1
4 c 1 0 0 0 0 1 8 1 0
Totals 14 2 2 0 2 4 12 1 2
Springfield Catholic 5

Player AB R H RBI BB SO PO A LOB
 
   Justin Haake 2b 1 1 1 0 0 0 0 1 0
   T. West 2b 0 0 0 0 1 0 0 0 0
Carter Bither 2b 2 0 0 0 0 2 0 0 0
Will Duff ss 1 0 0 0 1 1 1 1 0
Zach Cole cf 2 1 1 0 0 1 2 0 0
Michael Ruhlman p 0 0 0 0 1 0 0 0 0
   Nicholas Bauer 1b 1 0 0 0 1 0 1 0 3
Seth Kamykowsky 3b 1 1 1 0 0 0 0 0 0
   Fin Long 3b 1 0 0 0 0 0 0 0 2
Hayes Hutter c 1 0 0 0 0 1 3 1 0
   Hubbert c 0 1 0 0 1 0 0 0 0
Jeremy Rader lf 1 0 1 0 0 0 1 0 0
   E. Nie lf 1 0 0 0 0 1 0 0 0
Gage Goss 1b 1 0 0 0 0 1 2 0 0
   Ben Galligos p 1 1 1 0 0 0 0 0 0
Hunter Puckett rf 1 0 0 0 0 1 2 0 0
   Colin Davis rf 1 0 1 2 0 0 0 0 0
Totals 16 5 6 2 5 8 12 3 5
Score by Innings R H E
 
Ava 0 0 0 2 0 2 2 1
Springfield Catholic 1 1 1 2 0 5 6 1
Ava: E - 15. GIDP - 15.
Springfield Catholic: E - Seth Kamykowsky. 2B - Justin Haake; Colin Davis. 3B - Zach Cole. RBI - Colin Davis 2. Sac - Michael Ruhlman. SB - Hubbert; Ben Galligos. CS - Jeremy Rader.
Ava IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
12 4.0 6 5 3 5 8 0 2 0 0 0 16 22 3 0 91
Totals 4.0 6 5 3 5 8 0 2 0 0 0 16 22 3 0 91
Springfield Catholic IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Michael Ruhlman 2.0 0 0 0 1 2 0 0 0 0 0 7 8 4 0 26
Carter Bither 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 13
Gage Goss 1.0 2 2 2 1 0 0 1 0 0 0 4 5 1 1 11
Totals 4.0 2 2 2 2 4 0 1 0 0 0 14 16 6 1 50
Ava: Batters Faced - 12 22. WP - 12 2.
Springfield Catholic: Batters Faced - Carter Bither 3; Michael Ruhlman 8; Gage Goss 5. WP - Gage Goss.

Start: 5:00 PM Duration: Attendance: 0

Weather: